
PP
|
Horse
|
ML
|
Trainer
|
Jockey
|
| 1 | Chocolate Candy | 10-1 | J. Hollendorfer | G. Gomez |
| 2 | Dunkirk | 4-1 | T. Pletcher | J. Velazquez |
| 3 | Mr. Hot Stuff | 15-1 | E. Harty | E. Prado |
| 4 | Summer Bird | 12-1 | T. Ice | K. Desormeaux |
| 5 | Luv Gov | 20-1 | D.W. Lukas | M. Mena |
| 6 | Charitable Man | 3-1 | K. McLaughlin | A. Garcia |
| 7 | Mine That Bird | 2-1 | C. Woolley | C. Borel |
| 8 | Flying Private | 12-1 | D.W. Lukas | J. Leparoux |
| 9 | Miner's Escape | 15-1 | N. Zito | J. Lezcano |
| 10 | Brave Victory | 15-1 | N. Zito | R. Maragh |


06 Jun 2009 at 10:03 am | #
THis is not going to be Mine That Bird’s race, but his brother’s Summer Bird! See more at http://bit.ly/ybKzO.
THanks,
Nancy