
The drawing of post positions for the 140th Belmont Stakes has concluded, and Big Brown has drawn the rail for his quest for the Triple Crown.
PP
|
Horse
|
ML
|
Trainer
|
Jockey
|
| 1 | Big Brown | 2-5 | Rick Dutrow | Kent Desormeaux |
| 2 | Guadalcanal | 50-1 | Fred Seitz | |
| 3 | Macho Again | 20-1 | Dallas Stewart | Garrett Gomez |
| 4 | Denis of Cork | 12-1 | David Carroll | Robby Albarado |
| 5 | Casino Drive | 7-2 | Kazou Fujisawa | Edgar Prado |
| 6 | Da' Tara | 30-1 | Nick Zito | Alan Garcia |
| 7 | Tale of Ekati | 20-1 | Barclay Tagg | Eibar Coa |
| 8 | Anak Nakal | 30-1 | Nick Zito | Julien Leparoux |
| 9 | Ready's Echo | 30-1 | Todd Pletcher | John Velazquez |
| 10 | Icabad Crane | 20-1 | H. Graham Motion | Jeremy Rose |

