Breeders’ Cup Money Leaders - Trainers - All time
A list of the all-time Breeders' Cup money leaders by Trainers, heading into the 2010 Breeders' Cup. Also take a look Breeders' Cup money leaders for
Jockeys and
Owners.
|
| Rk |
Name |
Starters |
1st |
2nd |
3rd |
4th |
5th |
6th |
Money Won |
| 1 | D. Wayne Lukas | 148 | 18 | 20 | 15 | 9 | 12 | 12 | $19,645,520 |
| 2 | Robert J. Frankel | 82 | 6 | 10 | 8 | 12 | 6 | 6 | $13,242,050 |
| 3 | Bob Baffert | 54 | 7 | 9 | 3 | 6 | 8 | 5 | $10,420,000 |
| 4 | William I. Mott | 61 | 5 | 8 | 4 | 3 | 6 | 4 | $9,491,210 |
| 5 | Claude R. McGaughey III | 53 | 9 | 9 | 2 | 7 | 4 | 4 | $9,145,560 |
| 6 | Aidan P. O'Brien | 59 | 4 | 11 | 4 | 3 | 8 | 7 | $8,928,520 |
| 7 | Saeed bin Suroor | 45 | 3 | 3 | 7 | 4 | 7 | 3 | $8,849,300 |
| 8 | Todd A. Pletcher | 66 | 3 | 8 | 9 | 2 | 7 | 4 | $8,643,650 |
| 9 | Andre Fabre | 40 | 4 | 4 | 7 | 1 | 2 | 2 | $7,621,000 |
| 10 | Richard E. Mandella | 32 | 6 | 2 | 1 | 4 | 2 | 1 | $7,476,960 |
| 11 | Sir Michael R. Stoute | 32 | 5 | 1 | 3 | 2 | 3 | 6 | $7,339,280 |
| 12 | Neil D. Drysdale | 34 | 6 | 5 | 2 | 4 | 4 | 6 | $6,529,840 |
| 13 | John A. Shirreffs | 18 | 3 | 0 | 1 | 5 | 2 | 2 | $6,056,400 |
| 14 | John H. M. Gosden | 23 | 4 | 0 | 2 | 4 | 2 | 1 | $5,353,870 |
| 15 | Richard E. Dutrow, Jr. | 12 | 3 | 1 | 0 | 3 | 0 | 1 | $5,110,000 |
| 16 | Jay M. Robbins | 6 | 2 | 0 | 0 | 2 | 0 | 0 | $4,938,400 |
| 17 | Nicholas P. Zito | 32 | 2 | 4 | 3 | 2 | 7 | 2 | $4,574,820 |
| 18 | Kiaran P. McLaughlin | 14 | 2 | 1 | 1 | 1 | 1 | 1 | $4,486,200 |
| 19 | David E. Hofmans | 14 | 3 | 0 | 2 | 1 | 2 | 1 | $4,376,340 |
| 20 | Charles E. Whittingham | 24 | 2 | 2 | 3 | 2 | 2 | 2 | $4,298,000 |
| 21 | Carl A. Nafzger | 18 | 2 | 3 | 1 | 3 | 0 | 1 | $4,263,100 |
| 22 | Steven M. Asmussen | 14 | 1 | 1 | 2 | 3 | 1 | 1 | $3,832,180 |
| 23 | Patrick B. Byrne | 8 | 3 | 0 | 0 | 0 | 0 | 1 | $3,718,000 |
| 24 | Jack C. Van Berg | 14 | 1 | 3 | 3 | 1 | 0 | 2 | $3,600,000 |
| 25 | Ronald L. McAnally | 29 | 4 | 3 | 2 | 2 | 2 | 4 | $3,543,000 |
| 26 | Doug F. O'Neill | 18 | 3 | 1 | 1 | 0 | 0 | 2 | $3,210,500 |
| 27 | H. Graham Motion | 17 | 1 | 4 | 1 | 2 | 1 | 0 | $2,920,250 |
| 28 | Flint S. Schulhofer | 26 | 2 | 2 | 4 | 1 | 6 | 1 | $2,841,400 |
| 29 | Jonathan E. Sheppard | 9 | 2 | 3 | 1 | 0 | 1 | 0 | $2,707,200 |
| 30 | Pascal F. Bary | 8 | 3 | 0 | 1 | 0 | 1 | 1 | $2,601,200 |
| 31 | Wallace A. Dollase | 15 | 1 | 4 | 1 | 1 | 1 | 2 | $2,484,900 |
| 32 | Wayne M. Catalano | 7 | 2 | 0 | 0 | 1 | 1 | 0 | $2,299,000 |
| 33 | Hubert Hine | 5 | 1 | 0 | 0 | 0 | 0 | 1 | $2,288,000 |
| 34 | Christophe Clement | 19 | 0 | 3 | 2 | 2 | 2 | 2 | $2,264,970 |
| 35 | Freddy Head | 3 | 2 | 0 | 0 | 0 | 1 | 0 | $2,260,200 |
| 36 | Henry Cecil | 9 | 1 | 1 | 3 | 0 | 0 | 1 | $2,204,000 |
| 37 | Philip G. Johnson | 4 | 1 | 0 | 0 | 1 | 0 | 1 | $2,170,000 |
| 38 | LeRoy S. Jolley | 16 | 2 | 1 | 0 | 3 | 2 | 2 | $2,145,000 |
| 39 | Edward A.L. Dunlop | 6 | 2 | 1 | 0 | 0 | 0 | 1 | $2,133,200 |
| 40 | Joseph F. Orseno | 10 | 2 | 0 | 1 | 1 | 3 | 1 | $2,049,600 |
| 41 | Brian Meehan | 5 | 1 | 0 | 1 | 0 | 1 | 0 | $2,010,000 |
| 42 | John M. Veitch | 5 | 1 | 1 | 1 | 1 | 0 | 0 | $1,978,000 |
| 43 | Jonathan E. Pease | 6 | 2 | 1 | 0 | 1 | 0 | 0 | $1,941,960 |
| 44 | Bruce Headley | 16 | 1 | 2 | 5 | 1 | 2 | 1 | $1,825,640 |
| 45 | Julio C. Canani | 14 | 3 | 0 | 1 | 1 | 0 | 0 | $1,792,720 |
| 46 | Mark R. Frostad | 10 | 1 | 1 | 0 | 2 | 1 | 0 | $1,788,760 |
| 47 | Dale L. Romans | 7 | 1 | 2 | 0 | 0 | 0 | 0 | $1,740,000 |
| 48 | Francois Boutin | 19 | 3 | 0 | 2 | 1 | 1 | 2 | $1,712,000 |
| 49 | Kenneth G. McPeek | 15 | 0 | 4 | 4 | 0 | 0 | 4 | $1,693,800 |
| 50 | James A. Jerkens | 5 | 2 | 0 | 1 | 0 | 0 | 0 | $1,693,000 |
| Source: BreedersCup.com
|
Written by
HRI Publisher -
Comments (0)
Breeders’ Cup Money Leaders - Owners - All time
A list of the all-time Breeders' Cup money leaders by Owners, heading into the 2010 Breeders' Cup. Also take a look Breeders' Cup money leaders for
Jockeys and
Trainers.
|
| Rk |
Name |
Starts |
1st |
2nd |
3rd |
4th |
5th |
6th |
Money Won |
| 1 | Godolphin Racing LLC | 49 | 3 | 3 | 8 | 5 | 5 | 3 | $8,493,200 |
| 2 | Stronach Stables | 18 | 5 | 0 | 2 | 1 | 3 | 2 | $8,492,400 |
| 3 | Juddmonte Farms (Khalid Abdullah) | 58 | 4 | 4 | 7 | 9 | 2 | 3 | $7,031,450 |
| 4 | Allen E. Paulson | 30 | 5 | 2 | 7 | 2 | 1 | 1 | $6,670,000 |
| 5 | Tabor, Michael B. and Magnier, Mrs. John | 27 | 3 | 4 | 1 | 1 | 4 | 4 | $4,949,920 |
| 6 | Jerome S. (M/M) Moss | 16 | 2 | 1 | 2 | 2 | 1 | 2 | $4,839,000 |
| 7 | Thoroughbred Corporation, The (Ahmed Salman) | 22 | 3 | 5 | 0 | 1 | 3 | 1 | $4,164,200 |
| 8 | Shadwell Stable | 10 | 2 | 0 | 0 | 2 | 1 | 1 | $4,109,080 |
| 9 | Overbrook Farm (William T. Young) | 21 | 3 | 1 | 2 | 0 | 2 | 1 | $3,872,000 |
| 10 | Ogden Phipps | 19 | 3 | 5 | 1 | 1 | 0 | 3 | $3,611,000 |
| 11 | Augustin Stables (George Strawbridge Jr. ) | 13 | 3 | 1 | 1 | 1 | 2 | 1 | $3,550,850 |
| 12 | H.R.H. Princess Haya of Jordan and Darley Stable | 2 | 2 | 0 | 0 | 0 | 0 | 0 | $3,310,200 |
| 13 | Darley Stable | 11 | 1 | 3 | 2 | 2 | 2 | 0 | $3,248,990 |
| 14 | Ballymacoll Farm | 2 | 2 | 0 | 0 | 0 | 0 | 0 | $3,240,000 |
| 15 | Lewis, Robert B. and Beverly J. | 15 | 2 | 5 | 1 | 1 | 1 | 0 | $3,193,500 |
| 16 | J. Paul Reddam | 15 | 1 | 2 | 2 | 1 | 2 | 0 | $3,142,000 |
| 17 | Eugene V Klein | 18 | 5 | 3 | 1 | 0 | 0 | 1 | $3,043,000 |
| 18 | Sam-Son Farms | 20 | 2 | 2 | 1 | 3 | 2 | 2 | $3,018,760 |
| 19 | Carl Ichan | 15 | 3 | 1 | 1 | 1 | 1 | 1 | $2,985,000 |
| 20 | Daniel Wildenstein | 15 | 1 | 3 | 0 | 1 | 1 | 1 | $2,956,000 |
| 21 | Wertheimer and Frere | 11 | 3 | 0 | 1 | 0 | 1 | 0 | $2,879,200 |
| 22 | Diamond A Racing Corporation | 4 | 1 | 1 | 1 | 0 | 1 | 0 | $2,841,400 |
| 23 | H H Aga Khan | 10 | 2 | 0 | 1 | 2 | 0 | 2 | $2,740,400 |
| 24 | Flaxman Holdings, Ltd. | 12 | 4 | 0 | 1 | 2 | 0 | 2 | $2,729,160 |
| 25 | Stonestreet Stables, Padua Stables, Bolton, George and Midnight Cry Stables | 1 | 1 | 0 | 0 | 0 | 0 | 0 | $2,700,000 |
| 26 | Cooper, Michael and Straub-Rubens, Cecilia | 1 | 1 | 0 | 0 | 0 | 0 | 0 | $2,480,400 |
| 27 | Pam & Martin Wygod | 9 | 2 | 2 | 0 | 1 | 1 | 0 | $2,461,480 |
| 28 | William K (M/M) Warren, Jr | 1 | 1 | 0 | 0 | 0 | 0 | 0 | $2,433,600 |
| 29 | Edmund A. Gann | 14 | 0 | 3 | 2 | 2 | 0 | 2 | $2,408,800 |
| 30 | Ramsey, Kenneth L. and Sarah K. | 15 | 1 | 2 | 4 | 0 | 0 | 1 | $2,356,000 |
| 31 | Carolyn H. Hine | 2 | 1 | 0 | 0 | 0 | 0 | 1 | $2,288,000 |
| 32 | Ogden Mills Phipps | 14 | 3 | 2 | 0 | 3 | 0 | 0 | $2,258,000 |
| 33 | Fox Hill Farms, Inc. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | $2,220,400 |
| 34 | Sheikh Mohammed Rashid Al Maktoum | 8 | 2 | 0 | 2 | 1 | 0 | 0 | $2,194,000 |
| 35 | Watson and Weitman Performances, LLC and Pegram | 2 | 2 | 0 | 0 | 0 | 0 | 0 | $2,160,000 |
| 36 | Lord Derby | 4 | 2 | 1 | 0 | 0 | 0 | 0 | $2,133,200 |
| 37 | Scharbauer Dorothy & Pamela | 3 | 1 | 1 | 1 | 0 | 0 | 0 | $2,133,000 |
| 38 | Ridder Thoroughbred Stable | 1 | 1 | 0 | 0 | 0 | 0 | 0 | $2,080,000 |
| 39 | Cees Stable LLC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | $2,080,000 |
| 40 | Amherst Stable and Spruce Pond Stable | 2 | 1 | 0 | 0 | 0 | 0 | 0 | $2,080,000 |
| 41 | James T. Scatuorchio | 6 | 1 | 0 | 1 | 0 | 2 | 0 | $2,008,400 |
| 42 | Frances A Genter | 4 | 1 | 2 | 0 | 0 | 0 | 0 | $1,800,000 |
| 43 | Darby Dan Farm | 3 | 1 | 1 | 0 | 0 | 0 | 0 | $1,800,000 |
| 44 | Bushwood Stables LLC | 6 | 1 | 1 | 0 | 1 | 0 | 0 | $1,793,000 |
| 45 | Cowan, Irving & Marjorie | 8 | 2 | 2 | 0 | 0 | 0 | 1 | $1,728,400 |
| 46 | Jeffrey S Sullivan | 3 | 1 | 0 | 1 | 0 | 0 | 0 | $1,668,000 |
| 47 | Melnyk Racing Stables, Inc. | 8 | 0 | 3 | 0 | 0 | 1 | 0 | $1,607,750 |
| 48 | Robert E. Meyerhoff | 3 | 1 | 0 | 0 | 0 | 0 | 0 | $1,560,000 |
| 49 | Sheikh Mohammed Al Maktoum | 10 | 0 | 1 | 4 | 3 | 0 | 0 | $1,511,200 |
| 50 | Buckland Farm Inc | 9 | 1 | 2 | 0 | 0 | 3 | 1 | $1,490,000 |
| Source: BreedersCup.com
|
Written by
HRI Publisher -
Comments (0)