Breeders’ Cup Money Leaders - Jockeys - All time

A list of the all-time Breeders' Cup money leaders by Jockeys, heading into the 2010 Breeders' Cup. Also take a look Breeders' Cup money leaders for Trainers and Owners.
Jockeys - Breeders' Cup Money Leaders
|
|||||||||
| Rk | Name | Starts |
1st | 2nd | 3rd | 4th | 5th | 6th | Money Won |
| 1 | Pat Day | 117 | 12 | 17 | 11 | 9 | 11 | 11 | $23,033,360 |
| 2 | Jerry D. Bailey | 102 | 15 | 12 | 14 | 6 | 8 | 6 | $22,006,440 |
| 3 | Chris J. McCarron | 101 | 9 | 12 | 7 | 7 | 7 | 13 | $17,669,600 |
| 4 | Mike E. Smith | 67 | 13 | 6 | 5 | 5 | 7 | 4 | $16,344,760 |
| 5 | Lanfranco Dettori | 62 | 9 | 3 | 7 | 8 | 9 | 3 | $16,112,172 |
| 6 | Gary L. Stevens | 99 | 8 | 15 | 11 | 7 | 9 | 10 | $13,723,910 |
| 7 | Garrett K. Gomez | 54 | 9 | 9 | 5 | 4 | 6 | 3 | $13,708,600 |
| 8 | John R. Velazquez | 87 | 7 | 9 | 11 | 6 | 7 | 5 | $13,064,930 |
| 9 | Corey S. Nakatani | 65 | 7 | 8 | 9 | 6 | 5 | 3 | $9,965,480 |
| 10 | Jose A. Santos | 65 | 7 | 2 | 4 | 6 | 9 | 5 | $8,008,800 |
| 11 | Eddie J. Delahoussaye | 68 | 7 | 3 | 6 | 9 | 8 | 6 | $7,775,000 |
| 12 | Alex O. Solis | 66 | 3 | 8 | 5 | 9 | 9 | 8 | $7,663,960 |
| 13 | Edgar S. Prado | 65 | 3 | 9 | 8 | 4 | 8 | 5 | $7,649,180 |
| 14 | Kent J. Desormeaux | 76 | 3 | 5 | 7 | 14 | 3 | 8 | $6,881,575 |
| 15 | Laffit A. Pincay, Jr. | 61 | 7 | 4 | 9 | 5 | 3 | 6 | $6,811,000 |
| 16 | Patrick A. Valenzuela | 53 | 7 | 0 | 4 | 9 | 9 | 4 | $6,559,930 |
| 17 | Angel Cordero, Jr. | 48 | 4 | 7 | 7 | 1 | 6 | 8 | $6,020,000 |
| 18 | Julien R. Leparoux | 23 | 5 | 1 | 2 | 1 | 2 | 2 | $5,176,460 |
| 19 | Michael J. Kinane | 31 | 3 | 3 | 4 | 1 | 3 | 6 | $4,948,520 |
| 20 | Cornelio H. Velasquez | 21 | 4 | 1 | 0 | 0 | 3 | 0 | $4,693,100 |
| 21 | Ramon A. Dominguez | 24 | 1 | 4 | 4 | 2 | 4 | 2 | $4,389,350 |
| 22 | Robby Albarado | 21 | 2 | 1 | 1 | 2 | 2 | 2 | $4,280,050 |
| 23 | Shane J. Sellers | 29 | 2 | 3 | 4 | 3 | 1 | 0 | $3,960,600 |
| 24 | David Romero Flores | 32 | 3 | 3 | 3 | 1 | 2 | 1 | $3,946,800 |
| 25 | John Patrick Murtagh | 26 | 3 | 4 | 0 | 4 | 4 | 0 | $3,843,420 |
| 26 | Javier Castellano | 19 | 1 | 2 | 2 | 1 | 1 | 2 | $3,740,875 |
| 27 | Olivier Peslier | 19 | 3 | 1 | 1 | 0 | 1 | 0 | $3,623,000 |
| 28 | Pat Eddery | 30 | 2 | 3 | 3 | 1 | 2 | 1 | $3,570,000 |
| 29 | Jorge F. Chavez | 40 | 2 | 2 | 1 | 4 | 1 | 6 | $3,488,640 |
| 30 | Ryan L. Moore | 7 | 2 | 0 | 0 | 2 | 1 | 1 | $3,423,630 |
| 31 | Jorge Velasquez | 18 | 2 | 5 | 1 | 1 | 0 | 1 | $3,353,000 |
| 32 | Rafael Bejarano | 36 | 2 | 2 | 3 | 4 | 1 | 6 | $3,258,150 |
| 33 | Craig Perret | 31 | 4 | 2 | 1 | 2 | 1 | 4 | $3,205,000 |
| 34 | Fernando Jara | 2 | 1 | 0 | 0 | 0 | 0 | 0 | $2,700,000 |
| 35 | Kieren Fallon | 18 | 2 | 2 | 2 | 1 | 1 | 1 | $2,623,800 |
| 36 | William Shoemaker | 14 | 1 | 2 | 2 | 1 | 1 | 2 | $2,226,000 |
| 37 | Victor Espinoza | 36 | 1 | 2 | 0 | 1 | 2 | 5 | $2,044,200 |
| 38 | Calvin H. Borel | 12 | 1 | 1 | 1 | 3 | 0 | 1 | $1,777,928 |
| 39 | Walter R. Swinburn | 19 | 1 | 1 | 1 | 1 | 2 | 4 | $1,714,000 |
| 40 | Rene R. Douglas | 15 | 1 | 0 | 1 | 2 | 2 | 0 | $1,670,000 |
| 41 | Alan Garcia | 15 | 1 | 0 | 2 | 1 | 3 | 0 | $1,661,200 |
| 42 | Randy P. Romero | 17 | 3 | 0 | 1 | 0 | 3 | 2 | $1,648,000 |
| 43 | Eddie Castro | 5 | 1 | 1 | 0 | 0 | 0 | 0 | $1,623,800 |
| 44 | Thomas P. Queally | 2 | 1 | 0 | 1 | 0 | 0 | 0 | $1,575,000 |
| 45 | Yves Saint-Martin | 3 | 2 | 0 | 0 | 0 | 0 | 0 | $1,350,000 |
| 46 | Julie A. Krone | 17 | 1 | 2 | 1 | 1 | 0 | 2 | $1,285,000 |
| 47 | Elvis Trujillo | 3 | 1 | 1 | 1 | 0 | 0 | 0 | $1,247,500 |
| 48 | Cash B. Asmussen | 25 | 1 | 1 | 2 | 1 | 2 | 3 | $1,242,000 |
| 49 | Christophe Soumillon | 8 | 1 | 0 | 0 | 0 | 0 | 1 | $1,185,600 |
| 50 | Joel Rosario | 11 | 1 | 0 | 0 | 1 | 0 | 0 | $1,182,000 |
| Source: BreedersCup.com | |||||||||
Written by HRI Publisher - Comments (0)


