Breeders’ Cup Mile

Date: Nov-06
TV: ESPN
Time (ET): 4:40 PM
Grade: I
Purse: $2,000,000
Distance: 1 Mile (T)
Breeders' Cup Classic | BC Sprint | BC Turf Sprint | BC Turf |BC Mile | BC Marathon | BC Ladies' Classic | BC Juvenile | BC Juvenile Turf | BC Juvenile Fillies Turf | BC Juvenile Fillies | BC Filly & Mare Turf | BC Filly & Mare Sprint | BC Dirt Mile
Breeders' Cup Mile Winners
|
|||||||||
Year | Winner | Jockey | Trainer | Second | Third | ||||
2010 | Goldikova (IRE) | O. Peslier | F. Head | Gio Ponti | The Usual Q.T. | ||||
2009 | Goldikova (IRE) | O. Peslier | F. Head | Courageous Cat | Justenuffhumor | ||||
2008 | Goldikova (IRE) | O. Peslier | F. Head | Kip Deville | Whatsthescript (IRE) | ||||
2007 | Kip Deville | C. Velasquez | R. Dutrow, Jr. | Excellent Art (GB) | Cosmonaut | ||||
2006 | Miesque's Approval | E. Castro | M. Wolfson | Aragorn (IRE) | Badge of Silver | ||||
2005 | Artie Schiller | G. Gomez | J. Jerkens | Leroidesanimaux (BRZ) | Gorella (FR) | ||||
2004 | Singletary | D. Flores | D. Chatlos, Jr. | Antonius Pius | Six Perfections (FR) | ||||
2003 | Six Perfections (FR) | J. Bailey | P. Bary | Touch of the Blues (FR) | Century City (IRE) | ||||
2002 | Domedriver (IRE) | T. Thulliez | P. Bary | Rock of Gibraltar (IRE) | Good Journey | ||||
2001 | Val Royal (FR) | J. Valdivia, Jr. | J. Canani | Forbidden Apple | Bach (IRE) | ||||
2000 | War Chant | G. Stevens | N. Drysdale | North East Bound | Dansili (GB) | ||||
1999 | Silic (FR) | C. Nakatani | J. Canani | Tuzla (FR) | Docksider | ||||
1998 | Da Hoss | J. Velazquez | M. Dickinson | Hawksley Hill (IRE) | Labeeb (GB) | ||||
1997 | Spinning World | C. Asmussen | J. Pease | Geri | Decorated Hero (GB) | ||||
1996 | Da Hoss | G. Stevens | M. Dickinson | Spinning World | Same Old Wish | ||||
1995 | Ridgewood Pearl (GB) | J. Murtagh | J. Oxx | Fastness (IRE) | Sayyedati (GB) | ||||
1994 | Barathea (IRE) | L. Dettori | L. Cumani | Johann Quatz (FR) | Unfinished Symph | ||||
1993 | Lure | M. Smith | C. McGaughey III | Ski Paradise | Fourstars Allstar | ||||
1992 | Lure | M. Smith | C. McGaughey III | Paradise Creek | Brief Truce | ||||
1991 | Opening Verse | P. Valenzuela | R. Lundy | Val des Bois (FR) | Star of Cozzene | ||||
1990 | Royal Academy | L. Piggott | M. O'Brien | Itsallgreektome | Priolo | ||||
1989 | Steinlen (GB) | J. Santos | D. Lukas | Sabona | Most Welcome (GB) | ||||
1988 | Miesque | F. Head | F. Boutin | Steinlen (GB) | Simply Majestic | ||||
1987 | Miesque | F. Head | F. Boutin | Show Dancer | Sonic Lady | ||||
1986 | Last Tycoon (IRE) | Y. Saint-Martin | R. Collet | Palace Music | Fred Astaire | ||||
1985 | Cozzene | W. Guerra | J. Nerud | Al Mamoon | Shadeed | ||||
1984 | Royal Heroine (IRE) | F. Toro | J. Gosden | Star Choice | Cozzene | ||||
Source: BreedersCup.com |
Written by HRI Publisher - Comments (0)