Breeders’ Cup Money Leaders - Owners - All time

A list of the all-time Breeders' Cup money leaders by Owners, heading into the 2010 Breeders' Cup. Also take a look Breeders' Cup money leaders for Jockeys and Trainers.
Owners - Breeders' Cup Money Leaders
|
|||||||||
| Rk | Name | Starts |
1st |
2nd |
3rd |
4th |
5th |
6th |
Money Won |
| 1 | Godolphin Racing LLC | 49 | 3 | 3 | 8 | 5 | 5 | 3 | $8,493,200 |
| 2 | Stronach Stables | 18 | 5 | 0 | 2 | 1 | 3 | 2 | $8,492,400 |
| 3 | Juddmonte Farms (Khalid Abdullah) | 58 | 4 | 4 | 7 | 9 | 2 | 3 | $7,031,450 |
| 4 | Allen E. Paulson | 30 | 5 | 2 | 7 | 2 | 1 | 1 | $6,670,000 |
| 5 | Tabor, Michael B. and Magnier, Mrs. John | 27 | 3 | 4 | 1 | 1 | 4 | 4 | $4,949,920 |
| 6 | Jerome S. (M/M) Moss | 16 | 2 | 1 | 2 | 2 | 1 | 2 | $4,839,000 |
| 7 | Thoroughbred Corporation, The (Ahmed Salman) | 22 | 3 | 5 | 0 | 1 | 3 | 1 | $4,164,200 |
| 8 | Shadwell Stable | 10 | 2 | 0 | 0 | 2 | 1 | 1 | $4,109,080 |
| 9 | Overbrook Farm (William T. Young) | 21 | 3 | 1 | 2 | 0 | 2 | 1 | $3,872,000 |
| 10 | Ogden Phipps | 19 | 3 | 5 | 1 | 1 | 0 | 3 | $3,611,000 |
| 11 | Augustin Stables (George Strawbridge Jr. ) | 13 | 3 | 1 | 1 | 1 | 2 | 1 | $3,550,850 |
| 12 | H.R.H. Princess Haya of Jordan and Darley Stable | 2 | 2 | 0 | 0 | 0 | 0 | 0 | $3,310,200 |
| 13 | Darley Stable | 11 | 1 | 3 | 2 | 2 | 2 | 0 | $3,248,990 |
| 14 | Ballymacoll Farm | 2 | 2 | 0 | 0 | 0 | 0 | 0 | $3,240,000 |
| 15 | Lewis, Robert B. and Beverly J. | 15 | 2 | 5 | 1 | 1 | 1 | 0 | $3,193,500 |
| 16 | J. Paul Reddam | 15 | 1 | 2 | 2 | 1 | 2 | 0 | $3,142,000 |
| 17 | Eugene V Klein | 18 | 5 | 3 | 1 | 0 | 0 | 1 | $3,043,000 |
| 18 | Sam-Son Farms | 20 | 2 | 2 | 1 | 3 | 2 | 2 | $3,018,760 |
| 19 | Carl Ichan | 15 | 3 | 1 | 1 | 1 | 1 | 1 | $2,985,000 |
| 20 | Daniel Wildenstein | 15 | 1 | 3 | 0 | 1 | 1 | 1 | $2,956,000 |
| 21 | Wertheimer and Frere | 11 | 3 | 0 | 1 | 0 | 1 | 0 | $2,879,200 |
| 22 | Diamond A Racing Corporation | 4 | 1 | 1 | 1 | 0 | 1 | 0 | $2,841,400 |
| 23 | H H Aga Khan | 10 | 2 | 0 | 1 | 2 | 0 | 2 | $2,740,400 |
| 24 | Flaxman Holdings, Ltd. | 12 | 4 | 0 | 1 | 2 | 0 | 2 | $2,729,160 |
| 25 | Stonestreet Stables, Padua Stables, Bolton, George and Midnight Cry Stables | 1 | 1 | 0 | 0 | 0 | 0 | 0 | $2,700,000 |
| 26 | Cooper, Michael and Straub-Rubens, Cecilia | 1 | 1 | 0 | 0 | 0 | 0 | 0 | $2,480,400 |
| 27 | Pam & Martin Wygod | 9 | 2 | 2 | 0 | 1 | 1 | 0 | $2,461,480 |
| 28 | William K (M/M) Warren, Jr | 1 | 1 | 0 | 0 | 0 | 0 | 0 | $2,433,600 |
| 29 | Edmund A. Gann | 14 | 0 | 3 | 2 | 2 | 0 | 2 | $2,408,800 |
| 30 | Ramsey, Kenneth L. and Sarah K. | 15 | 1 | 2 | 4 | 0 | 0 | 1 | $2,356,000 |
| 31 | Carolyn H. Hine | 2 | 1 | 0 | 0 | 0 | 0 | 1 | $2,288,000 |
| 32 | Ogden Mills Phipps | 14 | 3 | 2 | 0 | 3 | 0 | 0 | $2,258,000 |
| 33 | Fox Hill Farms, Inc. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | $2,220,400 |
| 34 | Sheikh Mohammed Rashid Al Maktoum | 8 | 2 | 0 | 2 | 1 | 0 | 0 | $2,194,000 |
| 35 | Watson and Weitman Performances, LLC and Pegram | 2 | 2 | 0 | 0 | 0 | 0 | 0 | $2,160,000 |
| 36 | Lord Derby | 4 | 2 | 1 | 0 | 0 | 0 | 0 | $2,133,200 |
| 37 | Scharbauer Dorothy & Pamela | 3 | 1 | 1 | 1 | 0 | 0 | 0 | $2,133,000 |
| 38 | Ridder Thoroughbred Stable | 1 | 1 | 0 | 0 | 0 | 0 | 0 | $2,080,000 |
| 39 | Cees Stable LLC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | $2,080,000 |
| 40 | Amherst Stable and Spruce Pond Stable | 2 | 1 | 0 | 0 | 0 | 0 | 0 | $2,080,000 |
| 41 | James T. Scatuorchio | 6 | 1 | 0 | 1 | 0 | 2 | 0 | $2,008,400 |
| 42 | Frances A Genter | 4 | 1 | 2 | 0 | 0 | 0 | 0 | $1,800,000 |
| 43 | Darby Dan Farm | 3 | 1 | 1 | 0 | 0 | 0 | 0 | $1,800,000 |
| 44 | Bushwood Stables LLC | 6 | 1 | 1 | 0 | 1 | 0 | 0 | $1,793,000 |
| 45 | Cowan, Irving & Marjorie | 8 | 2 | 2 | 0 | 0 | 0 | 1 | $1,728,400 |
| 46 | Jeffrey S Sullivan | 3 | 1 | 0 | 1 | 0 | 0 | 0 | $1,668,000 |
| 47 | Melnyk Racing Stables, Inc. | 8 | 0 | 3 | 0 | 0 | 1 | 0 | $1,607,750 |
| 48 | Robert E. Meyerhoff | 3 | 1 | 0 | 0 | 0 | 0 | 0 | $1,560,000 |
| 49 | Sheikh Mohammed Al Maktoum | 10 | 0 | 1 | 4 | 3 | 0 | 0 | $1,511,200 |
| 50 | Buckland Farm Inc | 9 | 1 | 2 | 0 | 0 | 3 | 1 | $1,490,000 |
| Source: BreedersCup.com | |||||||||
Written by HRI Publisher - Comments (0)

