Breeders’ Cup Money Leaders - Trainers - All time

A list of the all-time Breeders' Cup money leaders by Trainers, heading into the 2010 Breeders' Cup. Also take a look Breeders' Cup money leaders for Jockeys and Owners.
Trainers - Breeders' Cup Money Leaders
|
|||||||||
| Rk | Name | Starters |
1st |
2nd |
3rd |
4th |
5th |
6th |
Money Won |
| 1 | D. Wayne Lukas | 148 | 18 | 20 | 15 | 9 | 12 | 12 | $19,645,520 |
| 2 | Robert J. Frankel | 82 | 6 | 10 | 8 | 12 | 6 | 6 | $13,242,050 |
| 3 | Bob Baffert | 54 | 7 | 9 | 3 | 6 | 8 | 5 | $10,420,000 |
| 4 | William I. Mott | 61 | 5 | 8 | 4 | 3 | 6 | 4 | $9,491,210 |
| 5 | Claude R. McGaughey III | 53 | 9 | 9 | 2 | 7 | 4 | 4 | $9,145,560 |
| 6 | Aidan P. O'Brien | 59 | 4 | 11 | 4 | 3 | 8 | 7 | $8,928,520 |
| 7 | Saeed bin Suroor | 45 | 3 | 3 | 7 | 4 | 7 | 3 | $8,849,300 |
| 8 | Todd A. Pletcher | 66 | 3 | 8 | 9 | 2 | 7 | 4 | $8,643,650 |
| 9 | Andre Fabre | 40 | 4 | 4 | 7 | 1 | 2 | 2 | $7,621,000 |
| 10 | Richard E. Mandella | 32 | 6 | 2 | 1 | 4 | 2 | 1 | $7,476,960 |
| 11 | Sir Michael R. Stoute | 32 | 5 | 1 | 3 | 2 | 3 | 6 | $7,339,280 |
| 12 | Neil D. Drysdale | 34 | 6 | 5 | 2 | 4 | 4 | 6 | $6,529,840 |
| 13 | John A. Shirreffs | 18 | 3 | 0 | 1 | 5 | 2 | 2 | $6,056,400 |
| 14 | John H. M. Gosden | 23 | 4 | 0 | 2 | 4 | 2 | 1 | $5,353,870 |
| 15 | Richard E. Dutrow, Jr. | 12 | 3 | 1 | 0 | 3 | 0 | 1 | $5,110,000 |
| 16 | Jay M. Robbins | 6 | 2 | 0 | 0 | 2 | 0 | 0 | $4,938,400 |
| 17 | Nicholas P. Zito | 32 | 2 | 4 | 3 | 2 | 7 | 2 | $4,574,820 |
| 18 | Kiaran P. McLaughlin | 14 | 2 | 1 | 1 | 1 | 1 | 1 | $4,486,200 |
| 19 | David E. Hofmans | 14 | 3 | 0 | 2 | 1 | 2 | 1 | $4,376,340 |
| 20 | Charles E. Whittingham | 24 | 2 | 2 | 3 | 2 | 2 | 2 | $4,298,000 |
| 21 | Carl A. Nafzger | 18 | 2 | 3 | 1 | 3 | 0 | 1 | $4,263,100 |
| 22 | Steven M. Asmussen | 14 | 1 | 1 | 2 | 3 | 1 | 1 | $3,832,180 |
| 23 | Patrick B. Byrne | 8 | 3 | 0 | 0 | 0 | 0 | 1 | $3,718,000 |
| 24 | Jack C. Van Berg | 14 | 1 | 3 | 3 | 1 | 0 | 2 | $3,600,000 |
| 25 | Ronald L. McAnally | 29 | 4 | 3 | 2 | 2 | 2 | 4 | $3,543,000 |
| 26 | Doug F. O'Neill | 18 | 3 | 1 | 1 | 0 | 0 | 2 | $3,210,500 |
| 27 | H. Graham Motion | 17 | 1 | 4 | 1 | 2 | 1 | 0 | $2,920,250 |
| 28 | Flint S. Schulhofer | 26 | 2 | 2 | 4 | 1 | 6 | 1 | $2,841,400 |
| 29 | Jonathan E. Sheppard | 9 | 2 | 3 | 1 | 0 | 1 | 0 | $2,707,200 |
| 30 | Pascal F. Bary | 8 | 3 | 0 | 1 | 0 | 1 | 1 | $2,601,200 |
| 31 | Wallace A. Dollase | 15 | 1 | 4 | 1 | 1 | 1 | 2 | $2,484,900 |
| 32 | Wayne M. Catalano | 7 | 2 | 0 | 0 | 1 | 1 | 0 | $2,299,000 |
| 33 | Hubert Hine | 5 | 1 | 0 | 0 | 0 | 0 | 1 | $2,288,000 |
| 34 | Christophe Clement | 19 | 0 | 3 | 2 | 2 | 2 | 2 | $2,264,970 |
| 35 | Freddy Head | 3 | 2 | 0 | 0 | 0 | 1 | 0 | $2,260,200 |
| 36 | Henry Cecil | 9 | 1 | 1 | 3 | 0 | 0 | 1 | $2,204,000 |
| 37 | Philip G. Johnson | 4 | 1 | 0 | 0 | 1 | 0 | 1 | $2,170,000 |
| 38 | LeRoy S. Jolley | 16 | 2 | 1 | 0 | 3 | 2 | 2 | $2,145,000 |
| 39 | Edward A.L. Dunlop | 6 | 2 | 1 | 0 | 0 | 0 | 1 | $2,133,200 |
| 40 | Joseph F. Orseno | 10 | 2 | 0 | 1 | 1 | 3 | 1 | $2,049,600 |
| 41 | Brian Meehan | 5 | 1 | 0 | 1 | 0 | 1 | 0 | $2,010,000 |
| 42 | John M. Veitch | 5 | 1 | 1 | 1 | 1 | 0 | 0 | $1,978,000 |
| 43 | Jonathan E. Pease | 6 | 2 | 1 | 0 | 1 | 0 | 0 | $1,941,960 |
| 44 | Bruce Headley | 16 | 1 | 2 | 5 | 1 | 2 | 1 | $1,825,640 |
| 45 | Julio C. Canani | 14 | 3 | 0 | 1 | 1 | 0 | 0 | $1,792,720 |
| 46 | Mark R. Frostad | 10 | 1 | 1 | 0 | 2 | 1 | 0 | $1,788,760 |
| 47 | Dale L. Romans | 7 | 1 | 2 | 0 | 0 | 0 | 0 | $1,740,000 |
| 48 | Francois Boutin | 19 | 3 | 0 | 2 | 1 | 1 | 2 | $1,712,000 |
| 49 | Kenneth G. McPeek | 15 | 0 | 4 | 4 | 0 | 0 | 4 | $1,693,800 |
| 50 | James A. Jerkens | 5 | 2 | 0 | 1 | 0 | 0 | 0 | $1,693,000 |
| Source: BreedersCup.com | |||||||||
Written by HRI Publisher - Comments (0)

