
2009 Breeders' Cup Results from Saturday's races
Breeders' Cup Juvenile Turf
|
||||
| PP | Horse | Win | Place | Show |
| 4 | Pounced | $6.80 | $4.80 | $3.20 |
| 7 | Bridgetown | $6.60 | $4.20 | |
| 11 | Interactif | $3.20 | ||
| PP | Horse | Jockey | ||
| 4 | Pounced | Lanfranco | ||
| 7 | Bridgetown | Robert Landry | ||
| 11 | Interactif | Kent Desormeaux | ||
| 6 | Awesome Act | Ryan Moore | ||
| 12 | Buzzword (GB) | Ahmed Ajtebi | ||
| 13 | Dean's Kitten | Ramon Dominguez | ||
| 5 | Gallant Gent | Joel Rosario | ||
| 2 | Viscount Nelson | John Murtagh | ||
| 10 | Becky's Kitten | Julien Leparoux | ||
| 8 | King Ledley | Rafael Bejarano | ||
| 1 | Zip Quik | Mike Smith | ||
| 3 | Codoy | Garrett Gomez | ||
Breeders' Cup Turf Sprint
|
||||
| PP | Horse | Win | Place | Show |
| 3 | California Flag | $8.80 | $5.60 | $3.80 |
| 7 | Gotta Have Her | $8.80 | $5.60 | |
| 6 | Cannonball | $4.80 | ||
| PP | Horse | Jockey | ||
| 3 | California Flag | Joseph Talamo | ||
| 7 | Gotta Have Her | Tyler Baze | ||
| 6 | Cannonball | Ramon Dominguez | ||
| 14 | Delta Storm | Garrett Gomez | ||
| 10 | Canadian Ballet | Alan Garcia | ||
| 2 | Silver Timber | Julien Leparoux | ||
| 1 | Noble Court | Joel Rosario | ||
| 11 | El Gato Malo | David Flores | ||
| 5 | Get Funky | Rafael Bejarano | ||
| 8 | Square Eddie | Lanfranco Dettori | ||
| 9 | Diamondrella (GB) | Rajiv Maragh | ||
| 4 | Lord Shanakil | Jim Crowley | ||
| 13 | Desert Code | Richard Migliore | ||
| 12 | Strike the Deal | Kieren Fallon | ||
Sentient Jet Breeders' Cup Sprint
|
||||
| PP | Horse | Win | Place | Show |
| 6 | Dancing in Silks | $52.60 | $19.20 | $12.00 |
| 4 | Crown of Thorns | $13.20 | $8.60 | |
| 2 | Cost of Freedom | $9.20 | ||
| PP | Horse | Jockey | ||
| 6 | Dancing in Silks | Joel Rosario | ||
| 4 | Crown of Thorns | Rafael Bejarano | ||
| 2 | Cost of Freedom | Tyler Baze | ||
| 5 | Gayego | Garrett Gomez | ||
| 1 | Zensational | Victor Espinoza | ||
| 3 | Fatal Bullet | Eurico Da Silva | ||
| 9 | Fleeting Spirit (IRE) | Lanfranco Dettori | ||
| 8 | Capt. Candyman Can | Javier Castellano | ||
| 7 | Join in the Dance | John Velazquez | ||
Grey Goose Breeders' Cup Juvenile
|
||||
| PP | Horse | Win | Place | Show |
| 7 | Vale of York (IRE) | $63.20 | $24.40 | $12.40 |
| 13 | Lookin At Lucky | $4.40 | $3.00 | |
| 4 | Noble's Promise | $4.60 | ||
| PP | Horse | Jockey | ||
| 7 | Vale of York (IRE) | Ahmed Ajtebi | ||
| 13 | Lookin At Lucky | Garrett Gomez | ||
| 4 | Noble's Promise | Willie Martinez | ||
| 2 | Piscitelli | Kent Desormeaux | ||
| 9 | Aikenite | Alan Garcia | ||
| 3 | Beethoven (IRE) | Ryan Moore | ||
| 11 | Radiohead (GB) | Martin Dwyer | ||
| 12 | William's Kitten | Ramon Dominguez | ||
| 8 | Eskendereya | Javier Castellano | ||
| 1 | Alfred Nobe (IRE) | Javier Murtagh | ||
| 6 | Pulsion | Mike Smith | ||
| 10 | Aspire | Julien Leparoux | ||
| 5 | D' Funnybone | Edgar Prado | ||
TVG Breeders' Cup Mile
|
||||
| PP | Horse | Win | Place | Show |
| 11 | Goldikova (IRE) | $4.80 | $4.00 | $2.60 |
| 6 | Courageous Cat | $12.80 | $8.00 | |
| 10 | Justenuffhumor | $8.00 | ||
| PP | Horse | Jockey | ||
| 11 | Goldikova (IRE) | Olivier Peslier | ||
| 6 | Courageous Cat | Garrett Gomez | ||
| 10 | Justenuffhumor | Alan Garcia | ||
| 1 | Court Vision | Robby Albarado | ||
| 4 | Delegator (GB) | Lanfranco Dettori | ||
| 5 | Karelian | Rajiv Maragh | ||
| 7 | Ferneley (IRE) | Rafael Bejarano | ||
| 2 | Whatsthescript (IRE) | Kent Desormeaux | ||
| 9 | Gladiatorus | Ahmed Ajtebi | ||
| 3 | Cowboy Cal | John Velazquez | ||
| 8 | Zacinto (GB) | Ryan Moore | ||
Breeders' Cup Dirt Mile
|
||||
| PP | Horse | Win | Place | Show |
| 2 | Furthest Land | $44.60 | $18.40 | $9.60 |
| 10 | Ready's Echo | $18.20 | $9.40 | |
| 3 | Midshipman | $4.20 | ||
| PP | Horse | Jockey | ||
| 2 | Furthest Land | Julien Leparoux | ||
| 10 | Ready's Echo | Calvin Borel | ||
| 3 | Midshipman | Garrett Gomez | ||
| 1 | Mastercraftsman (IRE) | John Murtagh | ||
| 6 | Mambo Meister | Manoel Cruz | ||
| 5 | Neko Bay | Mike Smith | ||
| 8 | Mr. Sidney | Kent Desormeaux | ||
| 9 | Chocolate Candy | Joel Rosario | ||
| 4 | Bullsbay | Jeremy Rose | ||
| 7 | Pyro | John Velazquez | ||
Emirates Airline Breeders' Cup Turf
|
||||
| PP | Horse | Win | Place | Show |
| 2 | Conduit (IRE) | $3.80 | $3.00 | $2.20 |
| 6 | Presious Passion | $5.00 | $3.80 | |
| 5 | Dar Re Mi (GB) | $3.00 | ||
| PP | Horse | Jockey | ||
| 2 | Conduit (IRE) | Ryan Moore | ||
| 6 | Presious Passion | Elvis Trujillo | ||
| 5 | Dar Re Mi (GB) | Lanfranco Dettori | ||
| 7 | Spanish Moon | Kieren Fallon | ||
| 3 | Red Rocks (IRE) | Julien Leparoux | ||
| 8 | Monzante | Rafael Bejarano | ||
| 1 | Telling | Javier Castellano | ||
Post
|
Horse
|
Win
|
Place
|
Show
|
| 4 | Zenyatta | $7.60 |
$5.60 |
$3.80 |
| 7 | Gio Ponti | $9.20 |
$6.60 |
|
| 5 | Twice Over | $7.00 |
||
| Type | Winning Numbers | Payoff | Pool | |
| $1 Exacta: | 4-7 | $43.70 | 4,291,510 | |
| $1 Trifecta: | 4-7-5 | $596.20 | 3,655,652 | |
| $1 Superfecta: | 4-7-5-3 | $3,417.00 | 1,826,740 | |
| $2 Daily Double: | 2-4 | $23.20 | 787,100 | |
| $2 Daily Double:: | L. Classic/Classic 2-4 | $92.60 | 403,317 | |
| $1 Pick 3: | 2-2-4 (3 corr.) | $360.30 | 758,392 | |
| $1 Pick 4: | 11-2-2/4-4/12 (4 corr.) | $752.20 | 2,307,500 | |
| $2 Pick 6: | 6-7-11-2-2/4-4/12 (5 corr.) | $4,822.40 | 3,313,244 | |
| $2 Head2Head: | 14-Field (1 corr.) | $5.60 | 117,559 | |
| $1 Cons. Pick 3: | 2-2-12 (3 corr.) | $50.20 | 0 | |
| $1 S. High Five: | 4-7-5-3-2 | $50,038.30 | 126,749 | |
| $2 Cons. Double | 2-12 | $4.00 | 0 | |
| $2 Cons. Double | L Classic/Classic 2-12 | $18.40 | 0 | |
Finish
|
Post
|
M/L
|
Horse
|
Jockey
|
| 1 | 4 | 5-2 | Zenyatta | Mike Smith |
| 2 | 7 | 12-1 | Gio Ponti | Ramon Dominguez |
| 3 | 5 | 20-1 | Twice Over | Thomas Queally |
| 4 | 3 | 9-2 | Summer Bird | Kent Desormeaux |
| 5 | 2 | 12-1 | Colonel John | Garrett Gomez |
| 6 | 6 | 12-1 | Richard's Kid | Alex Solis |
| 7 | 13 | 30-1 | Awesome Gem | David Flores |
| 8 | 11 | 20-1 | Regal Ransom | Richard Migliore |
| 9 | 1 | 12-1 | Mine That Bird | Calvin Borel |
| 10 | 10 | 7-2 | Rip Van Winkle (IRE) | John Murtagh |
| 11 | 8 | 12-1 | Einstein (BRZ) | Julien Leparoux |
| 12 | 9 | 20-1 | Girolamo | Alan Garcia |
2009 Breeders' Cup Results from Friday's races
Breeders' Cup Marathon
|
||||
| PP | Horse | Win | Place | Show |
| 9 | Man of Iron | $14.80 | $7.20 | $4.40 |
| 4 | Cloudy's Knight | $7.40 | $4.60 | |
| 6 | Mastery (GB) | $2.40 | ||
| PP | Horse | Jockey | ||
| 9 | Man of Iron | John Murtagh | ||
| 4 | Cloudy's Knight | Rosemary Homeister Jr | ||
| 6 | Mastery (GB) | Lanfranco Dettori | ||
| 10 | Gangbuster | Kent Desormeaux | ||
| 2 | Muhannak (IRE) | Ryan Moore | ||
| 5 | Father Time (GB) | Eddie Ahern | ||
| 8 | Eldaafer | Rafael Bejarano | ||
| 3 | Night Light | John Velazquez | ||
| 1 | Black Astor | Alex Solis | ||
| 7 | Sir Dave | Joel Rosario | ||
Breeders' Cup Juvenile Fillies Turf
|
||||
| PP | Horse | Win | Place | Show |
| 10 | Tapitsfly | $21.60 | $8.60 | $6.00 |
| 4 | Rose Catherine | $6.80 | $5.80 | |
| 7 | House of Grace | $5.00 | ||
| PP | Horse | Jockey | ||
| 10 | Tapitsfly | Robby Albarado | ||
| 4 | Rose Catherine | Javier Castellano | ||
| 7 | House of Grace | Michael Luzzi | ||
| 9 | Hatheer | Alan Garcia | ||
| 6 | Jungle Tale | Shaun Bridgmohan | ||
| 5 | La Nez | Mike Smith | ||
| 1 | Potosina | John Velazquez | ||
| 8 | Lillie Langtry (IRE) | John Murtagh | ||
| 3 | Smart Seattle | Jeremy Rose | ||
| 12 | Lisa's Kitten | Julien Leparoux | ||
| 2 | Elusive Galaxy (IRE) | Rafael Bejarano | ||
| 11 | Junia Tepzia (IRE) | Kieren Fallon | ||
Grey Goose Breeders' Cup Juvenile Fillies
|
||||
| PP | Horse | Win | Place | Show |
| 8 | She Be Wild | $16.80 | $9.00 | $5.00 |
| 4 | Beautician | $9.40 | $6.00 | |
| 3 | Blind Luck | $3.00 | ||
| PP | Horse | Jockey | ||
| 8 | She Be Wild | Julien Leparoux | ||
| 4 | Beautician | Robby Albarado | ||
| 3 | Blind Luck | Tyler Baze | ||
| 12 | Biofuel | Eurico Da Silva | ||
| 11 | Always a Princess | Garrett Gomez | ||
| 10 | Negligee | Rajiv Maragh | ||
| 1 | Zilva | Jeremy Rose | ||
| 6 | Connie and Michael | Kent Desormeaux | ||
| 2 | Ms Vanenzza | Joseph Rocco Jr | ||
| 5 | Bickersons | Joel Rosario | ||
| 7 | Devil May Care | John Velazquez | ||
| 9 | Champagne d'Oro | Martin Garcia | ||
Emirates Airline Breeders' Cup Filly and Mare Turf
|
||||
| PP | Horse | Win | Place | Show |
| 6 | Midday (GB) | $6.60 | $4.80 | $3.00 |
| 5 | Pure Clan | $7.80 | $4.00 | |
| 2 | Forever Together | $2.40 | ||
| PP | Horse | Jockey | ||
| 6 | Midday | Thomas Queally | ||
| 5 | Pure Clan | Garrett Gomez | ||
| 2 | Forever Together | Julien Leparoux | ||
| 1 | Visit (GB) | John Velazquez | ||
| 4 | Magical Fantasy | Alex Solis | ||
| 8 | Maram | Jose Lezcano | ||
| 3 | Rutherienne | Alan Garcia | ||
| 7 | Dynaforce | Kent Desormeaux | ||
Sentient Jet Breeders' Cup Filly and Mare Sprint
|
||||
| PP | Horse | Win | Place | Show |
| 7 | Informed Decision | $8.80 | $3.00 | $2.80 |
| 9 | Ventura | $2.60 | $2.20 | |
| 1 | Free Flying Soul | $7.40 | ||
| PP | Horse | Jockey | ||
| 7 | Informed Decision | Julien Leparoux | ||
| 9 | Ventura | Garrett Gomez | ||
| 1 | Free Flying Soul | Mike Smith | ||
| 2 | Sara Louise | Lanfranco Dettori | ||
| 4 | Only Green (IRE) | Olivier Peslier | ||
| 5 | Silver Swallow | Alex Solis | ||
| 6 | Evita Argentina | Joel Rosario | ||
| 8 | Seventh Street | Rajiv Maragh | ||
| 3 | Game Face | Edgar Prado | ||
Breeders' Cup Ladies' Classic
|
||||
| PP | Horse | Win | Place | Show |
| 2 | Life Is Sweet | $18.20 | $8.00 | $5.00 |
| 3 | Mushka | $12.80 | $6.40 | |
| 7 | Music Note | $3.20 | ||
| PP | Horse | Jockey | ||
| 2 | Life Is Sweet | Garrett Gomez | ||
| 3 | Mushka | Kent Desormeaux | ||
| 7 | Music Note | Rajiv Maragh | ||
| 5 | Proviso (GB) | John Velazquez | ||
| 8 | Rainbow View | Julien Leparoux | ||
| 6 | Cocoa Beach (CHI) | Richard Migliore | ||
| 4 | Lethal Heat | Alex Solis | ||
| 1 | Careless Jewel | Robert Landry | ||
