
Date: Nov-05
TV: ESPN2
Time (ET): 7:30 PM
Grade: I
Purse: $2,000,000
Distance: 1 1/8 Miles
Breeders' Cup Classic | BC Sprint | BC Turf Sprint | BC Turf |BC Mile | BC Marathon | BC Ladies' Classic | BC Juvenile | BC Juvenile Turf | BC Juvenile Fillies Turf | BC Juvenile Fillies | BC Filly & Mare Turf | BC Filly & Mare Sprint | BC Dirt Mile
Breeders' Cup Ladies' Classic Winners
|
|||||||||
| Year | Winner | Jockey | Trainer | Second | Third | ||||
| 2010 | Unrivaled Belle | K. Desormeaux | W. Mott | Blind Luck | Havre de Grace | ||||
| 2009 | Life Is Sweet | G. Gomez | J. Shirreffs | Mushka | Music Note | ||||
| 2008 | Zenyatta | M. Smith | J. Shirreffs | Cocoa Beach (CHI) | Music Note | ||||
| 2007 | Ginger Punch | R. Bejarano | R. Frankel | Hystericalady | Octave | ||||
| 2006 | Round Pond | E. Prado | M. Matz | Happy Ticket | Balletto (UAE) | ||||
| 2005 | Pleasant Home | C. Velasquez | C. McGaughey III | Society Selection | Ashado | ||||
| 2004 | Ashado | J. Velazquez | T. Pletcher | Storm Flag Flying | Stellar Jayne | ||||
| 2003 | Adoration | P. Valenzuela | D. Hofmans | Elloluv | Got Koko | ||||
| 2002 | Azeri | M. Smith | L. De Seroux | Farda Amiga | Imperial Gesture | ||||
| 2001 | Unbridled Elaine | P. Day | D. Stewart | Spain | Two Item Limit | ||||
| 2000 | Spain | V. Espinoza | D. Lukas | Surfside | Heritage of Gold | ||||
| 1999 | Beautiful Pleasure | J. Chavez | J. Ward, Jr. | Banshee Breeze | Heritage of Gold | ||||
| 1998 | Escena | G. Stevens | W. Mott | Banshee Breeze | Keeper Hill | ||||
| 1997 | Ajina | M. Smith | W. Mott | Sharp Cat | Escena | ||||
| 1996 | Jewel Princess | C. Nakatani | W. Dollase | Serena's Song | Different (ARG) | ||||
| 1995 | Inside Information | M. Smith | C. McGaughey III | Heavenly Prize | Lakeway | ||||
| 1994 | One Dreamer | G. Stevens | T. Proctor | Heavenly Prize | Miss Dominique | ||||
| 1993 | Hollywood Wildcat | E. Delahoussaye | N. Drysdale | Paseana (ARG) | Re Toss (ARG) | ||||
| 1992 | Paseana (ARG) | C. McCarron | R. McAnally | Versailles Treaty | Magical Maiden | ||||
| 1991 | Dance Smartly | P. Day | J. Day | Versailles Treaty | Brought to Mind | ||||
| 1990 | Bayakoa (ARG) | L. Pincay, Jr. | R. McAnally | Colonial Waters | Valay Maid | ||||
| 1989 | Bayakoa (ARG) | L. Pincay, Jr. | R. McAnally | Gorgeous | Open Mind | ||||
| 1988 | Personal Ensign | R. Romero | C. McGaughey III | Winning Colors | Goodbye Halo | ||||
| 1987 | Sacahuista | R. Romero | D. Lukas | Clabber Girl | Oueee Bebe | ||||
| 1986 | Lady's Secret | P. Day | D. Lukas | Fran's Valentine | Outstandingly | ||||
| 1985 | Life's Magic | A. Cordero, Jr. | D. Lukas | Lady's Secret | Dontstop Themusic | ||||
| 1984 | Princess Rooney | E. Delahoussaye | N. Drysdale | Life's Magic | Adored | ||||
| Source: BreedersCup.com | |||||||||

