
Sentient Jet Breeders' Cup F & M Sprint (gr. I) Nov 4 5:30 PM
|
||||
| Post | Horse | Jockey | Trainer | Odds |
| 1 | Irish Gypsy | Martin Garcia | Bob Baffert | 20-1 |
| 2 | Great Hot | Chantal Sutherland | Antonio C. Avila | 20-1 |
| 3 | Turbulent Descent | David Flores | Mike Puype | 6-5 |
| 4 | Champagne d'Oro | Corey Nakatani | Eric J. Guillot | 30-1 |
| 5 | Musical Romance | Juan Leyva | William A. Kaplan | 20-1 |
| 6 | Switch | Joel Rosario | John Sadler | 3-1 |
| 7 | Tar Heel Mom | Alex Solis | Stanley Hough | 12-1 |
| 8 | Tanda | Joe Talamo | Mike Mitchell | 20-1 |
| 9 | Golden Mystery | Kendrick Carmouche | Juan Carlos Guerrero | 20-1 |
| 10 | Tamarind Hall | David Cohen | Jeremiah C. Englehart | 20-1 |
| 11 | Her Smile | John Velazquez | Todd A. Pletcher | 15-1 |
| 12 | Pomeroys Pistol | Javier Castellano | Amy Tarrant | 6-1 |
| 13 | Shotgun Gulch | Garrett Gomez | C. R. Trout | 30-1 |
Grey Goose Breeders' Cup Juvenile Fillies (gr. I) Nov 4 6:10 PM
|
||||
| Post | Horse | Jockey | Trainer | Odds |
| 1 | Questing | William Buick | John Gosden | 20-1 |
| 2 | Candrea | Martin Garcia | Bob Baffert | 6-1 |
| 3 | Rocket Twentyone | Eddie Razo, Jr. | W.T. Howard | 20-1 |
| 4 | Miss Netta | Rajiv Maragh | Kiaran McLaughlin | 15-1 |
| 5 | Grace Hall | Ramon Dominguez | Anthony Dutrow | 4-1 |
| 6 | Self Preservation | Joel Rosario | Ben Cecil | 15-1 |
| 7 | Putthebabiesdown | Alan Garcia | Kenneth McPeek | 30-1 |
| 8 | Homecoming Queen | Ryan Moore | Aidan P. O'Brien | 15-1 |
| 9 | My Miss Aurelia | Corey Nakatani | Steven Asmussen | 5-2 |
| 10 | Northern Passion | Luis Contreras | Mark Casse | 12-1 |
| 11 | Weemissfrankie | Rafael Bejarano | Peter Eurton | 4-1 |
| 12 | Frolic's Revenge | John Velazquez | Milton Wolfson | 30-1 |
| 13 | Say a Novena | Elvis Trujillo | Edward Plesa Jr. | 30-1 |
| 14 | Awesome Belle | Luis Jurado | Stanley Gold | 20-1 |
Emirates Airline Breeders' Cup F & M Turf (gr. IT) Nov 4 6:50 PM
|
||||
| Post | Horse | Jockey | Trainer | Odds |
| 1 | Dubawi Heights | Joel Rosario | Simon Callaghan | 8-1 |
| 2 | Stacelita | Ramon Dominguez | Chad C. Brown | 2-1 |
| 3 | Harmonious | Martin Garcia | John A. Shirreffs | 30-1 |
| 4 | Cambina | Garrett Gomez | Jeffrey L. Bonde | 30-1 |
| 5 | Nahrain | Frankie Dettori | Roger Varian | 7-2 |
| 6 | Announce | Maxime Guyon | Andre Fabre | 9-2 |
| 7 | Aruna | Julien Leparoux | H. Graham Motion | 6-1 |
| 8 | Perfect Shirl | John Velazquez | Roger L. Attfield | 30-1 |
| 9 | Shared Account | Edgar Prado | H. Graham Motion | 30-1 |
| 10 | Distorted Legacy | Rajiv Maragh | Angel Penna Jr. | 30-1 |
| 11 | Dynaslew | Corey Nakatani | Seth Benzel | 30-1 |
| 12 | Misty For Me | Ryan Moore | Aidan P. O'Brien | 10-1 |
Breeders' Cup Ladies' Classic (gr. I) Nov 4 7:30 PM
|
||||
| Post | Horse | Jockey | Trainer | Odds |
| 1 | Miss Match | Garrett Gomez | Neil D. Drysdale | 10-1 |
| 2 | Pachattack | Rajiv Maragh | Gerard A. Butler | 12-1 |
| 3 | It's Tricky | Ramon Dominguez | Kiaran P. McLaughlin | 5-1 |
| 4 | Satans Quick Chick | Edgar Prado | Eric R. Reed | 30-1 |
| 5 | Ask the Moon | Javier Castellano | Martin D. Wolfson | 6-1 |
| 6 | Royal Delta | Jose Lezcano | Eric J. Guillot | 5-2 |
| 7 | Ultra Blend | David Flores | Art Sherman | 8-1 |
| 8 | Plum Pretty | Rafael Bejarano | Bob Baffert | 2-1 |
| 9 | Medaglia d'Amour | Patrick Valenzuela | Ben D. A. Cecil | 30-1 |
| 10 | Super Espresso | John Velazquez | Todd A. Pletcher | 20-1 |
Breeders' Cup Marathon (gr. II) Nov 5 1:20 PM
|
||||
| Post | Horse | Jockey | Trainer | Odds |
| 1 | Birdrun | John Velazquez | William I. Mott | 7-2 |
| 2 | Baryshnikov | Mike Smith | Michael J. Maker | 12-1 |
| 3 | Meeznah | Tom Queally | David Lanigan | 12-1 |
| 4 | Pleasant Prince | Joel Rosario | Wesley A. Ward | 12-1 |
| 5 | Giant Oak | Shaun Bridgemohan | Chris M. Block | 9-2 |
| 6 | Brigantin | Julien Leparoux | Andre Fabre | 8-1 |
| 7 | Harrison's Cave | Ryan Moore | Aidan P. O'Brien | 30-1 |
| 8 | Afleet Again | Cornelio Velasquez | Robert E. Reid Jr. | 30-1 |
| 9 | Cease | Garrett Gomez | Albert M. Stall Jr. | 6-1 |
| 10 | Eldaafer | Javier Castellano | Diane Alvarado | 10-1 |
| 11 | A. U. Miner | Calvin Borel | Clark Hanna | 3-1 |
Sentient Jet Breeders' Cup Sprint (gr. I) Nov 5 2:37 PM
|
||||
| Post | Horse | Jockey | Trainer | Odds |
| 1 | Euroears | Rafael Bejarano | Bob Baffert | 4-1 |
| 2 | Giant Ryan | Cornelio Velasquez | Bisnath Parbhoo | 8-1 |
| 3 | Aikenite | Javier Castellano | Todd A. Pletcher | 8-1 |
| 4 | Hamazing Destiny | Robby Albarado | D. Wayne Lukas | 10-1 |
| 5 | Jackson Bend | Corey Nakatani | Nicholas P. Zito | 7-2 |
| 6 | Force Freeze | John Velazquez | Peter R. Walder | 10-1 |
| 7 | Amazombie | Mike Smith | William Spawr | 5-1 |
| 8 | Big Drama | Ramon Dominguez | David Fawkes | 5-2 |
| 9 | Apriority | Joel Rosario | David Fawkes | 30-1 |
Breeders' Cup Turf Sprint (gr. IIT) Nov 5 3:21 PM
|
||||
| Post | Horse | Jockey | Trainer | Odds |
| 1 | Grand Adventure | Javier Castellano | Mark R. Frostad | 20-1 |
| 2 | Holiday for Kitten | Joel Rosario | Wesley A. Ward | 30-1 |
| 3 | Broken Dreams | Garrett Gomez | Thomas F. Proctor | 20-1 |
| 4 | Perfect Officer | Kendrick Carmouche | Michael Pino | 12-1 |
| 5 | Great Attack | Jeffrey Sanchez | Wesley A. Ward | 20-1 |
| 6 | California Flag | Pat Venezuela | Brian J. Koriner | 15-1 |
| 7 | Hoofit | Edgar Prado | H. Graham Motion | 15-1 |
| 8 | Regally Ready | Corey Nakatani | Steven M. Asmussen | 3-1 |
| 9 | Rapport | Brian Hernandez Jr. | Ronny W. Werner | 30-1 |
| 10 | Havelock | Robby Albarado | Darrin Miller | 9-2 |
| 11 | Country Day | James Graham | Stephen R. Margolis | 20-1 |
| 12 | Camp Victory | Julien Leparoux | Mike R. Mitchell | 12-1 |
| 13 | Caracortado | Joe Talamo | Michael Machowsky | 4-1 |
| 14 | Chamberlain Bridge | Jamie Theriot | W. Bret Calhoun | 5-1 |
Breeders' Cup Dirt Mile (gr. I) Nov 5 4:01 PM
|
||||
| Post | Horse | Jockey | Trainer | Odds |
| 1 | The Factor | Martin Garcia | Bob Baffert | 7-2 |
| 2 | Shackleford | Jesus Castanon | Dale Romans | 7-2 |
| 3 | Tapizar | Garrett Gomez | Steven Asmussen | 20-1 |
| 4 | Tres Borrachos | Joel Rosario | Martin F. Jones | 30-1 |
| 5 | Wilburn | Julien Leparoux | Steven M. Asmussen | 4-1 |
| 6 | Irrefutable | Rafael Bejarano | Bob Baffert | 12-1 |
| 7 | Jersey Town | Cornelio Velasquez | Barclay Tagg | 15-1 |
| 8 | Caleb's Posse | Rajiv Maragh | Donnie K. Von Hemel | 5-1 |
| 9 | Trappe Shot | John Velazquez | Kiaran McLaughlin | 3-1 |
Emirates Airline Breeders' Cup Turf (gr. IT) Nov 5 4:45 PM
|
||||
| Post | Horse | Jockey | Trainer | Odds |
| 1 | St Nicholas Abbey | Joseph P. O'Brien | Aidan P. O'Brien | 9-2 |
| 2 | Sarafina | Christophe Lemaire | Alain De Royer-Dupre | 5-2 |
| 3 | Dean's Kitten | Ramon Dominguez | Michael J. Maker | 10-1 |
| 4 | Stately Victor | Mike Smith | Michael J. Maker | 30-1 |
| 5 | Teaks North | Javier Castellano | Justin Sallusto | 20-1 |
| 6 | Await the Dawn | Julien Leparoux | Aidan P. O'Brien | 7-2 |
| 7 | Sea Moon | Ryan Moore | Sir Michael R. Stoute | 4-1 |
| 8 | Brilliant Speed | John Velazquez | Thomas Albertrani | 20-1 |
| 9 | Midday | Tom Queally | Sir Henry Cecil | 4-1 |
Grey Goose Breeders' Cup Juvenile (gr. I) Nov 5 5:25 PM
|
||||
| Post | Horse | Jockey | Trainer | Odds |
| 1 | Take Charge Indy | James Graham | Patrick B. Byrne | 30-1 |
| 2 | Dullahan | Kent Desormeaux | Dale L. Romans | 8-1 |
| 3 | Crusade | Julien Leparoux | Aidan P. O'Brien | 12-1 |
| 4 | Drill | Martin Garcia | Bob Baffert | 8-1 |
| 5 | Hansen | Ramon Dominguez | Michael J. Maker | 10-1 |
| 6 | Prospective | Luis Contreras | Mark E. Casse | 30-1 |
| 7 | Creative Cause | Joel Rosario | Mike Harrington | 7-2 |
| 8 | Speightscity | Corey Nakatani | Gary Contessa | 20-1 |
| 9 | Alpha | Garrett Gomez | Kiaran P. McLaughlin | 15-1 |
| 10 | Union Rags | Javier Castellano | Michael R. Matz | 2-1 |
| 11 | Daddy Long Legs | Ryan Moore | Aidan P. O'Brien | 12-1 |
| 12 | Fort Loudon | Luis Jurado | Stanley Gold | 20-1 |
| 13 | Optimizer | Robby Albarado | D. Wayne Lukas | 15-1 |
TVG Breeders' Cup Mile (gr. IT) Nov 5 6:07 PM
|
||||
| Post | Horse | Jockey | Trainer | Odds |
| 1 | Goldikova | Olivier Peslier | Freddy Head | 7-5 |
| 2 | Zoffany | Ryan Moore | Aidan P. O'Brien | 20-1 |
| 3 | Courageous Cat | Patrick Valenzuela | William I. Mott | 8-1 |
| 4 | Mr. Commons | Mike Smith | John A. Shirreffs | 20-1 |
| 5 | Gio Ponti | Ramon Dominguez | Christophe Clement | 4-1 |
| 6 | Get Stormy | Garrett Gomez | Thomas M. Bush | 15-1 |
| 7 | Jeranimo | Martin Garcia | Mike Pender | 20-1 |
| 8 | Byword | Maxime Guyon | Andre Fabre | 12-1 |
| 9 | Court Vision | Robby Albarado | Dale L. Romans | 30-1 |
| 10 | Sidney's Candy | John Velazquez | Todd A. Pletcher | 15-1 |
| 11 | Strong Suit | Richard Hughes | Richard Hannon | 10-1 |
| 12 | Compliance Officer | Alex Solis | Bruce Brown | 30-1 |
| 13 | Turallure | Julien Leparoux | Charles Lopresti | 8-1 |
Breeders' Cup Classic (gr. I) Nov. 5 7:00 PM
|
||||
| Post | Horse | Jockey | Trainer | Odds |
| 1 | Prayer for Relief | Rafael Bejarano | Bob Baffert | 30-1 |
| 2 | Flat Out | Alex Solis | Charles L. Dickey | 6-1 |
| 3 | Drosselmeyer | Mike Smith | William Mott | 15-1 |
| 4 | Ruler On Ice | Garrett Gomez | Kelly Breen | 30-1 |
| 5 | So You Think | Ryan Moore | Aidan O'Brien | 5-1 |
| 6 | Ice Box | Corey Nakatani | Nichaolas P. Zito | 30-1 |
| 7 | Rattlesnake Bridge | Calvin Borel | Kiaran McLaughlin | 30-1 |
| 8 | Game On Dude | Chantal Sutherland | Bob Baffert | 10-1 |
| 9 | Stay Thirsty | Javier Castellano | Todd Pletcher | 12-1 |
| 10 | Havre de Grace | Ramon Dominguez | Larry Jones | 3-1 |
| 11 | Headache | Paco Lopez | Michael Maker | 30-1 |
| 12 | Uncle Mo | John Velazquez | Todd Pletcher | 5-2 |
| 13 | To Honor and Serve | Jose Lezcano | William Mott | 12-1 |
