
Year
|
Horse
|
Time
|
Trainer
|
Jockey
|
| 2006 | Jazil | 2:27.86 | Kiaran P. McLaughlin | Fernando Jara |
| 2005 | Afleet Alex | 2:28 3/5 | Timothy Ritchey | Jeremy Rose |
| 2004 | Birdstone | 2:27 2/5 | Nicholas Zito | Edgar Prado |
| 2003 | Empire Maker | 2:28 1/5 | Robert Frankel | Jerry Bailey |
| 2002 | Sarava | 2:29 3/5 | Kenneth McPeek | Edgar Prado |
| 2001 | Point Given | 2:26 2/5 | Bob Baffert | Gary Stevens |
| 2000 | Commendable | 2:26 | D. Wayne Lukas | Pat Day |
| 1999 | Lemon Drop Kid | 2:27 4/5 | Flint S. Schulhofer | Jose Santos |
| 1998 | Victory Gallop | 2:29 | W. Elliott Walden | Gary Stevens |
| 1997 | Touch Gold | 2:28 4/5 | David Hofmans | Chris McCarron |
| 1996 | Editor's Note | 2:28 4/5 | D. Wayne Lukas | Rene Douglas |
| 1995 | Thunder Gulch | 2:32 | D. Wayne Lukas | Gary Stevens |
| 1994 | Tabasco Cat | 2:26 4/5 | D. Wayne Lukas | Pat Day |
| 1993 | Colonial Affair | 2:29 4/5 | Flint S. Schulhofer | Julie Krone |
| 1992 | A.P. Indy | 2:26 | Neil Drysdale | Eddie Delahoussaye |
| 1991 | Hansel | 2:28 | Frank L. Brothers | Jerry Bailey |
| 1990 | Go And Go | 2:27 1/5 | Dermont K. Weld | Michael J. Kinane |
| 1989 | Easy Goer | 2:26 | Claude R. McGaughey III | Pat Day |
| 1988 | Risen Star | 2:26 2/5 | Louie Roussel III | Eddie Delahoussaye |
| 1987 | Bet Twice | 2:28 1/5 | Warren Croll | Craig Perret |
| 1986 | Danzig Connection | 2:29 4/5 | Woody C. Stephens | Chris McCarron |
| 1985 | Creme Fraiche | 2:27 | Woody C. Stephens | Eddie Maple |
| 1984 | Swale | 2:27 1/5 | Woody C. Stephens | Laffit Pincay Jr. |
| 1983 | Caveat | 2:27 4/5 | Woody C. Stephens | Laffit Pincay Jr. |
| 1982 | Conquistador Cielo | 2:28 1/5 | Woody C. Stephens | Laffit Pincay Jr. |
| 1981 | Summing | 2:29 | Luis Barrera | George Martens |
| 1980 | Temperence Hill | 2:29 4/5 | Joseph B. Cantey | Eddie Maple |
| 1979 | Coastal | 2:28 3/5 | David A. Whiteley | Ruben Hernandez |
| 1978 | Affirmed | 2:26 4/5 | Lazaro S. Barrera | Steve Cauthen |
| 1977 | Seattle Slew | 2:29 3/5 | William Turner Jr. | Jean Cruguet |
| 1976 | Bold Forbes | 2:29 | Lazaro S. Barrera | Angel Cordero Jr. |
| 1975 | Avatar | 2:28 1/5 | Arthur T. Doyle | William Shoemaker |
| 1974 | Little Current | 2:29 1/5 | Lou Rondinello | Miguel A. Rivera |
| 1973 | Secretariat | 2:24 | Lucien Laurin | Ron Turcotte |
| 1972 | Riva Ridge | 2:28 | Lucien Laurin | Ron Turcotte |
| 1971 | Pass Catcher | 2:30 2/5 | Edward Yowell | Walter Blum |
| 1970 | High Echelon | 2:34 | John W. Jacobs | John L. Rotz |
| 1969 | Arts And Letters | 2:28 4/5 | Elliott Burch | Braulio Baeza |
| 1968 | Stage Door Johnny | 2:27 1/5 | John M. Gaver | Heliodoro Gustines |
| 1967 | Damascus | 2:28 4/5 | Frank Y. Whiteley Jr. | William Shoemaker |
| 1966 | Amberoid | 2:29 3/5 | Lucien Laurin | William Boland |
| 1965 | Hail To All | 2:28 2/5 | Edward Yowell | John Sellers |
| 1964 | Quadrangle | 2:28 2/5 | E. Burch | M. Ycaza |
| 1963 | Chateaugay | 2:30 1/5 | J. Conway | B. Baeza |
| 1962 | Jaipur | 2:28 4/5 | W. Mulholland | W. Shoemaker |
| 1961 | Sherluck | 2:29 1/5 | H. Young | B. Baeza |
| 1960 | Celtic Ash | 2:29 3/5 | T. Barry | W. Hartack |
| 1959 | Sword Dancer | 2:28 2/5 | E. Burch | W. Shoemaker |
| 1958 | Cavan | 2:30 1/5 | T. Barry | P. Anderson |
| 1957 | Gallant Man | 2:26 3/5 | J. A. Nerud | W. Shoemaker |
| 1956 | Needles | 2:29 4/5 | H. Fontaine | D. Erb |
| 1955 | Nashua | 2:29 | J. Fitzsimmons | E. Arcaro |
| 1954 | High Gun | 2:30 4/5 | M. Hirsch | E. Guerin |
| 1953 | Native Dancer | 2:28 3/5 | W. Winfrey | E. Guerin |
| 1952 | One Count | 2:30 1/5 | O. White | E. Arcaro |
| 1951 | Counterpoint | 2:29 | S. Veitch | D. Gorman |
| 1950 | Middleground | 2:28 3/5 | M. Hirsch | W. Boland |
| 1949 | Capot | 2:30 1/5 | J. Gaver | T. Atkinson |
| 1948 | Citation | 2:28 1/5 | H. Jones | Eddie Arcaro |
| 1947 | Phalanx | 2:29 2/5 | S. Veitch | R. Donoso |
| 1946 | Assault | 2:30 4/5 | M. Hirsch | W. Mehrtens |
| 1945 | Pavot | 2:30 1/5 | O. White | E. Arcaro |
| 1944 | Bounding Home | 2:32 1/5 | M. Brady | G. L. Smith |
| 1943 | Count Fleet | 2:28 1/5 | G. Cameron | J. Longden |
| 1942 | Shut Out | 2:29 1/5 | J. Gaver | E. Arcaro |
| 1941 | Whirlaway | 2:31 | B. Jones | Eddie Arcaro |
| 1940 | Bimelech | 2:29 3/5 | W. Hurley | F. A. Smith |
| 1939 | Johnstown | 2:29 3/5 | J. Fitzsimmons | J. Stout |
| 1938 | Pasteurized | 2:29 2/5 | G. Odom | J. Stout |
| 1937 | War Admiral | 2:28 3/5 | G. Conway | C. Kurtsinger |
| 1936 | Granville | 2:30 | J. Fitzsimmons | J. Stout |
| 1935 | Omaha | 2:30 3/5 | J. Fitzsimmons | W. Saunders |
| 1934 | Peace Chance | 2:29 1/5 | P. Coyne | W. D. Wright |
| 1933 | Hurryoff | 2:32 3/5 | H. McDaniel | M. Garner |
| 1932 | Faireno | 2:32 4/5 | J. Fitzsimmons | T. Malley |
| 1931 | Twenty Grand | 2:29 3/5 | J. Rowe Jr. | C. Kurtsinger |
| 1930 | Gallant Fox | 2:31 3/5 | J. Fitzsimmons | E. Sande |
| 1929 | Blue Larkspur | 2:32 4/5 | T. G. Hastings | M. Garner |
| 1928 | Vito | 2:33 1/5 | M. Hirsch | C. Kummer |
| 1927 | Chance Shot | 2:32 2/5 | P. Coyne | E. Sande |
| 1926 | Crusader | 2:32 1/5 | G. Conway | A. Johnson |
| 1925 | American Flag | 2:16 4/5 | G. R. Tompkins | A. Johnson |
| 1924 | Mad Play | 2:18 4/5 | S. Hildreth | E. Sande |
| 1923 | Zev | 2:19 | S. Hildreth | E. Sande |
| 1922 | Pillory | 2:18 4/5 | T. J. Healey | C. H. Miller |
| 1921 | Grey Lag | 2:16 4/5 | S. Hildreth | E. Sande |
| 1920 | Man o' War | 2:14 1/5 | L. Feustel | C. Kummer |
| 1919 | Sir Barton | 2:17 2/5 | H. G. Bedwell | J. Loftus |
| 1918 | Johren | 2:20 2/5 | A. Simons | F. Robinson |
| 1917 | Hourless | 2:17 4/5 | S. Hildreth | J. Butwell |
| 1916 | Friar Rock | 2:22 | S. Hildreth | E. Haynes |
| 1915 | The Finn | 2:18 2/5 | E. W. Heffner | G. Byrne |
| 1914 | Luke McLuke | 2:20 | J. F. Schorr | M. Buxton |
| 1913 | Prince Eugene | 2:18 | J. Rowe Sr. | R. Troxler |
| 1910 | Sweep | 2:22 | J. Rowe Sr. | J. Butwell |
| 1909 | Joe Madden | 2:21 3/5 | S. Hildreth | E. Dugan |
| 1908 | Colin | J. Rowe Sr. | J. Notter | |
| 1907 | Peter Pan | J. Rowe Sr. | G. Mountain | |
| 1906 | Burgomaster | 2:20 | J. W. Rogers | L. Lyne |
| 1905 | Tanya (f) | 2:08 | J. W. Rogers | E. Hildebrand |
| 1904 | Delhi | 2:06 3/5 | J. Rowe Sr. | G. Odom |
| 1903 | Africander | 2:23 1/5 | R. O. Miller | J. Bullman |
| 1902 | Masterman | 2:22 1/2 | J. J. Hyland | J. Bullman |
| 1901 | Commando | 2:21 | J. Rowe Sr. | H. Spencer |
| 1900 | Ildrim | 2:21 1/2 | H. E. Leigh | N. Turner |
| 1899 | Jean Bereaud | 2:23 | S. Hildreth | R. R. Clawson |
| 1898 | Bowling Brook | 2:32 | R. W. Walden | P. Littlefield |
| 1897 | Scottish Chieftain | 2:23 1/4 | M. Byrnes | J. Scherrer |
| 1896 | Hastings | 2:24 1/2 | J. J. Hyland | H. Griffin |
| 1895 | Belmar | 2:11 1/2 | E. Feakes | F. Taral |
| 1894 | Henry of Navarre | 1:56 1/2 | B. McClelland | W. Simms |
| 1893 | Comanche | 1:53 1/4 | G. Hannon W. Simms 5 | W. Simms |
| 1892 | Patron | 2:17 | L. Stuart | W. Hayward |
| 1891 | Foxford | 2:08 3/4 | M. Donovan | E. Garrison |
| 1890 | Burlington | 2:07 3/4 | A. Cooper | S. Barnes |
| 1889 | Eric | 2:47 | J. Huggins | W. Hayward |
| 1888 | Sir Dixon | 2:40 1/4 | F. McCabe | J. McLaughlin |
| 1887 | Hanover | 2:43 1/2 | F. McCabe | J. McLaughlin |
| 1886 | Inspector B | 2:41 | F. McCabe | J. McLaughlin |
| 1885 | Tyrant | 2:43 | C. Claypool | P. Duffy |
| 1884 | Panique | 2:42 | J. Rowe Sr. | J. McLaughlin |
| 1883 | George Kinney | 2:43 1/2 | J. Rowe Sr. | J. McLaughlin |
| 1882 | Forester | 2:43 | L. Stuart | J. McLaughlin |
| 1881 | Saunterer | 2:47 | R. W. Walden | T. Costello |
| 1880 | Grenada | 2:47 | R. W. Walden | W. Hughes |
| 1879 | Spendthrift | 2:42 | T. Puryear | G. Evans |
| 1878 | Duke of Magenta | 2:43 1/2 | R. W. Walden | W. Hughes |
| 1877 | Cloverbrook | 2:46 | J. Walden | C. Holloway |
| 1876 | Algerine | 2:40 1/2 | T. W. Doswell | W. Donahue |
| 1875 | Calvin | 2:40 1/4 | A. Wiliamson | R. Swim |
| 1874 | Saxon | 2:39 1/2 | W. Prior | G. Barbee |
| 1873 | Springbok | 3:01 | D. McDaniel | J. Rowe |
| 1872 | Joe Daniels | 2:58 1/4 | D. McDaniel | J. Rowe |
| 1871 | Harry Basset | 2:56 | D. McDaniel | W. Miller |
| 1870 | Kingfisher | 2:59 1/2 | R. Colston | E. Brown |
| 1869 | Fenian | 3:04 1/4 | J. Pincus | C. Miller |
| 1868 | General Duke | 3:02 | A. Thompson | R. Swim |
| 1867 | Ruthless (f) | 3:05 | A. J. Minor | J. Gilpatrick |
