John Pricci
Vic Zast
Bill Christine
John Pricci
Vic Zast
Bill Christine
The Alpha Mare
Marc Lawrence
Brendan O'Meara

| Aqueduct | Jan. 1-Apr. 26 Oct. 28-Dec. 31 | |||||
| Arlington Park | May 1-Sep. 27 | |||||
| Assiniboia Downs | May 10-Sep. 12 | |||||
| Atlantic City | Apr. 16-17 Apr. 23-24 Apr. 30-May 1 | |||||
| Belmont Park | Apr. 29-Jul. 26 Sep. 11-Oct. 25 | |||||
| Beulah Park | Jan. 10-May 2 | |||||
| Blue Ribbon Downs | Jul. 31-Nov. 28 | |||||
| Canterbury Park | May 15-Aug. 30 | |||||
| Charles Town | Jan. 1-Dec. 31 | |||||
| Churchill Downs | Apr. 25-Jul. 5 Nov. 1-28 | |||||
| Columbus | Jul. 31-Sep. 13 | |||||
| Del Mar | Jul. 22-Sep. 9 | |||||
| Delaware Park | Apr. 25-Nov. 7 | |||||
| Delta Downs | Oct. 29 2008 - Mar. 28 2009 | |||||
| Emerald Downs | Apr. 17-Sep. 27 | |||||
| Evangeline Downs | Apr. 8-Sep. 7 | |||||
| Fair Grounds | Nov. 14 2008 - Mar. 29 2009 | |||||
| Fairmount | Apr. 7-Sep. 26 | |||||
| Fairplex Park | Sep. 10-28 | |||||
| Ferndale | Aug. 13-23 | |||||
| Fonner Park | Feb. 13-May 2 | |||||
| Fresno | Oct. 7-18 | |||||
| Golden Gate Fields | Dec. 26 2008 - Jun. 14 2009 Aug. 12-23 Sep. 9-Oct. 4 Oct. 21-Dec. 13 | |||||
| Gulfstream Park | Jan. 3-Apr. 19 | |||||
| Hastings Racecourse | Apr. 18-Nov. 8 | |||||
| Hawthorne Race Course | Mar. 6-Apr. 27 Oct. 1-Dec. 31. | |||||
| Hollywood Park | Apr. 22-Jul. 19 | |||||
| Hollywood Park | Nov. 11-Dec. 21 | |||||
| Hoosier Park | Jul. 30-Oct. 24 | |||||
| Horsemens Park | Jul. 16-19 | |||||
| Indiana Downs | Apr. 20-Jul. 15 | |||||
| Keeneland | Apr. 3-24 Oct. 9-31 | |||||
| Laurel Park | Jan. 1-Apr. 11 | |||||
| Lincoln | May 8-Jul. 12 | |||||
| Lone Star Park | Apr. 9-Jul. 26 Sep. 25-Nov. 28 | |||||
| Manor Downs | Feb. 28-Apr. 26 | |||||
| Marquis Downs | May 22-Sep. 5 | |||||
| Meadowlands | Oct. 1-Dec. 5 | |||||
| Monmouth Park | May 9-Sep. 27 | |||||
| Mountaineer Park | Jan. 17-Dec. 29. | |||||
| Northlands Park | May 1-Oct. 25 | |||||
| Oak Tree at Santa Anita | Sep. 30-Nov. 8 | |||||
| Oaklawn Park | Jan. 16-Apr. 11 | |||||
| Penn National | Jan. 2-Dec. 30 | |||||
| Philadelphia Park | Jan. 1-Dec. 31 | |||||
| Pinnacle Race Course | Jun. 5-Oct. 24 | |||||
| Pleasanton | Jul. 1-19 | |||||
| Portland Meadows | Oct. 5 2008 - Mar. 24 2009 | |||||
| Prairie Meadows | Apr. 24-Jul. 18 Jul. 27-Sep. 19 | |||||
| Retama Park | Nov. 20 2008 - Feb 28 2009 Aug. 28-Nov. 7 | |||||
| Rillito Park | Jan. 17-Feb. 22 | |||||
| River Downs | Apr. 17-Sep. 7 | |||||
| Sacramento | Aug. 26-Sep. 7 | |||||
| Sam Houston Race Park | Nov. 27-Dec. 31 | |||||
| Santa Anita Park | Dec. 26 2008 - Apr. 19 2009 | |||||
| Santa Rosa | Jul. 29-Aug. 9 | |||||
| Saratoga | Jul. 29-Sep. 7 | |||||
| Stockton | Jun. 18-28 | |||||
| Sunland Park | Dec. 12 2009 - Apr. 21 2009 | |||||
| SunRay Park | Apr. 17-Jun. 28. | |||||
| Tampa Bay Downs | Dec. 13 2008 - May 3 2009 | |||||
| Turf Paradise | Oct. 3 2008 - May 3 2009 | |||||
| Turfway Park | Nov. 30 2008 - Apr 2 2009 | |||||
| Will Rogers Downs | Feb. 28-May 23 | |||||
