
Date
|
Race
|
Grade
|
Purse
|
Age
|
Distance
|
| 7/25/2007 | The Schuylerville | III | $100,000 added | F2yo | 6 Furlongs |
| 7/26/2007 | The Sanford | II | $150,000 | 2YO | 6 Furlongs |
| 7/27/2007 | The Lake George | III | $100,000 added | F3YO | 1 1/16 (Turf) |
| 7/28/2007 | The Diana | I | $500,000 | F&M 3&UP | 1 1/8 (Turf) |
| 7/28/2007 | The Go For Wand (Hdcp) | I | $250,000 | F&M 3&UP | 1.125 |
| 7/28/2007 | The Alfred G. Vanderbilt (Hdcp) | II | $200,000 | 3&UP | 6 Furlongs |
| 7/28/2007 | The Whitney (Hdcp) | I | $750,000 | 3&UP | 1.125 |
| 7/29/2007 | The Jim Dandy | II | $500,000 | 3YO | 1.125 |
| 7/30/2007 | The Amsterdam | II | $150,000 | 3YO | 6 1/2 Furlongs |
| 8/1/2007 | De La Rose | $70,000 added | F&M 4&UP | 1 mile (Turf) | |
| 8/2/2007 | John Morrissey (NYB) | $70,000 added | 3&UP | 6 1/2 Furlongs | |
| 8/3/2007 | The Honorable Miss (Hdcp) | II | $150,000 | F&M 3&UP | 6 Furlongs |
| 8/4/2007 | The Darley Test | I | $250,000 | F3YO | 7 Furlongs |
| 8/5/2007 | The Fourstardave (Hdcp) | II | $150,000 | 3&UP | 1 1/16 (Turf) |
| 8/6/2007 | The National Museum of Racing Breeders' Cup | II | $150,000 added | 3YO | 1 1/8 (Turf) |
| 8/8/2007 | New York Stallion Series Cab Calloway Divison | $150,000 | 3YO | 1 1/8 (Turf) | |
| 8/9/2007 | New York Stallion Series Statue of Liberty Division | $150,000 | F3YO | 1 1/8 (Turf) | |
| 8/9/2007 | A. P. Smithwick Mem. (S'Chase) | II | $75,000 added | 4&UP | 2 1/16 (Turf) |
| 8/10/2007 | The Waya | $70,000 added | F&M 4&UP | 1 1/2 (Turf) | |
| 8/11/2007 | The Sword Dancer Invitational | I | $500,000 | 3&UP | 1 1/2 (Turf) |
| 8/12/2007 | The West Point (Hdcp.)(NYB) | $100,000 added | 3&UP | 1 1/8 (Turf) | |
| 8/13/2007 | The Troy | $70,000 added | 4&UP | 5 1/2 Furlongs (Turf) | |
| 8/15/2007 | The Adirondack | II | $150,000 | F2YO | 6 1/2 Furlongs |
| 8/16/2007 | The Saratoga Special | II | $150,000 | 2YO | 6 1/2 Furlongs |
| 8/17/2007 | The Lake Placid | II | $150,000 | F3YO | 1 1/8 (Turf) |
| 8/18/2007 | The Yaddo (Hdcp) (NYB) | $100,000 added | F&M 3&UP | 1 1/8 (Turf) | |
| 8/18/2007 | The Alabama | I | $600,000 | F3YO | 1.25 |
| 8/19/2007 | The John's Call | $70,000 added | 4&UP | 1 5/8 (Turf) | |
| 8/20/2007 | The Union Avenue (NYB) | $70,000 added | F&M 3&UP | 6 Furlongs | |
| 8/22/2007 | The Albany(NYB) | $150,000 added | 3YO | 1.125 | |
| 8/23/2007 | The Ballston Spa (Hdcp) | II | $200,000 added | F&M 3&UP | 1 1/16 (Turf) |
| 8/24/2007 | The Personal Ensign | I | $400,000 | F&M 3&UP | 1.25 |
| 8/25/2007 | The Victory Ride | III | $100,000 added | F3YO | 6 Furlongs |
| 8/25/2007 | The King's Bishop | I | $250,000 | 3YO | 7 Furlongs |
| 8/25/2007 | The Travers | I | $1,000,000 | 3YO | 1.25 |
| 8/25/2007 | The Bernard Baruch (Hdcp) | II | $200,000 | 3&UP | 1 1/8 (Turf) |
| 8/26/2007 | The Ballerina Breeders' Cup | I | $250,000 | F&M 3&UP | 7 Furlongs |
| 8/27/2007 | The Saratoga Dew (NYB) | $70,000 added | F&M 3&UP | 1.125 | |
| 8/29/2007 | The P. G. Johnson | $70,000 added | F2YO | 1 1/16 (Turf) | |
| 8/30/2007 | The New York Turf Writers Cup (Hdcp) (S'Chase) | I | $150,000 | 4&UP | 2 3/8 (Turf) |
| 8/31/2007 | The With Anticipation | $70,000 added | 2YO | 1 1/16 (Turf) | |
| 9/1/2007 | The Forego (Hdcp) | I | $250,000 | 3&UP | 7 Furlongs |
| 9/1/2007 | The Woodward | I | $500,000 | 3&UP | 1.125 |
| 9/2/2007 | The Saranac | III | $100,000 added | 3YO | 1 3/16 (Turf) |
| 9/2/2007 | The Spinaway | I | $250,000 | F2YO | 7 Furlongs |
| 9/3/2007 | The Hopeful | I | $250,000 | 2YO | 7 Furlongs |
| 9/3/2007 | The Glens Falls (Hdcp) | III | $100,000 added | F&M 3&UP | 1 3/8 (Turf) |
