Kentucky Derby
|
|
![]() |
|
Preakness Stakes
|
|
![]() |
|
Belmont Stakes
|
|
![]() |
|

2008 Race Meet Dates
|
||||
| Track | Start Dates | End Dates | ||
| Aiken | 03/22/08 | 03/22/08 | ||
10/25/08 | 10/25/08 | |||
| Albuquerque | 08/16/08 | 09/01/08 | ||
09/05/08 | 11/16/08 | |||
| Albuquerque St. Fair | 09/05/08 |
09/21/08 | ||
| Anthony | 07/11/08 | 07/20/08 | ||
| Apache @ St Johns | 09/13/08 | 09/21/08 | ||
| Aqueduct | 11/28/07 | 03/09/08 | ||
03/12/08 | 04/27/08 | |||
10/29/08 | 12/31/08 | |||
| Arapahoe | *05/24/08 | 08/11/08 | ||
| Arlington | 05/02/08 | 09/21/08 | ||
| Assinboia | 05/02/08 | 09/21/08 | ||
| Atlanta | 04/12/08 | 04/12/08 | ||
| Atlantic City | 04/23/08 | 05/02/08 | ||
| Bay Meadows | 02/04/08 | 05/11/08 | ||
| Bay Meadows Fair | 08/06/08 | 08/18/08 | ||
| Belmont Park | 04/30/08 | 07/20/08 | ||
09/05/08 | 10/26/08 | |||
| Beulah | 01/07/08 | 05/03/08 | ||
10/13/08 | 12/20/08 | |||
| Birmingham Turf Club | 01/01/08 | 12/31/08 | ||
| Blackfoot | 09/01/08 | 09/06/08 | ||
| Blue Ribbon | 03/01/08 | 03/15/08 | ||
08/01/08 | 11/30/08 | |||
| Brown County Fair | 05/10/08 | 05/26/08 | ||
| Burns | 09/13/08 | 09/14/08 | ||
| Calder | 10/15/07 | 01/02/08 | ||
04/21/08 | 10/19/08 | |||
| Camarero Race Track | 01/01/08 | 12/31/08 | ||
| Camden | 03/29/08 | 03/29/08 | ||
11/16/08 | 11/16/08 | |||
| Canterbury | 05/03/08 | 09/01/08 | ||
| Cassia @ Burley | 08/15/08 | 08/16/08 | ||
| Charles Town | 01/01/08 | 12/31/08 | ||
| Chippawa @ Belcourt | 06/14/08 | 06/29/08 | ||
| Churchill | 02/07/08 | 02/10/08 | ||
04/26/08 | 07/06/08 | |||
10/26/08 | 11/29/08 | |||
| Cochise @ Douglas | 04/14/07 | 04/22/07 | ||
04/12/08 | 04/20/08 | |||
| Colonial | 04/12/08 | 04/12/08 | ||
06/09/08 | 08/06/08 | |||
| Columbus | 07/24/08 | 09/01/08 | ||
| Crooked River Roundup | 07/09/08 | 07/12/08 | ||
| Dayton | 05/24/08 | 05/25/08 | ||
| Del Mar | 07/16/08 | 09/03/08 | ||
| Delaware | 04/19/08 | 11/11/08 | ||
| Delta | 10/19/07 | 03/29/08 | ||
04/17/08 | 07/13/08 | |||
10/17/08 | 12/31/08 | |||
| Delta (QH) | 04/17/08 | 07/13/08 | ||
| El Comandante | 01/01/08 | 12/31/08 | ||
| Elko | 08/22/08 | 09/01/08 | ||
| Ellis | 07/04/08 | 09/01/08 | ||
| Emerald | 04/18/08 | 09/28/08 | ||
| Emmett | 04/19/08 | 04/27/08 | ||
| Eureka | 05/31/08 | 07/04/08 | ||
| Evangeline | 04/09/08 | 09/01/08 | ||
09/25/08 | 11/30/08 | |||
| Evangeline (QH) | *09/25/08 | 11/30/08 | ||
| Fair Grounds | 11/27/08 | 12/31/08 | ||
| Fair Hill | 05/24/08 | 05/24/08 | ||
| Fair Meadows @ Tulsa | 05/20/08 | 07/26/08 | ||
| Fair Play Park | 09/13/08 | 09/13/08 | ||
| Fairmount | 04/18/08 | 09/01/08 | ||
| Fairplex | 09/05/08 | 09/22/08 | ||
| Far Hills | 10/18/08 | 10/18/08 | ||
| Ferndale | 08/07/08 | 08/17/08 | ||
| Finger Lakes | 04/19/08 | 12/06/08 | ||
| Flagstaff | 07/04/08 | 07/07/08 | ||
| Fonner | 02/15/08 | 05/03/08 | ||
| Fort Erie | 05/03/08 | 10/28/08 | ||
| Ft. Pierre | 04/12/08 | 05/04/08 | ||
| Foxfield | 04/26/08 | 04/26/08 | ||
09/28/08 | 09/28/08 | |||
| Fresno | 10/01/08 | 10/13/08 | ||
| Genesee Valley | 10/11/08 | 10/11/08 | ||
| Gila @ Globe | 09/27/08 | 10/05/08 | ||
| Gillespie Co Fair | 07/04/08 | 08/24/08 | ||
| Glyndon | 04/26/08 | 04/26/08 | ||
| Golden Gate | 11/07/07 | 02/03/08 | ||
05/14/08 | 06/22/08 | |||
09/17/08 | 12/31/08 | |||
| Graham @ Safford | 03/29/08 | 04/06/08 | ||
| Grand National | 04/19/08 | 04/19/08 | ||
| Grande Prairie | 07/04/08 | 08/24/08 | ||
| Grants Pass | 06/14/08 | 07/06/08 | ||
| Great Falls | *07/12/08 | 07/12/08 | ||
| Great Meadow | 05/03/08 | 05/03/08 | ||
10/18/08 | 10/18/08 | |||
| Greenlee @ Duncan | 03/08/08 | 03/16/08 | ||
| Gulfstream | 01/03/08 | 04/20/08 | ||
| Harney County Fair | 09/05/08 | 09/07/08 | ||
| Hastings | 04/26/08 | 11/02/08 | ||
| Hawthorne | 02/22/08 | 04/28/08 | ||
09/26/08 | 12/31/08 | |||
| Hollywood | 04/23/08 | 07/13/08 | ||
10/29/08 | 12/21/08 | |||
| Hoosier | 08/29/08 | 11/23/08 | ||
| Horsemen's | 07/17/08 | 07/20/08 | ||
| Humboldt @ Winnemuca | 05/31/08 | 06/01/08 | ||
| Indiana Downs | 04/25/08 | 07/08/08 | ||
| Jerome | 06/14/08 | 06/22/08 | ||
| Kamloops | 05/24/08 | 08/16/08 | ||
| Keeneland | 10/03/08 | 10/25/08 | ||
| Kentucky Downs | 09/13/08 | 09/23/08 | ||
| Kin-Park | 07/06/08 | 07/27/08 | ||
| Laurel | 01/01/08 | 04/13/08 | ||
08/08/08 | 08/21/08 | |||
09/03/08 | 12/31/08 | |||
| Les Boise | 05/02/08 | 08/16/08 | ||
| Lethbridge | 05/03/08 | 06/29/08 | ||
08/30/08 | 10/26/08 | |||
| Lexington | 05/18/08 | 05/18/08 | ||
| Lincoln | 05/09/08 | 07/13/08 | ||
| Lone Star | 04/10/08 | 07/27/08 | ||
09/26/08 | 11/29/08 | |||
| Lone Star (QH) | 09/26/08 | 11/29/08 | ||
| Los Alamitos | 12/28/07 | 12/21/08 | ||
12/26/08 | 12/31/08 | |||
| Louisiana Downs | 01/12/08 | 03/18/08 | ||
05/17/08 | 10/25/08 | |||
| Louisiana Downs(QH) | 01/12/08 | 03/18/08 | ||
| Malvern | 05/17/08 | 05/17/08 | ||
| Manor | 02/23/08 | 04/20/08 | ||
| Marquis | 05/23/08 | 09/06/08 | ||
| Meadowlands | 09/09/08 | 11/15/08 | ||
| Melville | 09/12/08 | 09/13/08 | ||
| Middleburg | 04/19/08 | 04/19/08 | ||
10/04/08 | 10/05/08 | |||
| Miles City | *05/11/08 | 05/18/08 | ||
| Millerville | 07/01/08 | 07/01/08 | ||
| Mohave @ Kingman | 05/10/08 | 05/18/08 | ||
| Monkton | 04/12/08 | 04/12/08 | ||
| Monmouth | 05/09/08 | 09/28/08 | ||
| Mount Pleasant | 05/03/08 | 09/28/08 | ||
| Montpelier | 11/01/08 | 11/01/08 | ||
| Morven Park | 10/11/08 | 10/11/08 | ||
| Mountaineer | 01/19/08 | 12/31/08 | ||
| North Dakota Horse Park | 08/01/08 | 09/01/08 | ||
| Northlands | 06/20/08 | 10/05/08 | ||
| Oak Tree @ SA | 09/24/08 | 10/26/08 | ||
| Oaklawn | 01/18/08 | 04/12/08 | ||
| Ocala Training Cntr | 02/11/08 | 02/11/08 | ||
| Oneida @ Malad | 08/02/08 | 08/10/08 | ||
| Penn National | 02/12/08 | 12/31/08 | ||
| Philadelphia | 01/01/08 | 12/30/08 | ||
| Pimlico | 04/17/08 | 06/07/08 | ||
| Pine Mountain | 11/01/08 | 11/01/08 | ||
| Pleasanton | 06/25/08 | 07/06/08 | ||
| Pocatello | 05/10/08 | 06/01/08 | ||
| Portland Meadows | 01/07/2007 | 03/11/08 | ||
10/05/08 | 12/31/08 | |||
| Prairie Meadows | 04/18/08 | 07/05/08 | ||
07/11/08 | 09/20/08 | |||
| Presque Isle Downs | 05/09/08 | 09/27/08 | ||
| Red Mile | 07/18/08 | 07/19/08 | ||
| Remington Park | 03/07/08 | 06/01/08 | ||
08/21/08 | 12/14/08 | |||
| Retama | 04/25/08 | 06/22/08 | ||
08/29/08 | 11/15/08 | |||
| Retama (QH) | 04/25/08 | 06/22/08 | ||
| Rillito | 02/02/08 | 02/24/08 | ||
| River Downs | 04/11/08 | 09/01/08 | ||
| Ruidoso | 05/23/08 | 09/01/08 | ||
| Rupert | 06/28/08 | 07/06/08 | ||
| Sacramento | 08/20/08 | 09/01/08 | ||
| Sam Houston | 11/23/07 | 04/05/08 | ||
06/26/08 | 09/06/08 | |||
| Sam Houston (QH) | 06/26/08 | 09/06/08 | ||
| Sandy Downs | 09/13/08 | 09/28/08 | ||
| Santa Anita | 12/26/07 | 04/20/08 | ||
12/26/08 | 12/31/08 | |||
| Santa Cruz @ Sonoita | 04/26/08 | 05/04/08 | ||
| Santa Rosa | 07/23/08 | 08/04/08 | ||
| Sartoga | 07/23/08 | 09/01/08 | ||
| Shawan Downs | 09/27/08 | 09/27/08 | ||
| Solano (Vallejo) | 07/09/08 | 07/20/08 | ||
| Stampede | 03/21/08 | 06/15/08 | ||
| Stockton | 09/03/08 | 09/14/08 | ||
| Stoneybrook @ Five Points | 04/05/08 | 04/05/08 | ||
| Suffolk | 05/03/08 | 11/08/08 | ||
| Sun Downs | 04/05/08 | 05/04/08 | ||
| Sunflower | 06/27/08 | 06/27/08 | ||
| Sunland Park | 12/12/2007 | 04/22/08 | ||
12/09/08 | 12/30/08 | |||
| SunRay Park | 04/18/08 | 06/29/08 | ||
| Tampa Bay Downs | 12/08/2007 | 05/04/08 | ||
12/06/08 | 12/31/08 | |||
| Thistledown | 05/01/08 | 09/29/08 | ||
| Tillamook | 08/07/08 | 08/09/08 | ||
| Timonium | 08/22/08 | 09/01/08 | ||
| Tryon | 04/19/08 | 04/19/08 | ||
| Turf Paradise | 10/05/2007 | 05/04/08 | ||
10/03/08 | 12/31/08 | |||
| Turfway | 01/01/08 | 04/03/08 | ||
09/03/08 | 10/02/08 | |||
11/30/08 | 12/31/08 | |||
| Waitsburg | 05/17/08 | 05/18/08 | ||
| Walla Walla | 05/10/08 | 05/11/08 | ||
08/29/08 | 08/31/08 | |||
| White Pine Racing | 08/16/08 | 08/17/08 | ||
| Western Montana Fair | *08/12/08 | 08/17/08 | ||
| Will Rogers Downs | 02/23/08 | 05/27/08 | ||
| Willowdale Steeplechase | 05/11/08 | 05/11/08 | ||
| Winterthur | 05/04/08 | 05/04/08 | ||
| Woodbine | 04/05/08 | 12/07/08 | ||
| Woodlands | 09/20/08 | 11/02/08 | ||
| Wyoming | 06/28/08 | 08/17/08 | ||
| Yavapai | 05/24/08 | 09/02/08 | ||
| Yellowstone | *06/22/08 | 09/14/08 | ||
| Zia Park | 09/13/08 | 12/09/08 | ||



Post
|
Horse
|
Win
|
Place
|
Show
|
| 4 | Street Sense | 2.70 | 2.20 | 2.10 |
| 5 | Grasshopper | 4.60 | 3.80 | |
| 1 | Helsinki | 7.80 | ||
| $2 Exacta (4-5) Paid $13.00 $2 Trifecta (4-5-1) Paid $216.00 $2 Superfecta (4-5-1-7) Paid $742.00 |
Finish
|
Post
|
M/L
|
Horse
|
Trainer
|
Jockey
|
| 1 | 4 | 3-5 | Street Sense | Carl Nafzger | Calvin Borel |
| 2 | 5 | 8-1 | Grasshopper | Neil Howard | Robby Albarado |
| 3 | 1 | 20-1 | Helsinki | Nick Zito | Julien Leparoux |
| 4 | 7 | 6-1 | Sightseeing | Claude McGaughey | Edgar Prado |
| 5 | 2 | 5-1 | CP West | Nick Zito | Cornelio Velasquez |
| 6 | 6 | 12-1 | Loose Leaf | Ken McPeek | Kent Desormeaux |
| 7 | 3 | 20-1 | For You Reppo | Helen Pitts | Garrett Gomez |


138th Running of The Travers
|
|||
| Grade 1 | Total Value: $1,000,000 | ||
| Distance: 1 1/4 Miles | Winner: $600,000 | ||
| Stakes and Track Record: General Assembly ('79), 2:00 | Second: $200,000 | ||
| 2006 Winner: Bernardini, 2:01:60 | Third: $110,000 | ||
| Post Time: 5:40 pm (EST) | Fourth: $60,000 | ||
| TV: ESPN 4:00 pm - 6:00 pm (EST) | Fifth: $30,000 | ||
PP
|
Horse
|
ML
|
Trainer
|
Jockey
|
| 1 | Helsinki | 20-1 | Nick Zito | Julien Leparoux |
| 2 | C P West | 5-1 | Nick Zito | Cornelio Velasquez |
| 3 | For You Reppo | 20-1 | Helen Pitts | Garrett Gomez |
| 4 | Street Sense | 3-5 | Carl Nafzger | Calvin Borel |
| 5 | Grasshopper | 8-1 | Neil Howard | Robby Albarado |
| 6 | Loose Leaf | 12-1 | Ken McPeek | Kent Desormeaux |
| 7 | Sightseeing | 6-1 | Claude McGaughey | Edgar Prado |

HorseRaceInsider Partnered Sites
|
|
| Site | Description |
| Equiform | Provides the Most Accurate Thoroughbred Handicapping Data |
| AlphaMareMedia | Turf Talk From A New Vantage Point |
| Paul Moran At the Races Blog | The View from New York |
| Left at the Gate Blog | Thoroghbred Racing and other opinions |
| Barntowire | Home to the Chicago Thoroughbred and harness racing communities. |
Industry Links
|
|
| Site | Description |
| JessicaChapel.com | Thoroghbred Racing News and Notes |
| Superfecta Blog | Being the musings of a life-long horse racing fan with too many advanced degrees |
| Tampa Turf Blog | Tampa Bay Ups & Downs |
| Horseplayers Racing Club | At Horseplayers Racing Club, we offer horse racing and breeding partnerships created by, and designed for, the everyday horseplayer like you. Join the Club. Partnerships from coast-to-coast. |
| Arabian Horses | The Arabian Horse Network is the leading Arabian horse marketing company on the Internet. Our clients benefit from our talented staff of Web site designers, graphic artists and marketing professionals. |
| Arabian Breeders | The Arabian Horse Breeders Alliance ( the "AHBA") is a non-profit organization dedicated to promoting the Arabian horse, and is, among other initiatives, creating and hosting a purebred Arabian Horse show. |
| Horse Race | Indiarace:It specializes in Horse Race, Horse Racing results ,Horse Race News, Scores, Horse Race Live Video, Race Club, Horse Racing Online Result. |
| Australian Horse Racing | Australian horse racing tips, selections and information. International punters welcome. |
| Full Card Reports | Detailed analysis and handicapping reports for all tracks. |
| Curb My Enthusiasm | |


The Travers Media Selections with Consensus
|
|||
Win |
Place |
Show |
|
| John Pricci HorseRaceInsider.com |
Street Sense |
Sightseeing |
Grasshopper |
| Cary Fotias HorseRaceInsider.com |
Street Sense |
Sightseeing |
CP West |
| Vic Zast HorseRaceInsider.com |
CP West |
Street Sense |
Sightseeing |
| Craig Donnelly Philadelphia Inquirer | Street Sense |
Grasshopper |
Sightseeing |
| Joe Drape New York Times | Street Sense |
Sightseeing |
Loose Leaf |
| Richard Eng Las Vegas Review-Journal | Street Sense |
CP West |
Sightseeing |
| Ed Fountaine New York Post | Sightseeing |
Street Sense |
CP West |
| Dick Jerardi Philadelphia Daily News | Street Sense |
Grasshopper |
CP West |
| Joe Jones Bucks County Courier Times | Street Sense |
Sightseeing |
Loose Leaf |
| Bob Mieszerski Los Angeles Times | Street Sense |
Loose Leaf |
Sightseeing |
| Paul Moran Newsday | Street Sense |
Sightseeing |
CP West |
| Tom Pedulla USA Today | Sightseeing |
CP West |
Street Sense |
| Richard Rosenblatt Associated Press | Street Sense |
Sightseeing |
Grasshopper |
| Sherry Ross New York Daily News | Street Sense |
Grasshopper |
CP West |
| Beverley Smith The Globe and Mail | Street Sense |
Sightseeing |
CP West |
| Hank Wesch San Diego Union-Tribune | Street Sense |
Loose Leaf |
Sightseeing |
| Art Wilson Pasadena Star-News | Street Sense |
Sightseeing |
CP West |
Consensus |
Street Sense (77) |
Sightseeing (39) |
CP West (18) |


Thursday August 23rd, 2007
|
||
| Time | Station | City |
| 6:00pm | WLXG | Lexington |
| 6:20pm | WKNR | Cleveland |
Friday August 24th, 2007
|
|||
| Time | Station | City | Link |
| 5:00pm | Sirius Satellite | Channel 126 | |
| 5:10pm | WKRD | Louisville | No Internet Stream |
Saturday August 25th, 2007
|
|||
| Time | Station | City | Link |
| 10:30am | WKRD | Louisville | No Internet Stream |
| 11:05am | KJR | Seattle | Listen Live - US only |




Date
|
Race
|
Grade
|
Purse
|
Distance
|
| 7/18/07 | Oceanside Stakes | $100,000 added | One Mile (Turf) | |
| 7/20/07 | CTBA Stakes | $125,000 added | 5 1/2 Furlongs | |
| 7/21/07 | Osunitas Handicap | $85,000 added | 1 1/16 Miles (Turf) | |
| 7/21/07 | San Diego Handicap | II | $300,000 | 1 1/16 Miles |
| 7/22/07 | Fleet Treat Stakes | $100,000 added | Seven Furlongs | |
| 7/22/07 | Eddie Read Handicap | I | $400,000 | 1 1/8 Miles (Turf) |
| 7/25/07 | Graduation Stakes | $125,000 added | 5 1/2 Furlongs | |
| 7/26/07 | Daisycutter Handicap | $85,000 added | Five Furlongs (Turf) | |
| 7/27/07 | Wickerr Handicap | $85,000 added | One Mile (Turf) | |
| 7/28/07 | San Clemente Handicap | II | $150,000 | One Mile (Turf) |
| 7/29/07 | Bing Crosby Handicap | I | $300,000 | Six Furlongs |
| 8/1/07 | Cougar II Handicap | $85,000 added | 1 3/8 Miles (Turf) | |
| 8/3/07 | California Dreamin' Handicap | $125,000 added | 1 1/16 Miles (Turf) | |
| 8/4/07 | John C. Mabee Handicap | I | $400,000 | 1 1/8 (Turf) |
| 8/5/07 | Clement L. Hirsch Handicap | II | $300,000 | 1 1/16 Miles |
| 8/8/07 | Sorrento Stakes | III | $150,000 | 6 1/2 Furlongs |
| 8/10/07 | Real Good Deal Stakes | $100,000 added | Seven Furlongs | |
| 8/11/07 | LA Jolla Handicap | II | $150,000 | 1 1/16 Miles (Turf) |
| 8/12/07 | Best Pal Stakes | II | $150,000 | 6 1/2 Furlongs |
| 8/15/07 | Green Flash Handicap | $85,000 added | Five Furlongs (Turf) | |
| 8/16/07 | Harry F. Brubaker Handicap | $85,000 added | 1 1/16 Miles (Turf) | |
| 8/17/07 | Rancho Bernardo Handicap | III | $200,000 | 6 1/2 Furlongs |
| 8/18/07 | Del Mar Oaks | I | $400,000 | 1 1/8 Miles (Turf) |
| 8/19/07 | Viejas Casino Handicap | $85,000 added | One Mile (Turf) | |
| 8/19/07 | Pat O'Brien Handicap | II | $300,000 | Seven Furlongs |
| 8/19/07 | Del Mar Mile | II | $400,000 | One Mile (Turf) |
| 8/19/07 | Pacific Classic | I | $1,000,000 | 1 1/4 Miles |
| 8/24/07 | CTT and Thoroughbred Owners of California Handicap | $85,000 | 1 3/8 Miles (Turf) | |
| 8/25/07 | Solana Beach Handicap | $125,000 added | One Mile (Turf) | |
| 8/26/07 | Del Mar Handicap | II | $250,000 | 1 3/8 Miles (Turf) |
| 8/29/07 | Generous Portion Stakes | $100,000 added | Six Furlongs | |
| 8/30/07 | Adoration Handicap | $85,000 added | One Mile | |
| 8/31/07 | El Cajon Stakes | $125,000 added | One Mile | |
| 9/1/07 | Palomar Handicap | II | $250,000 | 1 1/16 Miles (Turf) |
| 9/2/07 | Torrey Pines Stakes | $125,000 added | One Mile | |
| 9/2/07 | Del Mar Derby | II | $400,000 | 1 1/8 Miles (Turf) |
| 9/3/07 | Windy Sands Handicap | $85,000 added | One Mile | |
| 9/3/07 | I'm Smokin Stakes | $100,000 added | Six Furlongs | |
| 9/3/07 | Del Mar Debutante | I | $250,000 | Seven Furlongs |
| 9/5/07 | C.E.R.F. Handicap | $85,000 | Six Furlongs | |
| 9/5/07 | Pirate's Bounty Handicap | $85,000 | Six Furlongs | |
| 9/5/07 | Del Mar Futurity | I | $250,000 | Seven Furlongs |


Date
|
Race
|
Grade
|
Purse
|
Age
|
Distance
|
| 7/25/2007 | The Schuylerville | III | $100,000 added | F2yo | 6 Furlongs |
| 7/26/2007 | The Sanford | II | $150,000 | 2YO | 6 Furlongs |
| 7/27/2007 | The Lake George | III | $100,000 added | F3YO | 1 1/16 (Turf) |
| 7/28/2007 | The Diana | I | $500,000 | F&M 3&UP | 1 1/8 (Turf) |
| 7/28/2007 | The Go For Wand (Hdcp) | I | $250,000 | F&M 3&UP | 1.125 |
| 7/28/2007 | The Alfred G. Vanderbilt (Hdcp) | II | $200,000 | 3&UP | 6 Furlongs |
| 7/28/2007 | The Whitney (Hdcp) | I | $750,000 | 3&UP | 1.125 |
| 7/29/2007 | The Jim Dandy | II | $500,000 | 3YO | 1.125 |
| 7/30/2007 | The Amsterdam | II | $150,000 | 3YO | 6 1/2 Furlongs |
| 8/1/2007 | De La Rose | $70,000 added | F&M 4&UP | 1 mile (Turf) | |
| 8/2/2007 | John Morrissey (NYB) | $70,000 added | 3&UP | 6 1/2 Furlongs | |
| 8/3/2007 | The Honorable Miss (Hdcp) | II | $150,000 | F&M 3&UP | 6 Furlongs |
| 8/4/2007 | The Darley Test | I | $250,000 | F3YO | 7 Furlongs |
| 8/5/2007 | The Fourstardave (Hdcp) | II | $150,000 | 3&UP | 1 1/16 (Turf) |
| 8/6/2007 | The National Museum of Racing Breeders' Cup | II | $150,000 added | 3YO | 1 1/8 (Turf) |
| 8/8/2007 | New York Stallion Series Cab Calloway Divison | $150,000 | 3YO | 1 1/8 (Turf) | |
| 8/9/2007 | New York Stallion Series Statue of Liberty Division | $150,000 | F3YO | 1 1/8 (Turf) | |
| 8/9/2007 | A. P. Smithwick Mem. (S'Chase) | II | $75,000 added | 4&UP | 2 1/16 (Turf) |
| 8/10/2007 | The Waya | $70,000 added | F&M 4&UP | 1 1/2 (Turf) | |
| 8/11/2007 | The Sword Dancer Invitational | I | $500,000 | 3&UP | 1 1/2 (Turf) |
| 8/12/2007 | The West Point (Hdcp.)(NYB) | $100,000 added | 3&UP | 1 1/8 (Turf) | |
| 8/13/2007 | The Troy | $70,000 added | 4&UP | 5 1/2 Furlongs (Turf) | |
| 8/15/2007 | The Adirondack | II | $150,000 | F2YO | 6 1/2 Furlongs |
| 8/16/2007 | The Saratoga Special | II | $150,000 | 2YO | 6 1/2 Furlongs |
| 8/17/2007 | The Lake Placid | II | $150,000 | F3YO | 1 1/8 (Turf) |
| 8/18/2007 | The Yaddo (Hdcp) (NYB) | $100,000 added | F&M 3&UP | 1 1/8 (Turf) | |
| 8/18/2007 | The Alabama | I | $600,000 | F3YO | 1.25 |
| 8/19/2007 | The John's Call | $70,000 added | 4&UP | 1 5/8 (Turf) | |
| 8/20/2007 | The Union Avenue (NYB) | $70,000 added | F&M 3&UP | 6 Furlongs | |
| 8/22/2007 | The Albany(NYB) | $150,000 added | 3YO | 1.125 | |
| 8/23/2007 | The Ballston Spa (Hdcp) | II | $200,000 added | F&M 3&UP | 1 1/16 (Turf) |
| 8/24/2007 | The Personal Ensign | I | $400,000 | F&M 3&UP | 1.25 |
| 8/25/2007 | The Victory Ride | III | $100,000 added | F3YO | 6 Furlongs |
| 8/25/2007 | The King's Bishop | I | $250,000 | 3YO | 7 Furlongs |
| 8/25/2007 | The Travers | I | $1,000,000 | 3YO | 1.25 |
| 8/25/2007 | The Bernard Baruch (Hdcp) | II | $200,000 | 3&UP | 1 1/8 (Turf) |
| 8/26/2007 | The Ballerina Breeders' Cup | I | $250,000 | F&M 3&UP | 7 Furlongs |
| 8/27/2007 | The Saratoga Dew (NYB) | $70,000 added | F&M 3&UP | 1.125 | |
| 8/29/2007 | The P. G. Johnson | $70,000 added | F2YO | 1 1/16 (Turf) | |
| 8/30/2007 | The New York Turf Writers Cup (Hdcp) (S'Chase) | I | $150,000 | 4&UP | 2 3/8 (Turf) |
| 8/31/2007 | The With Anticipation | $70,000 added | 2YO | 1 1/16 (Turf) | |
| 9/1/2007 | The Forego (Hdcp) | I | $250,000 | 3&UP | 7 Furlongs |
| 9/1/2007 | The Woodward | I | $500,000 | 3&UP | 1.125 |
| 9/2/2007 | The Saranac | III | $100,000 added | 3YO | 1 3/16 (Turf) |
| 9/2/2007 | The Spinaway | I | $250,000 | F2YO | 7 Furlongs |
| 9/3/2007 | The Hopeful | I | $250,000 | 2YO | 7 Furlongs |
| 9/3/2007 | The Glens Falls (Hdcp) | III | $100,000 added | F&M 3&UP | 1 3/8 (Turf) |

Date
|
Network
|
Time
|
Race/Event
|
Track
|
| June 30 | ESPN2 | 7-8 p.m. | Hollywood Gold Cup (Live) American Handicap (Tape) Suburban Handicap (Tape) | Hollywood Park Hollywood Park Belmont Park |
| July 7 | ESPN | 7-8 p.m. | American Oaks (Live) Triple Bend Handicap (Live) Cash Call Mile (Tape) | Hollywood Park Hollywood Park Hollywood Park |
| July 9 | ESPN2 | 3-4 p.m. | Budweiser Irish Derby (Tape) | The Curragh |
| July 15 | ESPN2 | 5-6 p.m. | Delaware Handicap (Live) Bonus Coverage: Barbaro Stakes (Live) | Delaware Park Delaware Park |
| July 21 | ESPN2 | 7-8 p.m. | San Diego Handicap (Live) Coaching Club American Oaks (Tape) | Del Mar Belmont Park |
| Aug. 4 | ESPN | 5-6 p.m. | Darley Test Stakes (Live) West Virginia Derby (Live) | Saratoga Mountaineer Park |
| Aug. 25 | ESPN | 4-6 p.m. | Travers Stakes (Live) King's Bishop Stakes (Live) Bernard Baruch Handicap (Live) | Saratoga Saratoga Saratoga |


Saratoga - July 28th, ABC, 4-6 pm (EST)
|
|
![]() |
Classic Division: Whitney Handicap |
Arlington Park - Aug 11th, ESPN, 4-6 pm (EST)
|
|
Turf Division: Arlington Million |
|
Del Mar - Aug 19th, ESPN2, 7-8 pm (EST)
|
|
![]() |
Classic Division: Pacific Classic |
Belmont Park - Sept 30th, ESPN, 4-6 pm (EST)
|
|
![]() |
Classic Division: Jockey Club Gold Cup. Goodwood Handicap (from Oak Tree) |
Keeneland - Oct. 6th, ESPN, 4-6 pm (EST)
|
|
![]() |
Filly & Mare Turf Division: First Lady Stakes |
Oak Tree at Santa Anita - Oct. 7th, ESPN2, 5-7 pm (EST)
|
|
Sprint Division: Ancient Title Handicap |
|
Monmouth Park - Oct 26 and 27th, ESPN, 12-7 pm (EST)
|
|
![]() |
Breeders' Cup World Championships - $23 million purse |


Belmont Stakes Media Selections with Consensus
|
|||
Win |
Place |
Show |
|
| John Pricci HorseRaceInsider.com |
Hard Spun |
Rags to Riches |
Curlin |
| Cary Fotias HorseRaceInsider.com |
Hard Spun |
Curlin |
Rags to Riches |
| Vic Zast HorseRaceInsider.com |
Curlin |
Rags to Riches |
CP West |
| Mark Blaudschun Boston Globe |
Curlin |
imawildandcrazyguy |
Rags to Riches |
| Jody Demling Louisville Courier-Journal |
Curlin |
Rags to Riches |
Hard Spun |
| Craig Donnelly Philadelphia Inquirer |
Rags to Riches |
Curlin |
Hard Spun |
| Joe Drape The New York Times |
Hard Spun |
Curlin |
Rags to Riches |
| Richard Eng Las Vegas Review-Journal |
Hard Spun |
Rages to Riches |
Curlin |
| Pat Forde ESPN |
Curlin |
Rages to Riches |
imawildandcrazyguy |
| Bob Mieszerski Los Angeles Times |
Curlin |
Rags to Riches |
Hard Spun |
| Neil Milbert Chicago Tribune |
Rags to Riches |
Hard Spun |
Curlin |
| Paul Moran Newsday |
Hard Spun |
Curlin |
Rags to Riches |
| Richard Rosenblatt Associated Press |
CP West |
Curlin |
Hard Spun |
| Beverley Smith The Globe and Mail |
Curlin |
Rags to Riches |
imawildandcrazyguy |
| Hank Wesch San Diego Union Tribune |
Curlin |
Hard Spun |
Rags to Riches |
| Gary West Fort Worth Star - Telegram |
Curlin |
Hard Spun |
Tiago |
| Tim Wilkin Albany Times Union |
Curlin |
Rags to Riches |
Hard Spun |
| Art Wilson Pasadena Star-News |
Curlin |
Rags to Riches |
