Graded Stakes Schedule
Below is the Graded Stakes Schedule for the 2008 Thoroughbred Horse Racing Season. Races are subject to change.
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sept. |
Oct. |
Nov. |
Dec.
|
| Date |
Race |
Grade |
Division |
Distance |
Age/Sex |
Track |
| Jan-01 | Tropical Park Derby | III | Turf | 9 Furlongs | 3-Year-Olds | Calder Race Course |
| Jan-01 | El Conejo H. | III | Sprint | 5.5 Furlongs | 4-Year-Olds & Up | Santa Anita |
| Jan-01 | Monrovia H. | III | Filly & Mare Sprint | 6.5 Furlongs (T) | 4-Year-Olds & Up | Santa Anita |
| Jan-04 | Canadian Turf H. | III | Mile | 8.5 Furlongs | 4-Year-Olds & Up | Gulfstream Park |
| Jan-05 | Mr. Prospector H. | III | Sprint | 6 Furlongs | 4-Year-Olds & Up | Gulfstream Park |
| Jan-05 | Hutcheson S. | II | Sprint | 7 Furlongs | 3-Year-Olds | Gulfstream Park |
| Jan-06 | Sabin H. | III | Ladies' Classic | 8 Furlongs | 4-Year-Olds & Up | Gulfstream Park |
| Jan-06 | Hal's Hope H. | III | Dirt Mile | 8 Furlongs | 4-Year-Olds & Up | Gulfstream Park |
| Jan-12 | Col. E.R. Bradley H. | III | Mile | 8.5 Furlongs | 4-Year-Olds & Up | Fair Grounds |
| Jan-12 | San Rafael S. | III | Dirt Mile | 8 Furlongs | 3-Year-Olds | Santa Anita |
| Jan-12 | Old Hat S. | II | Filly & Mare Sprint | 6.5 Furlongs | 3-Year-Olds | Gulfstream Park |
| Jan-12 | LeComte S. | III | Dirt Mile | 8 Furlongs | 3-Year-Olds | Fair Grounds |
| Jan-12 | San Pasqual H. | II | Dirt Mile | 8.5 Furlongs | 4-Year-Olds & Up | Santa Anita |
| Jan-12 | San Fernando S. * | II | Dirt Mile | 8.5 Furlongs | 4-Year-Olds | Santa Anita |
| Jan-13 | Santa Ynez S. | II | Filly & Mare Sprint | 7 Furlongs | 3-Year-Olds | Santa Anita |
| Jan-13 | Santa Ysabel S. | III | Ladies' Classic | 8.5 Furlongs | 3-Year-Olds | Santa Anita |
| Jan-13 | First Lady H. | III | Filly & Mare Sprint | 6 Furlongs | 4-Year-Olds & Up | Gulfstream Park |
| Jan-13 | El Encino S. | II | Ladies' Classic | 8.5 Furlongs | 4-Year-Olds | Santa Anita |
| Jan-14 | San Gorgonio H. | II | Filly & Mare Turf | 9 Furlongs | 4-Year-Olds & Up | Santa Anita |
| Jan-19 | Tuzla H. | III | Filly & Mare Turf | 8 Furlongs | 4-Year-Olds & Up | Santa Anita |
| Jan-19 | San Marcos | II | Turf | 10 Furlongs | 4-Year-Olds & Up | Santa Anita |
| Jan-21 | Palos Verdes H. | II | Sprint | 6 Furlongs | 4-Year-Olds & Up | Santa Anita |
| Jan-26 | Sunshine Millions Sprint | None | Sprint | 6 Furlongs | 4-Year-Olds & Up | Gulfstream Park |
| Jan-26 | Sunshine Millions Oaks | None | Filly & Mare Sprint | 6 Furlongs | 3-Year-Olds | Gulfstream Park |
| Jan-26 | Sunshine Millions Filly & Mare Turf | None | Filly & Mare Turf | 9 Furlongs | 4-Year-Olds & Up | Santa Anita |
| Jan-26 | Sunshine Millions Filly & Mare Sprint | None | Filly & Mare Sprint | 6 Furlongs | 4-Year-Olds & Up | Santa Anita |
| Jan-26 | Sunshine Millions Dash | None | Sprint | 6 Furlongs | 3-Year-Olds | Santa Anita |
| Jan-26 | Sunshine Millions Distaff | None | Ladies' Classic | 9 Furlongs | 4-Year-Olds & Up | Gulfstream Park |
| Jan-26 | Sunshine Millions Turf | None | Mile | 9 Furlongs | 4-Year-Olds & Up | Gulfstream Park |
| Jan-26 | Sunshine Millions Classic | None | Classic | 9 Furlongs | 4-Year-Olds & Up | Santa Anita |
| Jan-27 | Appleton H. | III | Mile | 8 Furlongs | 4-Year-Olds & Up | Gulfstream Park |
Top
|
| Date |
Race |
Grade |
Division |
Distance |
Age/Sex |
Track |
| Feb-02 | Swale S. | II | Sprint | 6.5 Furlongs | 3-Year-Olds | Gulfstream Park |
| Feb-02 | Robert B. Lewis S. | II | Dirt Mile | 8.5 Furlongs | 3-Year-Olds | Santa Anita |
| Feb-02 | Donn H. | I | Classic | 9 Furlongs | 4-Year-Olds & Up | Gulfstream Park |
| Feb-02 | La Habra S. | III | Filly & Mare Sprint | 6.5 Furlongs (T) | 3-Year-Olds | Santa Anita |
| Feb-02 | Santa Monica H. | I | Filly & Mare Sprint | 7 Furlongs | 4-Year-Olds & Up | Santa Anita |
| Feb-02 | Strub S. | II | Classic | 9 Furlongs | 4-Year-Olds | Santa Anita |
| Feb-03 | Suwannee River H. | III | Filly & Mare Turf | 9 Furlongs | 4-Year-Olds & Up | Gulfstream Park |
| Feb-09 | Mineshaft H. | III | Dirt Mile | 8.5 Furlongs | 4-Year-Olds & Up | Fair Grounds |
| Feb-09 | Fair Grounds H. * | III | Mile | 9 Furlongs | 4-Year-Olds & Up | Fair Grounds |
| Feb-09 | Santa Maria H. | I | Ladies' Classic | 8.5 Furlongs | 4-Year-Olds & Up | Santa Anita |
| Feb-09 | Silverbulletday S. | III | Ladies' Classic | 8.5 Furlongs | 3-Year-Olds | Fair Grounds |
| Feb-09 | Forward Gal S. | II | Filly & Mare Sprint | 7 Furlongs | 3-Year-Olds | Gulfstream Park |
| Feb-09 | Risen Star S. | III | Dirt Mile | 8.5 Furlongs | 3-Year-Olds | Fair Grounds |
| Feb-09 | Las Virgenes S. | I | Ladies' Classic | 8 Furlongs | 3-Year-Olds | Santa Anita |
| Feb-09 | San Antonio H. | II | Classic | 9 Furlongs | 4-Year-Olds & Up | Santa Anita |
| Feb-10 | La Canada S. | II | Ladies' Classic | 9 Furlongs | 4-Year-Olds | Santa Anita |
| Feb-10 | San Vicente S. | II | Sprint | 7 Furlongs | 3-Year-Olds | Santa Anita |
| Feb-16 | Endeavour S. * | III | Filly & Mare Turf | 8.5 Furlongs | 4-Year-Olds & Up | Tampa Bay Downs |
| Feb-16 | Barbara Fritchie H. * | II | Filly & Mare Sprint | 7 Furlongs | 3-Year-Olds & Up | Laurel Park |
| Feb-16 | San Carlos H. | II | Sprint | 7 Furlongs | 4-Year-Olds & Up | Santa Anita |
| Feb-17 | Hurricane Bertie H. | III | Filly & Mare Sprint | 7 Furlongs | 4-Year-Olds & Up | Gulfstream Park |
| Feb-18 | General George H. * | II | Sprint | 7 Furlongs | 3-Year-Olds & Up | Laurel Park |
| Feb-18 | Southwest S. | III | Dirt Mile | 8 Furlongs | 3-Year-Olds | Oaklawn Park |
| Feb-18 | Buena Vista H. | II | Filly & Mare Turf | 8 Furlongs | 4-Year-Olds & Up | Santa Anita |
| Feb-23 | Gulfstream Park Turf S. * | I | Turf | 11 Furlongs | 4-Year-Olds & Up | Gulfstream Park |
| Feb-23 | San Luis Obispo H. | II | Turf | 12 Furlongs | 4-Year-Olds & Up | Santa Anita |
| Feb-24 | Fountain of Youth S. | II | Classic | 9 Furlongs | 3-Year-Olds | Gulfstream Park |
Top
|
| Date |
Race |
Grade |
Division |
Distance |
Age/Sex |
Track |
| Mar-01 | Gulfstream Park H. | II | Classic | 9.5 Furlongs | 4-Year-Olds & Up | Gulfstream Park |
| Mar-01 | Sham S. | III | Classic | 9 Furlongs | 3-Year-Olds | Santa Anita |
| Mar-01 | Frank E. Kilroe Mile | I | Mile | 8 Furlongs | 4-Year-Olds & Up | Santa Anita |
| Mar-01 | Santa Anita H. | I | Classic | 10 Furlongs | 4-Year-Olds & Up | Santa Anita |
| Mar-02 | Davona Dale S. | II | Ladies' Classic | 8 Furlongs | 3-Year-Olds | Gulfstream Park |
| Mar-02 | Baldwin S. | III | Turf Sprint | 6.5 Furlongs (T) | 3-Year-Olds | Santa Anita |
| Mar-08 | Cicada S. | III | Filly & Mare Sprint | 6 Furlongs | 3-Year-Olds | Aqueduct |
| Mar-08 | New Orleans H. | II | Classic | 9 Furlongs | 4-Year-Olds & Up | Fair Grounds |
| Mar-08 | Toboggan H. | III | Sprint | 6 Furlongs | 3-Year-Olds | Aqueduct |
| Mar-08 | Muniz Memorial H. | II | Mile | 9 Furlongs | 4-Year-Olds & Up | Fair Grounds |
| Mar-08 | Richter Scale H. * | II | Sprint | 7 Furlongs | 4-Year-Olds & Up | Gulfstream Park |
| Mar-08 | Gotham S. * | III | Dirt Mile | 8.5 Furlongs | 3-Year-Olds | Aqueduct |
| Mar-08 | Fair Grounds Oaks | II | Ladies' Classic | 8.5 Furlongs | 3-Year-Olds | Fair Grounds |
| Mar-08 | The Very One H. | III | Filly & Mare Turf | 9 Furlongs | 4-Year-Olds & Up | Gulfstream Park |
| Mar-08 | Louisiana Derby | II | Classic | 8.5 Furlongs | 3-Year-Olds | Fair Grounds |
| Mar-08 | Razorback H. * | III | Dirt Mile | 8.5 Furlongs | 4-Year-Olds & Up | Oaklawn Park |
| Mar-08 | El Camino Real Derby | III | Dirt Mile | 8.5 Furlongs | 3-Year-Olds | Bay Meadows |
| Mar-08 | Santa Anita Oaks | I | Ladies' Classic | 8.5 Furlongs | 3-Year-Olds | Santa Anita |
| Mar-09 | Rampart H. | II | Ladies' Classic | 9 Furlongs | 4-Year-Olds & Up | Gulfstream Park |
| Mar-09 | Azeri S. * | III | Ladies' Classic | 8.5 Furlongs | 4-Year-Olds & Up | Oaklawn Park |
| Mar-09 | Santa Margarita Invitational H. | I | Ladies' Classic | 9 Furlongs | 4-Year-Olds & Up | Santa Anita |
| Mar-15 | Hillsborough S. | III | Filly & Mare Turf | 9 Furlongs | 4-Year-Olds & Up | Gulfstream Park |
| Mar-15 | Bay Meadows Sprint | III | Sprint | 6 Furlongs | 4-Year-Olds & Up | Bay Meadows |
| Mar-15 | Florida Oaks | III | Ladies' Classic | 8.5 Furlongs | 3-Year-Olds | Tampa Bay Downs |
| Mar-15 | Skip Away H. | III | Classic | 9 Furlongs | 4-Year-Olds & Up | Gulfstream Park |
| Mar-15 | Tampa Bay Derby | III | Dirt Mile | 8.5 Furlongs | 3-Year-Olds | Tampa Bay Downs |
| Mar-15 | Rebel S. | II | Dirt Mile | 8.5 Furlongs | 3-Year-Olds | Oaklawn Park |
| Mar-15 | San Felipe S. | II | Dirt Mile | 8.5 Furlongs | 3-Year-Olds | Santa Anita |
| Mar-16 | Mac Diarmida H. | II | Turf | 11 Furlongs | 4-Year-Olds & Up | Gulfstream Park |
| Mar-16 | Honeybee S. | III | Ladies' Classic | 8.5 Furlongs | 3-Year-Olds | Oaklawn Park |
| Mar-22 | Distaff H. | II | Filly & Mare Sprint | 6 Furlongs | 3-Year-Olds & Up | Aqueduct |
| Mar-22 | Bourbonette Oaks * | III | Ladies' Classic | 8 Furlongs | 3-Year-Olds | Turfway Park |
| Mar-22 | Lane's End S. | II | Classic | 9 Furlongs | 3-Year-Olds | Turfway Park |
| Mar-22 | San Luis Rey H. | II | Turf | 12 Furlongs | 4-Year-Olds & Up | Santa Anita |
| Mar-23 | Santa Ana H. | II | Filly & Mare Turf | 9 Furlongs | 4-Year-Olds & Up | Santa Anita |
| Mar-29 | Dubai World Cup | I | Classic | 10 Furlongs | 3-Year-Olds & Up | Nad Al Sheba |
| Mar-29 | Shirley Jones H. * | II | Filly & Mare Sprint | 7 Furlongs | 4-Year-Olds & Up | Gulfstream Park |
| Mar-29 | Palm Beach S. | III | Mile | 9 Furlongs | 3-Year-Olds | Gulfstream Park |
| Mar-29 | Next Move H. | III | Ladies' Classic | 9 Furlongs | 3-Year-Olds & Up | Aqueduct |
| Mar-29 | Florida Derby | I | Classic | 9 Furlongs | 3-Year-Olds | Gulfstream Park |
| Mar-29 | Bonnie Miss S. | II | Ladies' Classic | 9 Furlongs | 3-Year-Olds | Gulfstream Park |
| Mar-29 | Tokyo City Cup | III | Marathon | 12 Furlongs | 4-Year-Olds & Up | Santa Anita |
| Mar-30 | Orchid H. | III | Filly & Mare Turf | 12 Furlongs | 4-Year-Olds & Up | Gulfstream Park |
| Mar-30 | Santa Paula S. | III | Filly & Mare Sprint | 6.5 Furlongs | 3-Year-Olds | Santa Anita |
Top
|
| Date |
Race |
Grade |
Division |
Distance |
Age/Sex |
Track |
| Apr-04 |
Transylvania S. |
III |
Mile |
8.5 Furlongs |
3-Year-Olds |
Keeneland |
| Apr-05 |
Bay Shore S. |
III |
Sprint |
7 Furlongs |
3-Year-Olds |
Aqueduct |
| Apr-05 |
Potrero Grande H. * |
II |
Sprint |
6.5 Furlongs |
4-Year-Olds & Up |
Santa Anita |
| Apr-05 |
Pan American H. |
III |
Turf |
12 Furlongs |
4-Year-Olds & Up |
Gulfstream Park |
| Apr-05 |
Excelsior H. |
III |
Classic |
9 Furlongs |
3-Year-Olds & Up |
Aqueduct |
| Apr-05 |
Wood Memorial |
I |
Classic |
9 Furlongs |
3-Year-Olds |
Aqueduct |
| Apr-05 |
Santa Anita Derby |
I |
Classic |
9 Furlongs |
3-Year-Olds |
Santa Anita |
| Apr-05 |
Ashland S. |
I |
Ladies' Classic |
8.5 Furlongs |
3-Year-Olds |
Keeneland |
| Apr-05 |
Illinois Derby |
II |
Classic |
9 Furlongs |
3-Year-Olds |
Hawthorne Race Course |
| Apr-05 |
Carter H. |
I |
Sprint |
7 Furlongs |
3-Year-Olds & Up |
Aqueduct |
| Apr-05 |
Apple Blossom H. |
I |
Ladies' Classic |
8.5 Furlongs |
4-Year-Olds & Up |
Oaklawn Park |
| Apr-05 |
Arcadia H. |
II |
Mile |
8 Furlongs |
4-Year-Olds & Up |
Santa Anita |
| Apr-05 |
Providencia S. |
III |
Filly & Mare Turf |
8 Furlongs |
3-Year-Olds |
Santa Anita |
| Apr-05 |
Oaklawn H. |
II |
Classic |
9 Furlongs |
4-Year-Olds & Up |
Oaklawn Park |
| Apr-05 |
Connally Turf H. * |
III |
Mile |
9 Furlongs |
3-Year-Olds & Up |
Sam Houston |
| Apr-06 |
Las Flores H. |
III |
Filly & Mare Sprint |
6.5 Furlongs |
4-Year-Olds & Up |
Santa Anita |
| Apr-06 |
Fantasy S. |
II |
Ladies' Classic |
8.5 Furlongs |
3-Year-Olds |
Oaklawn Park |
| Apr-09 |
Vinery Madison S. |
II |
Filly & Mare Sprint |
7 Furlongs |
4-Year-Olds & Up |
Keeneland |
| Apr-10 |
Stonerside Beaumont S. |
II |
Filly & Mare Sprint |
7 Furlongs |
3-Year-Olds |
Keeneland |
| Apr-10 |
Count Fleet Sprint H. |
III |
Sprint |
6 Furlongs |
4-Year-Olds & Up |
Oaklawn Park |
| Apr-11 |
Maker's Mark Mile |
I |
Mile |
8 Furlongs |
4-Year-Olds & Up |
Keeneland |
| Apr-12 |
Jenny Wiley S. |
II |
Filly & Mare Turf |
8.5 Furlongs |
4-Year-Olds & Up |
Keeneland |
| Apr-12 |
Commonwealth S. * |
II |
Sprint |
7 Furlongs |
3-Year-Olds & Up |
Keeneland |
| Apr-12 |
Comely S. |
II |
Ladies' Classic |
8 Furlongs |
3-Year-Olds |
Aqueduct |
| Apr-12 |
Toyota Blue Grass S. |
I |
Classic |
9 Furlongs |
3-Year-Olds |
Keeneland |
| Apr-12 |
Holy Bull S. |
III |
Classic |
9.5 Furlongs |
3-Year-Olds |
Gulfstream Park |
| Apr-12 |
Arkansas Derby |
II |
Classic |
9 Furlongs |
3-Year-Olds |
Oaklawn Park |
| Apr-13 |
Shakertown S. |
III |
Turf Sprint |
5.5 Furlongs (T) |
3-Year-Olds & Up |
Keeneland |
| Apr-13 |
Las Cienegas H. |
III |
Turf Sprint |
6.5 Furlongs (T) |
4+ |
Santa Anita |
| Apr-16 |
Appalachian S. |
III |
Filly & Mare Turf |
8 Furlongs |
3-Year-Olds |
Keeneland |
| Apr-18 |
Doubledogdare S. |
III |
Ladies' Classic |
8.5 Furlongs |
4-Year-Olds & Up |
Keeneland |
| Apr-19 |
Bill Hartack Memorial H. |
III |
Classic |
9 Furlongs |
3-Year-Olds & Up |
Hawthorne Race Course |
| Apr-19 |
Bed o' Roses H. * |
II |
Filly & Mare Sprint |
7 Furlongs |
3-Year-Olds & Up |
Aqueduct |
| Apr-19 |
Coolmore Lexington S. |
II |
Dirt Mile |
8.5 Furlongs |
3-Year-Olds |
Keeneland |
| Apr-19 |
Sixty Sails H. |
III |
Ladies' Classic |
9 Furlongs |
3-Year-Olds & Up |
Hawthorne Race Course |
| Apr-19 |
San Simeon H. |
III |
Turf Sprint |
6.5 Furlongs (T) |
4-Year-Olds & Up |
Santa Anita |
| Apr-19 |
Santa Barbara H. |
II |
Filly & Mare Turf |
10 Furlongs |
4-Year-Olds & Up |
Santa Anita |
| Apr-20 |
Ben Ali S. |
III |
Classic |
9 Furlongs |
4-Year-Olds & Up |
Keeneland |
| Apr-20 |
San Juan Capistrano H. |
II |
Turf |
14 Furlongs |
4-Year-Olds & Up |
Santa Anita |
| Apr-23 |
Wilshire H. |
III |
Filly & Mare Turf |
8 Furlongs |
3-Year-Olds & Up |
Hollywood Park |
| Apr-24 |
Bewitch S. |
III |
Filly & Mare Turf |
12 Furlongs |
4-Year-Olds & Up |
Keeneland |
| Apr-25 |
Fifth Third Elkhorn S. |
II |
Turf |
12 Furlongs |
4-Year-Olds & Up |
Keeneland |
| Apr-26 |
Withers S. |
III |
Dirt Mile |
8 Furlongs |
3-Year-Olds |
Aqueduct |
| Apr-26 |
Beaugay H. |
III |
Filly & Mare Turf |
8.5 Furlongs |
3-Year-Olds & Up |
Aqueduct |
| Apr-26 |
Calder Derby |
III |
Mile |
9 Furlongs |
3-Year-Olds |
Calder Race Course |
| Apr-26 |
Texas Mile S. |
III |
Dirt Mile |
8 Furlongs |
3-Year-Olds & Up |
Lone Star Park |
| Apr-26 |
Mervyn LeRoy H. |
II |
Dirt Mile |
8.5 Furlongs |
3+ |
Hollywood Park |
| Apr-27 |
Champions Mile |
I |
Mile |
8 Furlongs |
3-Year-Olds & Up |
Sha Tin |
| Apr-27 |
Fort Marcy H. |
III |
Mile |
8.5 Furlongs |
3-Year-Olds & Up |
Aqueduct |
| Apr-30 |
Westchester H. |
III |
Dirt Mile |
8 Furlongs |
3-Year-Olds & Up |
Belmont Park |
Top
|
| Date |
Race |
Grade |
Division |
Distance |
Age/Sex |
Track |
| May-01 | Kentucky S. * | III | Juvenile | 5 Furlongs | 2-Year-Olds | Churchill Downs |
| May-02 | Aegon Turf Sprint | III | Turf Sprint | 5 Furlongs (T) | 3-Year-Olds & Up | Churchill Downs |
| May-02 | Louisville S. * | II | Ladies' Classic | 8.5 Furlongs | 3-Year-Olds & Up | Churchill Downs |
| May-02 | Alysheba S. | III | Dirt Mile | 8.5 Furlongs | 3-Year-Olds & Up | Churchill Downs |
| May-02 | Crown Royal American Turf | III | Mile | 8.5 Furlongs | 3-Year-Olds | Churchill Downs |
| May-02 | Kentucky Oaks | I | Ladies' Classic | 9 Furlongs | 3-Year-Olds | Churchill Downs |
| May-03 | Churchill Downs S. | II | Sprint | 7 Furlongs | 4-Year-Olds & Up | Churchill Downs |
| May-03 | La Troienne S. | III | Ladies' Classic | 7.5 Furlongs | 3-Year-Olds | Churchill Downs |
| May-03 | Churchill Distaff Turf Mile | III | Filly & Mare Turf | 8 Furlongs | 3-Year-Olds & Up | Churchill Downs |
| May-03 | Humana Distaff | I | Filly & Mare Sprint | 7 Furlongs | 4-Year-Olds & Up | Churchill Downs |
| May-03 | Kentucky Derby | I | Classic | 10 Furlongs | 3-Year-Olds | Churchill Downs |
| May-03 | Woodford Reserve Turf Classic | I | Turf | 9 Furlongs | 3-Year-Olds & Up | Churchill Downs |
| May-03 | Nassau County S. * | III | Filly & Mare Sprint | 7 Furlongs | 3-Year-Olds | Belmont Park |
| May-03 | Inglewood H. | III | Mile | 8.5 Furlongs | 3-Year-Olds & Up | Hollywood Park |
| May-04 | Hawthorne H. | III | Ladies' Classic | 8.5 Furlongs | 3-Year-Olds & Up | Hollywood Park |
| May-10 | Peter Pan S. | II | Classic | 9 Furlongs | 3-Year-Olds | Belmont Park |
| May-10 | Bold Ruler H. | III | Sprint | 6 Furlongs | 3-Year-Olds & Up | Belmont Park |
| May-10 | Jim Murray Memorial H. | II | Turf | 1 1/2 Miles (T) | 3-Year-Olds & Up | Hollywood Park |
| May-10 | Los Angeles H. | III | Sprint | 6 Furlongs | 3-Year-Olds & Up | Hollywood Park |
| May-10 | Senorita S. | III | Filly & Mare Turf | 1 mile (T) | 3 | Hollywood Park |
| May-10 | Lone Star Derby | III | Dirt Mile | 8.5 Furlongs | 3-Year-Olds | Lone Star Park |
| May-16 | Miss Preakness S. | III | Filly & Mare Sprint | 6 Furlongs | 3-Year-Olds | Pimlico |
| May-16 | Pimlico Special | I | Classic | 9.5 Furlongs | 4-Year-Olds & Up | Pimlico |
| May-16 | Black-Eyed Susan S. * | II | Ladies' Classic | 9 Furlongs | 3-Year-Olds | Pimlico |
| May-17 | Will Rogers S. | III | Mile | 1 Mile (T) | 3 | Hollywood Park |
| May-17 | Marine S. | III | Dirt Mile | 8.5 Furlongs | 3 | Woodbine |
| May-17 | Dixie S. | II | Mile | 9 Furlongs | 3-Year-Olds & Up | Pimlico |
| May-17 | Allaire duPont Distaff S. | II | Ladies' Classic | 8.5 Furlongs | 3-Year-Olds & Up | Pimlico |
| May-17 | Gallorette H. | III | Filly & Mare Turf | 8.5 Furlongs | 3-Year-Olds & Up | Pimlico |
| May-17 | Hirsch Jacobs S. | III | Sprint | 6 Furlongs | 3-Year-Olds | Pimlico |
| May-17 | Maryland Sprint H. | III | Sprint | 6 Furlongs | 3-Year-Olds & Up | Pimlico |
| May-17 | Preakness S. | I | Classic | 9.5 Furlongs | 3-Year-Olds | Pimlico |
| May-17 | Shuvee H. | II | Ladies' Classic | 8 Furlongs | 3-Year-Olds & Up | Belmont Park |
| May-18 | Selene S. | III | Ladies' Classic | 8.5 Furlongs | 3 | Woodbine |
| May-18 | Lazaro Barrera S. | III | Sprint | 7 Furlongs | 3 | Hollywood Park |
| May-19 | Vigil S. | III | Sprint | 7 Furlongs | 4+ | Woodbine |
| May-24 | Sheepshead Bay H. | II | Filly & Mare Turf | 11 Furlongs (T) | 3-Year-Olds & Up | Belmont Park |
| May-24 | Louisville H. | III | Turf | 12 Furlongs (T) | 3-Year-Olds & Up | Churchill Downs |
| May-24 | Hanshin Cup H. | III | Dirt Mile | 8 Furlongs | 3-Year-Olds & Up | Arlington Park |
| May-25 | Connaught Cup S. | III | Mile | 8.5 Furlongs (T) | 4+ | Woodbine |
| May-25 | Vagrancy H. | II | Filly & Mare Sprint | 6.5 Furlongs | 3-Year-Olds & Up | Belmont Park |
| May-26 | Gamely S. * | I | Filly & Mare Turf | 9 Furlongs (T) | 3-Year-Olds & Up | Hollywood Park |
| May-26 | Dallas Turf Cup H. | III | Mile | 9 Furlongs (T) | 3-Year-Olds & Up | Lone Star Park |
| May-26 | Arlington Matron H. | III | Ladies' Classic | 9 Furlongs | 3-Year-Olds & Up | Arlington Park |
| May-26 | Metropolitan H. | I | Dirt Mile | 1 Mile | 3-Year-Olds & Up | Belmont Park |
| May-26 | Winning Colors S. | III | Filly & Mare Sprint | 6 Furlongs | 3-Year-Olds & Up | Churchill Downs |
| May-26 | Ouija Board Distaff H. | III | Filly & Mare Turf | 1 Mile (T) | 3-Year-Olds & Up | Lone Star Park |
| May-26 | Lone Star Park H. | III | Dirt Mile | 8.5 Furlongs | 3-Year-Olds & Up | Lone Star Park |
| May-26 | Berkeley H. | III | Dirt Mile | 8.5 Furlongs | 3+ | Golden Gate Fields |
| May-26 | Shoemaker Mile * | I | Mile | 1 Mile (T) | 3-Year-Olds & Up | Hollywood Park |
| May-31 | Nassau S. | II | Filly & Mare Turf | 8.5 Furlongs (T) | 3+ | Woodbine |
| May-31 | Dogwood S. | III | Ladies' Classic | 8 Furlongs | 3-Year-Olds | Churchill Downs |
| May-31 | Sands Point S. | II | Filly & Mare Turf | 9 Furlongs | 3-Year-Olds | Belmont Park |
| May-31 | Ohio Derby | II | Classic | 9 Furlongs | 3-Year-Olds | Thistledown |
| May-31 | Aristides S. * | III | Sprint | 6 Furlongs | 3-Year-Olds & Up | Churchill Downs |
| May-31 | Milady H. * | II | Ladies' Classic | 8.5 Furlongs | 3-Year-Olds & Up | Hollywood Park |
| May-31 | Golden Gate Fields Turf S. | III | Turf | 11 Furlongs | 3+ | Golden Gate Fields |
| May-31 | Californian | II | Classic | 9 Furlongs | 3+ | Hollywood Park |
Top
|
| Date |
Race |
Grade |
Division |
Distance |
Age/Sex |
Track |
| Jun-06 | Brooklyn H. * | II | Classic | 12 Furlongs | 3-Year-Olds & Up | Belmont Park |
| Jun-06 | Hill Prince S. | III | Mile | 8 Furlongs | 3-Year-Olds | Belmont Park |
| Jun-07 | Eclipse S. | III | Dirt Mile | 8.5 Furlongs | 4+ | Woodbine |
| Jun-07 | Just a Game S. | I | Filly & Mare Turf | 8 Furlongs | 3-Year-Olds & Up | Belmont Park |
| Jun-07 | Acorn S. | I | Ladies' Classic | 8 Furlongs | 3-Year-Olds | Belmont Park |
| Jun-07 | True North H. | II | Sprint | 6 Furlongs | 3-Year-Olds & Up | Belmont Park |
| Jun-07 | Woody Stephens S. * | II | Sprint | 7 Furlongs | 3-Year-Olds | Belmont Park |
| Jun-07 | Belmont S. | I | Classic | 12 Furlongs | 3-Year-Olds | Belmont Park |
| Jun-07 | Charles Whittingham H. | I | Turf | 10 Furlongs | 3+ | Hollywood Park |
| Jun-07 | Manhattan H. | I | Turf | 10 Furlongs | 3-Year-Olds & Up | Belmont Park |
| Jun-07 | Honeymoon H. * | II | Filly & Mare Turf | 9 Furlongs | 3-Year-Olds | Hollywood Park |
| Jun-07 | Ack Ack H. | III | Dirt Mile | 7.5 Furlongs | 3+ | Hollywood Park |
| Jun-08 | Hollywood Oaks * | II | Ladies' Classic | 8.5 Furlongs | 3-Year-Olds | Hollywood Park |
| Jun-14 | Fleur De Lis H. | I | Ladies' Classic | 9 Furlongs | 3-Year-Olds & Up | Churchill Downs |
| Jun-14 | Regret S. | III | Filly & Mare Turf | 9 Furlongs | 3-Year-Olds | Churchill Downs |
| Jun-14 | Obeah H. | III | Ladies' Classic | 9 Furlongs | 3-Year-Olds & Up | Delaware Park |
| Jun-14 | Eatontown S. | III | Filly & Mare Turf | 8.5 Furlongs (T) | 3+ | Monmouth Park |
| Jun-14 | Northern Dancer S. * | III | Dirt Mile | 8.5 Furlongs | 3-Year-Olds | Churchill Downs |
| Jun-14 | Ogden Phipps H. | I | Ladies' Classic | 8.5 Furlongs | 3-Year-Olds & Up | Belmont Park |
| Jun-14 | Jefferson Cup S. | II | Mile | 9 Furlongs | 3-Year-Olds | Churchill Downs |
| Jun-14 | Stephen Foster H. | I | Classic | 9 Furlongs | 3-Year-Olds & Up | Churchill Downs |
| Jun-14 | Early Times Mint Julep H. | III | Filly & Mare Turf | 8.5 Furlongs | 3-Year-Olds & Up | Churchill Downs |
| Jun-15 | Jaipur S. * | III | Sprint | 6 Furlongs (T) | 3-Year-Olds & Up | Belmont Park |
| Jun-15 | Affirmed H. | III | Dirt Mile | 8.5 Furlongs | 3 | Hollywood Park |
| Jun-21 | All Along S. * | III | Filly & Mare Turf | 9 Furlongs | 3-Year-Olds & Up | Colonial Downs |
