John Pricci
Pricci's Saratoga Diary
John Pricci - New York
Bob Ike - SoCal
John Pricci
Brendan O'Meara
Marc Lawrence
Broadway John
Lynne Snierson
Tony Palmisano
2012-13 |
2013 |
|||||
| Aqueduct | 1-Jan | - | 21-Apr | |||
| Beulah Park | 7-Jan | - | 4-May | |||
| Charles Town | 2-Jan | - | 28-Dec | |||
| Delta Downs | 19-Oct | - | 23-Mar | |||
| Fair Grounds | 22-Nov | - | 31-Mar | |||
| Golden Gate Fields | 26-Dec | - | 16-Jun | |||
| Gulfstream Park | 1-Dec | - | 5-Apr | |||
| Laurel Park | 1-Jan | - | 30-Mar | |||
| Oaklawn Park | 11-Jan | - | 13-Apr | |||
| Parx Racing | 1-Jan | - | 31-Dec | |||
| Penn National | 3-Jan | - | 28-Dec | |||
| Rillito Park | 19-Jan | - | 17-Mar | |||
| Sam Houston Race Park | 18-Jan | - | 17-Mar | |||
| Santa Anita Park | 26-Dec | - | 21-Apr | |||
| Sunland Park | 7-Dec | - | 16-Apr | |||
| Tampa Bay Down | 1-Dec | - | 5-May | |||
| Turf Paradise | 5-Oct | - | 7-May | |||
| Turfway Park | 1-Jan | - | 30-Mar | |||
| FUTURE RACING | 2013 | 2013 | ||||
| Aqueduct | 1-Nov | - | 31-Dec | |||
| Arlington Park | 3-May | - | 29-Sep | |||
| Atlantic City | 25-Apr | - | 1-May | |||
| Belmont Park | 26-Apr | - | 14-Jul | |||
| Belmont Park | 7-Sep | - | 27-Oct | |||
| Beulah Park | 2-Nov | - | 19-Dec | |||
| Canterbury Park | 17-May | - | 14-Sep | |||
| Churchill Downs | 27-Apr | - | 30-Jun | |||
| Churchill Downs | 6-Sep | - | 29-Sep | |||
| Churchill Downs | 27-Oct | - | 30-Nov | |||
| Colonial Downs | 8-Jun | - | 13-Jul | |||
| Del Mar | 17-Jul | - | 4-Sep | |||
| Ellis Park | 4-Jul | - | 2-Sep | |||
| Emerald Downs | 19-Apr | - | 29-Sep | |||
| Evangeline Downs | 17-Apr | - | 7-Sep | |||
| Fairmount | 26-Mar | - | 20-Sep | |||
| Fairplex Park | 5-Sep | - | 23-Sep | |||
| Finger Lakes | 20-Apr | - | 10-Dec | |||
| Fonner Park | 22-Feb | - | 4-May | |||
| Hastings Racecourse | 13-Apr | - | 14-Oct | |||
| Hawthorne Race Course | 15-Feb | - | 28-Apr | |||
| Hawthorne Race Course | 4-Oct | - | 29-Dec | |||
| Hollywood Park | 25-Apr | - | 14-Jul | |||
| Hollywood Park | 7-Nov | - | 22-Dec | |||
| Indiana Downs | 26-Apr | - | 17-Jul | |||
| Keeneland | 5-Apr | - | 26-Apr | |||
| Keeneland | 4-Oct | - | 26-Oct | |||
| Kentucky Downs | 7-Jul | - | 25-Jul | |||
| Laurel Park | 19-Sep | - | 31-Dec | |||
| Les Bois Park | 1-May | - | 10-Aug | |||
| Lethbridge | 4-May | - | 29-Sep | |||
| Lone Star Park | 11-Apr | - | 6-Jul | |||
| Marquis Downs | 14-Jun | - | 14-Sep | |||
| Meadowlands | 11-Oct | - | 2-Nov | |||
| Monmouth Park | 11-May | - | 6-Oct | |||
| Mountaineer Casino Racetrack & Resort | 1-Mar | - | 20-Dec | |||
| Northlands Park | 3-May | - | 14-Oct | |||
| Pimlico | 4-Apr | - | 8-Jun | |||
| Prairie Meadows | 19-Apr | - | 10-Aug | |||
| Presque Isle Downs | 12-May | - | 26-Sep | |||
| Retama Park | 4-Oct | - | 28-Dec | |||
| Ruidoso Downs | 24-May | - | 2-Sep | |||
| Santa Anita Park | 25-Sep | - | 3-Nov | |||
| Saratoga | 19-Jul | - | 2-Sep | |||
| Suffolk Downs | 1-Jun | - | 2-Nov | |||
| SunRay Park | 19-Apr | - | 23-Jun | |||
| Thistledown | 3-May | - | 16-Nov | |||
| Turfway Park | 1-Dec | - | 31-Dec | |||
| Will Rogers Downs | 4-Mar | - | 18-May | |||
| Zia Park | 7-Sep | - | 3-Dec | |||
| Albuquerque | Aug. 13 - Nov. 13 | |||||
| Aqueduct | Jan. 1 - Apr. 23 | |||||
| Aqueduct | Nov. 4 - Dec. 31 | |||||
| Arlington Park | May 6 - Sep. 25 | |||||
| Atlantic City | Apr. 28 - May 3 | |||||
| Belmont Park | Apr. 29 - Jul. 17 | |||||
| Sep. 10 - Oct. 30 | ||||||
| Beulah Park | Jan. 8 - May 7 | |||||
| Beulah Park | Oct. 10 - Dec. 21 | |||||
| Canterbury Park | May 20 - Sep. 5 | |||||
| Charles Town | Jan. 4 - Dec. 30 | |||||
| Churchill Downs | Apr. 30 - Jul. 4 | |||||
| Oct. 30 - Nov. 27 | ||||||
| Columbus | Jul. 29 - Sep. 11 | |||||
| Del Mar | Jul. 20 - Sep. 7 | |||||
| Delta Downs | Oct. 27 2010 - Mar. 26 2011 | |||||
| Ellis Park | Jul. 2 - Sep. 5 | |||||
| Emerald Downs | Apr. 15 - Sep. 25 | |||||
| Evangeline Downs | Apr. 6 - Sep. 5 | |||||
| Fair Grounds | Nov. 25 - Mar. 27 2011 | |||||
| Fair Meadows | Jun. 2 - Jul. 23 | |||||
| Fairmount | Mar. 15 - Sep. 30 | |||||
| Fairplex Park | Sep. 8 - 27 | |||||
| Ferndale | Aug. 12 - 21 | |||||
| Fonner Park | Feb. 25 - May 7 | |||||
| Fort Erie | May 7 - Nov. 1 | |||||
| Fresno | Oct. 5 - 16 | |||||
| Golden Gate Fields | Aug. 19 - Dec. 18 | |||||
| Golden Gate Fields | Dec. 26 2010 - Jun. 12 2011 | |||||
| Gulfstream Park | Jan. 5 - Apr. 24 | |||||
| Hastings Racecourse | Apr. 16 - Oct. 2 | |||||
| Hawthorne Race Course | Feb. 11 - Apr. 30 | |||||
| Oct. 1 - Dec. 31 | ||||||
| Hollywood Park | Apr. 20 - Jul. 19 | |||||
| Nov. 9 - Dec. 18 | ||||||
| Hoosier Park | Aug. 2 - Oct. 23 | |||||
| Horsemens Park | Jul. 21 - 24 | |||||
| Indiana Downs | Apr. 18 - Jul. 13 | |||||
| Keeneland | Apr. 8 - 29 | |||||
| Oct. 7 - 29. | ||||||
| Kentucky Downs | Sep. 10 - 19 | |||||
| Laurel Park | Jan. 1 - Mar. 26. | |||||
| Laurel Park | Sep. 10 - Dec. 17 | |||||
| Lethbridge | May 7 - Jul. 3 | |||||
| Sep. 2 - Oct. 16 | ||||||
| Lincoln | May 13 - Jul. 17 | |||||
| Lone Star Park | Apr. 14 - Jul. 10 | |||||
| Louisiana Downs | May 6 - Sep. 25 | |||||
| Marquis Downs | May 27 - Sep. 10 | |||||
| Meadowlands | Oct. 1 - Nov. 20 | |||||
| Monmouth Park | May 7 - Sep. 30 | |||||
| Mountaineer Park | Mar. 1 - Dec. 31 | |||||
| North Dakota Horse Park | Jul. 22 - Aug. 14 | |||||
| Oaklawn Park | Jan. 14 - Apr. 16 | |||||
| Ocala Training Center | Mar. 13 | |||||
| Parx Racing | Jan. 1 - Dec. 31 | |||||
| Penn National | Jan. 3 - Dec. 30 | |||||
| Pimlico | Apr. 1 - May 21 | |||||
| Pleasanton | Jun. 22 - Jul. 10 | |||||
| Portland Meadows | Oct. 4 2010 - Mar. 30 2011 | |||||
| Prairie Meadows | Apr. 22 - Aug. 13 | |||||
| Remington Park | Aug. 17 - Dec. 10 | |||||
| Retama Park | Jul. 29 - Aug. 27 | |||||
| Sep. 1 - Oct. 15 | ||||||
| Rillito Park | Jan. 15 - Feb. 20 | |||||
| River Downs | Apr. 29 - Sep. 5 | |||||
| Ruidoso Downs | May 27 - Sep. 5 | |||||
| Sacramento | Jul. 13 - 24 | |||||
| Sam Houston Race Park | Jan. 21 - Mar. 7 | |||||
| Santa Anita Park | Dec. 26 2010 - Apr. 17 2011 | |||||
| Santa Rosa | Jul. 27 - Aug. 14 | |||||
| Saratoga | Jul. 22 - Sep. 6 | |||||
| Stockton | Jun. 15 - 19 | |||||
| Sunland Park | Dec. 10 2010 - Apr. 19 2011 | |||||
| SunRay Park | Apr. 23 - Jul. 12 | |||||
| Tampa Bay Downs | Dec. 11 2010 - May 8 2011 | |||||
| Thistledown | Apr. 23 - Nov. 5 | |||||
| Turf Paradise | Oct. 1 2010 - May 8 2011 | |||||
| Turfway Park | Dec. 2 2010 - Apr. 3 2011 | |||||
| Turfway Park | Sep. 8 - Oct. 2 | |||||
| Dec. 1 - 31 | ||||||
| Will Rogers Downs | Feb. 21 - May 7 | |||||
| Woodbine | Apr. 2 - Dec. 4 | |||||
| Yavapai Downs | May 28 - Sep. 6. | |||||
| Zia Park | Sep. 10 - Dec. 4 | |||||
Blame - 4yo Bay Colt
|
|
![]() |
Trainer: Albert M. Stall, Jr. |
| Jockey: Garrett K. Gomez | |
| Owner: Claiborne Farm and Dilschneider, Adele B. | |
| Breeder: Claiborne Farm & Adele B. Dilschneider | |
Date
|
Race
|
Dist.
|
Jockey
|
1st
|
2nd
|
Time
|
| Nov. 6 | Breeders' Cup Classic-G1 | 1 1/4 m | G Gomez | Blame | Zenyatta | 02:02.3 |
| Oct. 2 | Jockey Club Gold Cup-G1 | 1 1/4 m | G Gomez | Haynesfield | Blame | 02:02.5 |
| Aug. 7 | Whitney Handicap-G1 | 1 1/8 m | G Gomez | Blame | Quality Road | 01:48.9 |
| June 12 | Stephen Foster Hcp-G1 | 1 1/8 m | G Gomez | Blame | Battle Plan | 01:49.4 |
| May 15 | Schaefer Hcp-G3 | 1 1/16 m | G Gomez | Blame | No Advantage | 01:43.4 |
Goldikova (IRE) - 5yo Bay Filly
|
|
![]() |
Trainer: Frederic Head |
| Jockey: Olivier Peslier | |
| Owner: Wertheimer and Frere | |
| Breeder: Wertheimer Et Frere | |
Date
|
Race
|
Dist.
|
Jockey
|
1st
|
2nd
|
Time
|
| Nov. 6 | Breeders' Cup Mile-G1 | 1 1/4 m | O Peslier | Goldikova | Gio Ponti | 01:35.2 |
| Oct. 3 | Prix de la Foret-G1 | 7 f | O Peslier | Goldikova | Paco Boy | 01:22.1 |
| Aug. 15 | Prix Jacques le Marois -G1 | 1 mile | O Peslier | Makfi | Goldikova | 01:39.4 |
| Aug. 1 | Prix Rothschild -G1 | 1 mile | O Peslier | Goldikova | Music Show | 01:37.5 |
| June 15 | Queen Anne-G1 | 1 mile | O Peslier | Goldikova | Paco Boy | 01:37.7 |
| May 23 | Prix D'Ispahan-G1 | 1 1/8 m | O Peslier | Goldikova | Byword | 01:49.4 |
Zenyatta- 6yo Dark Bay or Brown Filly
|
|
![]() |
Trainer: John A. Shirreffs |
| Jockey: Mike E. Smith | |
| Owner: Moss, Mr. and Mrs. Jerome S. | |
| Breeder: Maverick Productions, Ltd. | |
Date
|
Race
|
Dist.
|
Jockey
|
1st
|
2nd
|
Time
|
| Nov 6 | Breeders' Cup Classic-G1 | 1 1/4 m | M Smith | Blame | Zenyatta | 02:02.3 |
| Oct. 2 | Lady's Secret-G1 | 1 1/16 m | M Smith | Zenyatta | Switch | 01:43.0 |
| Aug. 7 | Clement L. Hirsch-G1 | 1 1/16 m | M Smith | Zenyatta | Rinterval | 01:45.0 |
| June 13 | Vanity Hcp-G1 | 1 1/8 m | M Smith | Zenyatta | St Trinians | 01:49.0 |
| Apr. 9 | Apple Blossom-G1 | 1 1/8 m | M Smith | Zenyatta | Taptam | 01:50.7 |
| Mar. 13 | Santa Margarita-G1 | 1 1/8 m | M Smith | Zenyatta | Dance To My Tune | 01:48.2 |



| Aqueduct | Jan. 1-Apr. 25 | |||||
| Nov. 5-Dec. 31 | ||||||
| Arlington Park | Apr. 29-Sep. 26 | |||||
| Assiniboia Downs | May 9-Sep. 26 | |||||
| Atlantic City | Apr. 18-20 | |||||
| Apr. 22-24 | ||||||
| Belmont Park | Apr. 30-Jul. 18 | |||||
| Sep. 11-Oct. 31 | ||||||
| Beulah Park | Jan. 9-May 1 | |||||
| Oct. 12-Dec. 22 | ||||||
| Calder Race Course | Jun. 4 2010 - Jan. 2 2011 | |||||
| Canterbury Park | May 14-Aug. 29 | |||||
| Charles Town | Jan. 1-Dec. 31 | |||||
| Churchill Downs | Apr. 24-Jul. 4 | |||||
| Oct. 31-Nov. 27 | ||||||
| Colonial Downs | May 29-Jul. 21 | |||||
| Columbus | Jul. 30-Sep. 12 | |||||
| Del Mar | Jul. 21-Sep. 8 | |||||
| Delaware Park | May 1-Nov. 6 | |||||
| Delta Downs | Oct. 14 2009 - Mar. 20 2010 | |||||
| Ellis Park | Jul. 10-Sep. 6 | |||||
| Emerald Downs | Apr. 9-Sep. 26 | |||||
| Evangeline Downs | Apr. 7-Sep. 6 | |||||
| Fair Grounds | Nov. 6 2009 - Mar. 28 2010 | |||||
| Fairmount | Apr. 27-Aug. 24 | |||||
| Fairplex Park | Sep. 9-27 | |||||
| Ferndale | Aug. 12-22 | |||||
| Fonner Park | Feb. 19-May 8 | |||||
| Golden Gate Fields | Dec. 26 2009 - Jun. 20 2010 | |||||
| Aug. 25-Oct. 3 | ||||||
| Oct. 20-Dec. 19 | ||||||
| Gulfstream Park | Jan. 3-Apr. 24 | |||||
| Hawthorne Race Course | Feb. 12-Apr. 25. | |||||
| Sep. 29-Dec. 31 | ||||||
| Hollywood Park | Apr. 23-Jul. 18 | |||||
| Nov. 3-Dec. 19 | ||||||
| Hoosier Park | Jul. 30-Oct. 24 | |||||
| Horsemens Park | Jul. 22-25 | |||||
| Indiana Downs | Apr. 16-Jul. 14 | |||||
| Keeneland | Apr. 2-23. | |||||
| Oct. 8-30 | ||||||
| Kentucky Downs | Sep. 11-12, Sep. 18, Sep. 20 | |||||
| Laurel Park | Jan. 1-Apr. 10 | |||||
| Lincoln | May 14-Jul. 18 | |||||
| Lone Star Park | Apr. 8-Jul. 18 | |||||
| Manor Downs | Mar. 6-Apr. 18 | |||||
| Marquis Downs | May 28-Sep. 11 | |||||
| Meadowlands | Sep. 28-Dec. 4 | |||||
| Monmouth Park | May 1-Sep. 30 | |||||
| Mountaineer Park | Mar. 1-Dec. 21 | |||||
| Oak Tree at Santa Anita | Sep. 29-Oct. 31 | |||||
| Oaklawn Park | Jan. 15-Apr. 10 | |||||
| Penn National | Jan. 2-Dec. 30 | |||||
| Philadelphia Park | Jan. 1-Dec. 31 | |||||
| Pinnacle Race Course | Jun. 4-Oct. 31 | |||||
| Pleasanton | Jun. 23-Jul. 11 | |||||
| Portland Meadows | Oct. 5 2009 - May 1 2010 | |||||
| Prairie Meadows | Apr. 23-Aug. 7 | |||||
| Remington Park | Aug. 19-Dec. 11 | |||||
| Retama Park | Aug. 27-Nov. 6 | |||||
| River Downs | Apr. 16-Sep. 6 | |||||
| Ruidoso Downs | May 28-Sep. 6 | |||||
| Sacramento | Jul. 14-25 | |||||
| Sam Houston Race Park | Nov. 27 2009 - Apr. 3 2010 | |||||
| Santa Anita Park | Dec. 26 2009 - Apr 18 2010 | |||||
| Santa Rosa | Jul. 28-Aug. 15 | |||||
| Saratoga | Jul. 23-Sep. 6 | |||||
| Stockton | Jun. 16-20 | |||||
| Suffolk Downs | May 1-Nov. 6 | |||||
| Sunland Park | Dec. 11 2009 - Apr 20 2010 | |||||
| SunRay Park | Apr. 22-Jul. 4 | |||||
| Tampa Bay Downs | Dec. 12 2009 - May 2 2010 | |||||
| Dec. 11 2010 - May 8 2011 | ||||||
| Thistledown | Apr. 23-Nov. 6 | |||||
| Turf Paradise | Oct. 2 2009 - May 2 2010 | |||||
| Turfway Park | Nov. 29 2009 - Mar. 28 2010 | |||||
| Sep. 8-Oct. 3 | ||||||
| Dec. 2-31 | ||||||
| Will Rogers Downs | Mar. 6-May 15 | |||||
| Woodbine | Apr. 2-Dec. 5 | |||||
| Yavapai Downs | May 29-Sep. 7. | |||||
| Yellowstone Downs | Aug. 28-Sep. 19 | |||||
Rachel Alexandra
|
Zenyatta
|
||
![]() breederscup.com |
2009 record: 8-8-0-0 |
![]() breederscup.com |
2009 record: 5-5-0-0 |
| 2009 earnings: $2,746,914 |
2009 earnings: $3,330,00 |
||
| Trainer: Steve Asmussen |
Trainer: John A. Shirreffs |
||
| Owners: Stonestreet Stables and H. McCormick |
Owners: Jerome and Ann Moss |
||
| Won: Woodward Stakes (gr. I) | Won: Breeders' Cup Classic (gr. I) | ||
| Won: Haskell Stakes (gr. I) | Won: Lady's Secret Stakes (gr. I) | ||
| Won: Mother Goose Stakes (gr. I) | Won: Clement L. Hirsch Stakes (gr. I) | ||
| Won: Preakness Stakes (gr. I) | Won: Vanity Handicap (gr. I) | ||
| Won: Kentucky Oaks (gr. I) | Won: Milady Handycap (gr. II) | ||
| Won: Fantasy Stakes (gr. II) | |||
| Won: Fair Gounds Oaks (gr. II) | |||
| Won: Martha Washington Stakes | |||
Reasons for Rachel Alexandra as Horse of the Year
|
||||||
| John Pricci - In going 8-for-8 at seven different tracks, she made history on six occasions, relative to running time, winning margin, post position and race history. And we're not counting the 85 years between filly Preakness winners. And, of course, she stepped out of her division in half of her eight victories, defeating males who accounted for 11 Grade 1 winners. View video all 8 of Rachel Alexandra's 2009 races. | ||||||
Reasons for Zenyatta as Horse of the Year
|
||||||
| John Pricci - Perfection at the highest level is the rarest of accomplishments. While her 14 victories did not come in 2009, her 14th did. She beat the deepest field assembled all year, male winners of eight Grade/Group 1 races, and she did it within herself, the first of her sex to do so. She won the Grade 1 Vanity Handicap shouldering 129 pounds. She defeated the winner of this year’s Ladies Classic authoritatively on three occasions. View video of all 5 of Zenyatta's 2009 races. |
||||||
Top 50 Thoroughbred Horses All Time Leading Money Earners
|
||||||
| Horse | Starts |
1st |
2nd |
3rd |
Earnings |
Last Raced |
| Curlin | 16 |
11 |
2 |
2 |
$10,501,800 |
2008 |
| Cigar | 33 |
19 |
4 |
5 |
$9,999,815 |
1996 |
| Skip Away | 38 |
18 |
10 |
6 |
$9,616,360 |
1998 |
| Fantastic Light | 25 |
12 |
5 |
3 |
$8,486,957 |
2001 |
| Invasor (ARG) | 12 |
11 |
0 |
0 |
$7,804,070 |
2007 |
| Pleasantly Perfect | 18 |
9 |
3 |
2 |
$7,789,880 |
2004 |
| Smarty Jones | 9 |
8 |
1 |
0 |
$7,613,155 |
2004 |
| Silver Charm | 24 |
12 |
7 |
2 |
$6,944,369 |
1999 |
| Captain Steve | 25 |
9 |
3 |
7 |
$6,828,356 |
2001 |
| Alysheba | 26 |
11 |
8 |
2 |
$6,679,242 |
1988 |
| Dylan Thomas (IRE) | 20 |
10 |
4 |
1 |
$6,620,852 |
2007 |
| John Henry | 83 |
39 |
15 |
9 |
$6,591,860 |
1984 |
| Tiznow | 15 |
8 |
4 |
2 |
$6,427,830 |
2001 |
| Ouija Board (GB) | 22 |
10 |
3 |
5 |
$6,312,552 |
2006 |
| Singspiel (IRE) | 20 |
9 |
8 |
0 |
$5,952,825 |
1997 |
| Falbrav (IRE) | 26 |
13 |
5 |
5 |
$5,825,517 |
2003 |
| Medaglia d'Oro | 17 |
8 |
7 |
0 |
$5,754,720 |
2004 |
| Best Pal | 47 |
18 |
11 |
4 |
$5,668,245 |
1996 |
| Taiki Blizzard | 23 |
6 |
8 |
2 |
$5,523,549 |
1997 |
| Roses in May | 13 |
8 |
4 |
0 |
$5,490,187 |
2005 |
| Zenyatta | 14 |
14 |
0 |
0 |
$5,474,580 |
2009 |
| Dance in the Mood (JPN) | 25 |
6 |
6 |
1 |
$5,456,107 |
2006 |
| Electrocutionist | 12 |
8 |
3 |
1 |
$5,407,533 |
2006 |
| Conduit (IRE) | 14 |
7 |
2 |
3 |
$5,376,913 |
2009 |
| High Chaparral (IRE) | 13 |
10 |
1 |
2 |
$5,331,231 |
2003 |
| English Channel | 23 |
13 |
4 |
1 |
$5,319,028 |
2007 |
| Lava Man | 46 |
17 |
8 |
5 |
$5,268,706 |
2008 |
| Sulamani (IRE) | 17 |
9 |
3 |
1 |
$5,252,368 |
2004 |
| Well Armed | 24 |
7 |
4 |
1 |
$5,179,803 |
2009 |
| Street Cry (IRE) | 12 |
5 |
6 |
1 |
$5,150,837 |
2002 |
| Preeminence (JPN) | 50 |
13 |
9 |
7 |
$5,042,956 |
2004 |
| Jim and Tonic (FR) | 39 |
13 |
13 |
4 |
$4,975,807 |
2002 |
| Sunday Silence | 14 |
9 |
5 |
0 |
$4,968,554 |
1990 |
| Utopia (JPN) | 34 |
9 |
5 |
3 |
$4,913,585 |
2007 |
| Easy Goer | 20 |
14 |
5 |
1 |
$4,873,770 |
1990 |
| Perfect Drift | 50 |
11 |
14 |
7 |
$4,714,213 |
2008 |
| Daylami (IRE) | 21 |
11 |
3 |
4 |
$4,614,762 |
1999 |
| Behrens | 27 |
9 |
8 |
3 |
$4,563,500 |
2000 |
| Unbridled | 24 |
8 |
6 |
6 |
$4,489,475 |
1991 |
| Saint Liam | 20 |
9 |
6 |
1 |
$4,456,995 |
2005 |
| Street Sense | 13 |
6 |
4 |
2 |
$4,383,200 |
2007 |
| Awesome Again | 12 |
9 |
0 |
2 |
$4,374,590 |
1998 |
| Moon Ballad (IRE) | 14 |
5 |
3 |
1 |
$4,364,791 |
2003 |
| Better Talk Now | 51 |
14 |
8 |
5 |
$4,356,664 |
2009 |
| Hurricane Run (IRE) | 14 |
8 |
3 |
2 |
$4,300,351 |
2006 |
| Spend a Buck | 15 |
10 |
3 |
2 |
$4,220,689 |
1985 |
| David Junior | 13 |
7 |
1 |
1 |
$4,116,358 |
2006 |
| Goldikova (IRE) | 15 |
10 |
2 |
2 |
$4,090,090 |
2009 |
| Pilsudski (IRE) | 22 |
10 |
6 |
2 |
$4,080,297 |
1997 |
| Azeri | 24 |
17 |
4 |
0 |
$4,079,820 |
2004 |
2009 NSA Schedule
|
||||||
SPRING |
||||||
| AIKEN SPRING | Aiken , SC | Saturday, March 21 | ||||
| CAROLINA CUP | Camden , SC | Saturday, March 28 | ||||
| PALM BEACH | Wellington , FL (Cancelled) | Saturday, April 4 | ||||
| STONEYBROOK | Raeford , NC | Saturday, April 4 | ||||
| MY LADY'S MANOR | Monkton , MD | Saturday, April 11 | ||||
| STRAWBERRY HILL | New Kent , VA | Saturday, April 11 | ||||
| BLOCK HOUSE | Tryon , NC | Saturday, April 18 | ||||
| GRAND NATIONAL | Butler , MD | Saturday, April 18 | ||||
| MIDDLEBURG | Middleburg , VA | Saturday, April 18 | ||||
| ATLANTA | Kingston , GA | Saturday, April 25 | ||||
| FOXFIELD SPRING | Charlottesville , VA | Saturday, April 25 | ||||
| MARYLAND HUNT CUP | Glyndon , MD | Saturday, April 25 | ||||
| QUEEN'S CUP | Mineral Springs , NC | Saturday, April 25 | ||||
| VIRGINIA GOLD CUP | The Plains, VA | Saturday, May 2 | ||||
| WINTERTHUR | Winterthur, DE | Sunday, May 3 | ||||
| IROQUOIS | Nashville , TN | Saturday, May 9 | ||||
| WILLOWDALE | Kennett Square, PA | Sunday, May 10 | ||||
| RADNOR | Malvern , PA | Saturday, May 16 | ||||
| HIGH HOPE | Lexington , KY | Sunday, May 17 | ||||
| FAIR HILL | Fair Hill , MD | Saturday, May 23 | ||||
SUMMER |
||||||
| PHILADELPHIA PARK | Bensalem, PA | Sunday, June 7 | ||||
| COLONIAL DOWNS | New Kent, VA | Sunday, June 14 | ||||
| PENN NATIONAL | Grantville, PA (Cancelled) | Saturday, June 20 | ||||
| COLONIAL DOWNS | New Kent, VA | Sunday, June 28 | ||||
| PENN NATIONAL | Grantville, PA | Friday, July 3 | ||||
| COLONIAL DOWNS | New Kent, VA | Sunday, July 12 | ||||
| SARATOGA JUMP START | Saratoga Springs, NY | Sunday, July 26 | ||||
| SARATOGA | Saratoga Springs, NY | Thursday, July 30 | ||||
| SARATOGA | Saratoga Springs, NY | Thursday, August 6 | ||||
| SARATOGA | Saratoga Springs, NY | Thursday, August 13 | ||||
| SARATOGA | Saratoga Springs, NY | Thursday, August 20 | ||||
| SARATOGA | Saratoga Springs, NY | Thursday, August 27 | ||||
| SARATOGA | Saratoga Springs, NY | Thursday, September 3 | ||||
FALL |
||||||
| COLONIAL DOWNS | New Kent, VA | Sunday, September 13 | ||||
| BELMONT PARK | Elmont, NY | Sunday, September 20 | ||||
| MONMOUTH PARK | Oceanport, NJ | Saturday, September 26 | ||||
| SHAWAN DOWNS | Hunt Valley, MD | Saturday, September 26 | ||||
| FOXFIELD FALL | Charlottesville , VA | Sunday, September 27 | ||||
| VIRGINIA FALL | Middleburg , VA | Saturday , October 3 | ||||
| VIRGINIA FALL | Middleburg , VA | Sunday, October 4 | ||||
| GENESEE VALLEY | Geneseo , NY | Saturday, October 10 | ||||
| MORVEN PARK | Leesburg , VA | Saturday, October 10 | ||||
| FAR HILLS | Far Hills, NJ | Saturday, October 17 | ||||
| INTERNATIONAL GOLD CUP | The Plains, VA | Saturday, October 17 | ||||
| AIKEN FALL | Aiken , SC | Saturday, October 24 | ||||
| PENNSYLVANIA HUNT CUP | Unionville , PA | Sunday, November 1 | ||||
| S'CHASE AT CALLAWAY | Pine Mountain , GA | Saturday, November 7 | ||||
| MONTPELIER | Montpelier Station, VA | Saturday, November 7 | ||||
| COLONIAL CUP | Camden , SC | Saturday, November 21 | ||||
| PALM BEACH | Palm Beach, FL | Saturday, November 28 | ||||
2 Year Old Filly
|
||||
2010 |
||||
2009 |
She Be Wild | |||
2008 | Stardom Bound | |||
2007 | Indian Blessing | |||
2006 | Dreaming Of Anna | |||
2005 | Folklore | |||
2004 | Sweet Catomine | |||
2003 | Halfbridled | |||
2002 | Storm Flag Flying | |||
2001 | Tempera | |||
2000 | Caressing | |||
1999 | Chilukki | |||
1998 | Silverbulletday | |||
1997 | Countess Diana | |||
1996 | Storm Song | |||
1995 | Golden Attraction | |||
1994 | Flanders | |||
1993 | Phone Chatter | |||
1992 | Eliza | |||
1991 | Pleasant Stage | |||
1990 | Meadow Star | |||
1989 | Go for Wand | |||
1988 | Open Mind | |||
1987 | Epitome | |||
1986 | Brave Raj | |||
1985 | Family Style | |||
1984 | Outstandingly | |||
1983 | Althea | |||
1982 | Landaluce | |||
1981 | Before Dawn | |||
1980 | Heavenly Cause | |||
1979 | Smart Angle | |||
1978 | (TIE) Candy Éclair & It's in the Air | |||
1977 | Lakeville Miss | |||
1976 | Sensational | |||
1975 | Dearly Precious | |||
1974 | Ruffian | |||
1973 | Talking Picture | |||
1972 | La Prevoyante | |||
1971 | Numbered Account | |||
2 Year Old Male
|
|||||
2010 |
|||||
2009 |
Lookin At Lucky | ||||
2008 | Midshipman | ||||
2007 | War Pass | ||||
2006 | Street Sense | ||||
2005 | Stevie Wonderboy | ||||
2004 | Declan's Moon | ||||
2003 | Action This Day | ||||
2002 | Vindication | ||||
2001 | Johannesburg | ||||
2000 | Macho Uno | ||||
1999 | Anees | ||||
1998 | Answer Lively | ||||
1997 | Favorite Trick | ||||
1996 | Boston Harbor | ||||
1995 | Maria's Mon | ||||
1994 | Timber Country | ||||
1993 | Dehere | ||||
1992 | Gilded Time | ||||
1991 | Arazi | ||||
1990 | Fly So Free | ||||
1989 | Rhythm | ||||
1988 | Easy Goer | ||||
1987 | Forty Niner | ||||
1986 | Capote | ||||
1985 | Tasso | ||||
1984 | Chief's Crown | ||||
1983 | Devil's Bag | ||||
1982 | Roving Boy | ||||
1981 | Deputy Minister | ||||
1980 | Lord Avie | ||||
1979 | Rockhill Native | ||||
1978 | Spectacular Bid | ||||
1977 | Affirmed | ||||
1976 | Seattle Slew | ||||
