Kentucky Derby 137: Post Positions and Morning Line Odds

PP
|
Horse
|
ML
|
Trainer
|
Jockey
|
| 1 | Archarcharch | 10-1 | Jinks Fires | Jon Court |
| 2 | Brilliant Speed | 30-1 | Tom Albertrani | Joel Rosario |
| 3 | Twice the Appeal | 20-1 | Jeff Bonde | Calvin Borel |
| 4 | Stay Thirsty | 20-1 | Todd Pletcher | Ramon Dominguez |
| 5 | Decisive Moment | 30-1 | Juan Arias | Kerwin Clark |
| 6 | Comma to the Top | 30-1 | Peter Miller | Patrick Valenzuela |
| 7 | Pants On Fire | 20-1 | Kelly Breen | Anna Napravnik |
| 8 | Dialed In | 4-1 | Nick Zito | Julien Leparoux |
| 9 | Derby Kitten | 30-1 | Mike Maker | Javier Castellano |
| 10 | Twinspired | 30-1 | Mike Maker | Mike Smith |
| 11 | Master of Hounds | 30-1 | Aidan O'Brien | Garrett Gomez |
| 12 | Santiva | 30-1 | Eddie Kenneally | Shaun Bridgmohan |
| 13 | Mucho Macho Man | 12-1 | Kathy Ritvo | Rajiv Maragh |
| 14 | Shackleford | 12-1 | Dale Romans | Jesus Castanon |
| 15 | Midnight Interlude | 10-1 | Bob Baffert | Victor Espinoza |
| 16 | Animal Kingdom | 30-1 | H. Graham Motion | Robby Albarado |
| 17 | Soldat | 12-1 | Kiaran McLaughlin | Alan Garcia |
| 18 | Uncle Mo | 9-2 | Todd Pletcher | John Velazquez |
| 19 | Nehro | 6-1 | Steve Asmussen | Corey Nakatani |
| 20 | Watch Me Go | 50-1 | Kathleen O' Connell | Rafael Bejarano |
Write/Read Comments (0)

