Kentucky Derby 136 Graded Stakes Earnings - April 21st
|
||||||||
| Rank | Horse | Trainer | Owner | Graded $ | ||||
| 1 | Blind Luck | Jerry Hollendorfer | DeDomenica, Carver & Hollendorfer | $1,041,150 | ||||
| 2 | Quiet Temper | Dale Romans | Mark Stanley | $510,000 | ||||
| 3 | Beautician | Ken McPeek | Peter J. Callahan | $484,866 | ||||
| 4 | Devil May Care | Todd Pletcher | Glencrest, LLC | $363,000 | ||||
| 5 | Amen Hallelujah | Rick Dutrow | IEAH stables | $318,630 | ||||
| 6 | Evening Jewel | Jim Cassidy | Tom & Marilyn Braly | $310,000 | ||||
| 7 | Crisp | John Sadler | Michael Talla | $225,000 | ||||
| 8 | Sassy Image | Dale Romans | Jerry Romans | $217,929 | ||||
| 9 | Joanie's Catch | Barry Rose | Rose Family Stable | $155,000 | ||||
| 10 | Bella Diamante | Allen Milligan | Lone Star Stables | $100,625 | ||||
| 11 | Jody Slew | Bret Calhoun | Martin Racing Stable, LLC & Dan Morgan | $94,159 | ||||
| 12 | It's Tea Time | Rusty Arnold | Alex G. Campbell, Jr. | $80,000 | ||||
| 13 | Tidal Pool | D. Wayne Lukas | Westrock Stables, LLC | $70,004 | ||||
| 14 | Ailalea | Todd Pletcher | Starlight Partners | $69,900 | ||||
| 15 | Champagne d'Oro | Eric Guillot | Southern Equine, LLC | $60,000 | ||||
| 16 | Switch | John Sadler | C R K Stable | $58,000 | ||||
| 17 | C C's Pal | Derek Ryan | Eric Fein | $45,000 | ||||
| 18 | Mambo Fever | Anthony Dutrow | Edward P. Evans | $42,300 | ||||
| 19 | Age of Humor | Mike Maker | Twin Creek Farm | $39,400 | ||||
| T20 | Seeking the Title | Dallas Stewart | Charles Fipke | $21,000 | ||||
| T20 | Sheer Beauty | Bernie Flint | L.T.B. Inc and Miles Childers | $21,000 | ||||
| 22 | Tap Tap Tapping | David R. Vance | Carl F. Pollard | $12,500 | ||||
| 23 | Harissa | David Hofmans | Gem, Inc. | $6,000 | ||||

