Kentucky Derby Past Winners
HorseRaceInsider.com has put together a list of the past Kentucky Derby winners. The first Kentucky Derby was run in 1875, 'Aristides' was the Kentucky Derby winner. Great horses such as Affirmed, Seattle Slew, and Secretariat have won the Kentucky Derby on their way to the Triple Crown.
Kentucky Derby Winners
|
||||||
| Year | Winner | Time | Jockey | Second | ||
| 2011 | Animal Kingdom | 2:02:04 | John Velazquez | Nehro | ||
| 2010 | Super Saver | 2:04:45 | Calvin Borel | Ice Box | ||
| 2009 | Mine That Bird | 2:02.66 | Calvin Borel | Pioneerof the Nile | ||
| 2008 | Big Brown | 2:01.82 | Kent Desormeaux | Eight Belles | ||
| 2007 | Street Sense | 2:02.17 | Calvin Borel | Hard Spun | ||
| 2006 | Barbaro | 2:01.36 | Edgar Prado | Bluegrass Cat | ||
| 2005 | Giacomo | 2:02.75 | Mike Smith | Closing Argument | ||
| 2004 | Smarty Jones | 2:04.06 | Stewart Elliot | Lion Heart | ||
| 2003 | Funny Cide | 2:01.19 | Jose Santos | Empire Maker | ||
| 2002 | War Emblem | 2:01.13 | Victor Espinoza | Proud Citizen | ||
| 2001 | Monarchos | 1:59:97 | Jorge Chavez | Invisible Ink | ||
| 2000 | Fusaichi Pegasus | 2:01 | K. Desormeaux | Aptitude | ||
| 1999 | Charismatic | 2:03 1/5 | C. Antley | Menifee | ||
| 1998 | Real Quiet | 2:02 1/5 | K. Desormeaux | Victory Gallop | ||
| 1997 | Silver Charm | 2:02 2/5 | G. Stevens | Captain Bodgit | ||
| 1996 | Grindstone | 2:01 | J. Bailey | Cavonnier | ||
| 1995 | Thunder Gulch | 2:01 1/5 | G. Stevens | Tejano Run | ||
| 1994 | Go for Gin | 2:03 3/5 | C. McCarron | Strodes Creek | ||
| 1993 | Sea Hero | 2:02 2/5 | J. Bailey | Prairie Bayou | ||
| 1992 | Lil E. Tee | 2:03 | P. Day | Casual Lies | ||
| 1991 | Strike the Gold | 2:03 | C. Antley | Best Pal | ||
| 1990 | Unbridled | 2:02 | C. Perret | Summer Squall | ||
| 1989 | Sunday Silence | 2:05 | P. Valenzuela | Easy Goer | ||
| 1988 | Winning Colors | 2:02 1/5 | G. Stevens | Forty Niner | ||
| 1987 | Alysheba | 2:03 2/5 | C. McCarron | Bet Twice | ||
| 1986 | Ferdinand | 2:02 4/5 | W. Shoemaker | Bold Arrangement* | ||
| 1985 | Spend a Buck | 2:00 1/5 | A. Cordero, Jr. | Stephan's Odyssey | ||
| 1984 | Swale | 2:02 2/5 | L. Pincay, Jr. | Coax Me Chad | ||
| 1983 | Sunnys Halo | 2:02 1/5 | E. Delahoussaye | Desert Wine | ||
| 1982 | Gato Del Sol | 2:02 2/5 | E. Delahoussaye | Laser Light | ||
| 1981 | Pleasant Colony | 2:02 | J. Velasquez | Woodchopper | ||
| 1980 | Genuine Risk | 2:02 | J. Vasquez | Rumbo | ||
| 1979 | Spectacular Bid | 2:02 2/5 | R. Franklin | General Assembly | ||
| 1978 | Affirmed | 2:01 1/5 | S. Cauthen | Alydar | ||
| 1977 | Seattle Slew | 2:02 1/5 | J. Cruguet | Run Dusty Run | ||
| 1976 | Bold Forbes | 2:01 3/5 | A. Cordero, Jr. | Honest Pleasure | ||
| 1975 | Foolish Pleasure | 2:02 | J. Vasquez | Avatar | ||
| 1974 | Cannonade | 2:04 | A. Cordero, Jr. | Hudson County | ||
| 1973 | Secretariat | 1:59 2/5 | R. Turcotte | Sham | ||
| 1972 | Riva Ridge | 2:01 4/5 | R. Turcotte | No Le Hace | ||
| 1971 | Canonero II | 2:03 1/5 | G. Avila | Jim French | ||
| 1970 | Dust Commander | 2:03 2/5 | M. Manganello | My Dad George | ||
| 1969 | Majestic Prince | 2:01 4/5 | B. Hartack | Arts and Letters | ||
| 1968 | Forward Pass** | 2:02 1/5 | I. Valenzuela | Francie’s Hat | ||
| 1967 | Proud Clarion | 2:00 3/5 | B. Ussery | Barbs Delight | ||
| 1966 | Kauai King | 2:02 | D. Brumfield | Advocator | ||
| 1965 | Lucky Debonair | 2:01 1/5 | W. Shoemaker | Dapper Dan | ||
| 1964 | Northern Dancer | 2:00 | B. Hartack | Hill Rise | ||
| 1963 | Chateaugay | 2:01 4/5 | B. Baeza | Never Bend | ||
| 1962 | Decidedly | 2:00 2/5 | B. Hartack | Roman Line | ||
| 1961 | Carry Back | 2:04 | J. Sellers | Crozier | ||
| 1960 | Venetian Way | 2:02 2/5 | B. Hartack | Bally Ache | ||
| 1959 | *Tomy Lee | 2:02 1/5 | W. Shoemaker | Sword Dancer | ||
| 1958 | Tim Tam | 2:05 | I. Valenzuela | Lincoln Road | ||
| 1957 | Iron Liege | 2:02 1/5 | B. Hartack | *Gallant Man | ||
| 1956 | Needles | 2:03 2/5 | D. Erb | Fabius | ||
| 1955 | Swaps | 2:01 4/5 | W. Shoemaker | Nashua | ||
| 1954 | Determine | 2:03 | R. York | Hasty Road | ||
| 1953 | Dark Star | 2:02 | H. Moreno | Native Dancer | ||
| 1952 | Hill Gail | 2:01 3/5 | E. Arcaro | Sub Fleet | ||
| 1951 | Count Turf | 2:02 3/5 | C. McCreary | Royal Mustang | ||
| 1950 | Middleground | 2:01 3/5 | W. Boland | Hill Prince | ||
| 1949 | Ponder | 2:04 1/5 | S. Brooks | Capot | ||
| 1948 | Citation | 2:05 2/5 | E. Arcaro | Coaltown | ||
| 1947 | Jet Pilot | 2:06 4/5 | E. Guerin | Phalanx | ||
| 1946 | Assault | 2:06 3/5 | W. Mehrtens | Spy Song | ||
| 1945 | Hoop Jr. | 2:07 | E. Arcaro | Pot Luck | ||
| 1944 | Pensive | 2:04 1/5 | C. McCreary | Broadcloth | ||
| 1943 | Count Fleet | 2:04 | J. Longden | Blue Swords | ||
| 1942 | Shut Out | 2:04 2/5 | W. Wright | Alsab | ||
| 1941 | Whirlaway | 2:01 2/5 | E. Arcaro | Staretor | ||
| 1940 | Gallahadion | 2:05 | C. Bierman | Bimelech | ||
| 1939 | Johnstown | 2:03 2/5 | J. Stout | Challedon | ||
| 1938 | Lawrin | 2:04 4/5 | E. Arcaro | Dauber | ||
| 1937 | War Admiral | 2:03 1/5 | C. Kurtsinger | Pompoon | ||
| 1936 | Bold Venture | 2:03 3/5 | I. Hanford | Brevity | ||
| 1935 | Omaha | 2:05 | W. Saunders | Roman Soldier | ||
| 1934 | Cavalcade | 2:04 | M. Garner | Discovery | ||
| 1933 | Brokers Tip | 2:06 4/5 | D. Meade | Head Play | ||
| 1932 | Burgoo King | 2:05 1/5 | E. James | Economic | ||
| 1931 | Twenty Grand | 2:01 4/5 | C. Kurtsinger | Sweep All | ||
| 1930 | Gallant Fox | 2:07 3/5 | E. Sande | Gallant Knight | ||
| 1929 | Clyde Van Dusen | 2:10 4/5 | L. McAtee | Naishapur | ||
| 1928 | Reigh Count | 2:10 2/5 | C. Lang | Misstep | ||
| 1927 | Whiskery | 2:06 | L. McAtee | Osmand | ||
| 1926 | Bubbling Over | 2:03 4/5 | A. Johnson | Bagenbaggage | ||
| 1925 | Flying Ebony | 2:07 3/5 | E. Sande | Captain Hal | ||
| 1924 | Black Gold | 2:05 1/5 | J. D. Mooney | Chilhowee | ||
| 1923 | Zev | 2:05 2/5 | E. Sande | Martingale | ||
| 1922 | Morvich | 2:04 3/5 | A. Johnson | Bet Mosie | ||
| 1921 | Behave Yourself | 2:04 1/5 | C. Thompson | Black Servant | ||
| 1920 | Paul Jones | 2:09 | T. Rice | Upset | ||
| 1919 | Sir Barton | 2:09 4/5 | J. Loftus | Billy Kelly | ||
| 1918 | Exterminator | 2:10 4/5 | W. Knapp | Escoba | ||
| 1917 | *Omar Khayyam | 2:04 3/5 | C. Borel | Ticket | ||
| 1916 | George Smith | 2:04 | J. Loftus | Star Hawk | ||
| 1915 | Regret | 2:05 2/5 | J. Notter | Pebbles | ||
| 1914 | Old Rosebud | 2:03 2/5 | J. McCabe | Hodge | ||
| 1913 | Donerail | 2:04 4/5 | R. Goose | Ten Point | ||
| 1912 | Worth | 2:09 2/5 | C. H. Shilling | Duval | ||
| 1911 | Meridian | 2:05 | G. Archibald | Governor Gray | ||
| 1910 | Donau | 2:06 2/5 | F. Herbert | Joe Morris | ||
| 1909 | Wintergreen | 2:08 1/5 | V. Powers | Miami | ||
| 1908 | Stone Street | 2:15 1/5 | A. Pickens | Sir Cleges | ||
| 1907 | Pink Star | 2:12 3/5 | A. Minder | Zal | ||
| 1906 | Sir Huon | 2:08 4/5 | R. Troxler | Lady Navarre | ||
| 1905 | Agile | 2:10 ¾ | J. Martin | Ram's Horn | ||
| 1904 | Elwood | 2:08 ½ | F. Prior | Ed Tierney | ||
| 1903 | Judge Himes | 2:09 | H. Booker | Early | ||
| 1902 | Alan-a-Dale | 2:08 ¾ | J. Winkfield | Inventor | ||
| 1901 | His Eminence | 2:07 ¾ | J. Winkfield | Sannazarro | ||
| 1900 | Lieut. Gibson | 2:06 ¼ | J. Boland | Florizar | ||
| 1899 | Manuel | 2:12 | F. Taral | Corsini | ||
| 1898 | Plaudit | 2:09 | W. Simms | Lieber Karl | ||
| 1897 | Typhoon II | 2:12 ½ | F. Garner | Ornament | ||
| 1896 | Ben Brush | 2:07 ¾ | W. Simms | Ben Eder | ||
| 1895 | Halma | 2:37 ½ | J. Perkins | Basso | ||
| 1894 | Chant | 2:41 | F. Goodale | Pearl Song | ||
| 1893 | Lookout | 2:39 ¼ | E. Kunze | Plutus | ||
| 1892 | Azra | 2:41 ½ | A. Clayton | Huron | ||
| 1891 | Kingman | 252 ¼ | I. Murphy | Balgowan | ||
| 1890 | Riley | 2:45 | I. Murphy | Bill Letcher | ||
| 1889 | Spokane | 2:34 ½ | T. Kiley | Proctor Knott | ||
| 1888 | Macbeth II | 238 ¼ | G. Covington | Gallifet | ||
| 1887 | Montrose | 239 ¼ | I. Lewis | Jim Gore | ||
| 1886 | Ben Ali | 236 ½ | P. Duffy | Blue Wing | ||
| 1885 | Joe Cotton | 237 ¼ | E. Henderson | Bersan | ||
| 1884 | Buchanan | 2:40 ¼ | I. Murphy | Loftin | ||
| 1883 | Leonatus | 2:43 | W. Donohue | Drake Carter | ||
| 1882 | Apollo | 240 ¼ | B. Hurd | Runnymede | ||
| 1881 | Hindoo | 2:40 | J. McLaughlin | Lelex | ||
| 1880 | Fonso | 2:37 ½ | G. Lewis | Kimball | ||
| 1879 | Lord Murphy | 2:37 | C. Shauer | Falsetto | ||
| 1878 | Day Star | 2:37¼ | J. Carter | Himyar | ||
| 1877 | Baden-Baden | 2:38 | W. Walker | Leonard | ||
| 1876 | Vagrant | 2:38 ¼ | B. Swim | Creedmore | ||
| 1875 | Aristides | 2:37 ¾ | O. Lewis | Volcano | ||
Write/Read Comments (0)

