Breeders’ Cup Classic PP and ML Odds

The Post Positions and the Morning Line Odds for the Breeders' Cup Classic.
Breeders' Cup Classic Division - 3+
|
|||
| Grade 1 | Total Value: $5,000,000 | ||
| Distance: 1 1/4 Miles | |||
PP
|
Horse
|
ML
|
Trainer
|
Jockey
|
| 1 | Go Between | 8-1 | William Mott | Garrett Gomez |
| 2 | Casino Drive | 10-1 | Kazuo Fujisawa | Victor Espinoza |
| 3 | Tiago | 15-1 | John Sheriffs | Mike Smith |
| 4 | Duke of Marmalade | 10-1 | Aidan O'Brien | John Murtagh |
| 5 | Henrythenavigator | 10-1 | Aidan O'Brien | John Velazquez |
| 6 | Smooth Air | 50-1 | Ben Stutts Jr. | Manny Cruz |
| 7 | Student Council | 20-1 | Steve Asmussen | Shaun Bridgmohan |
| 8 | Raven's Pass | 6-1 | John H.M. Gosden | Frankie Dettori |
| 9 | Curlin | 7-5 | Steve Asmussen | Robbie Albarado |
| 10 | Fairbanks | 10-1 | Todd Pletcher | Richard Migliore |
| 11 | Colonel John | 20-1 | Eoin Harty | Edgar Prado |
| 12 | Champs Elysees | 15-1 | Robert Frankel | Alan Garcia |
Written by HRI Publisher - Comments (0)

