Breeders’ Cup Classic PP and ML Odds

The Post Positions and the Morning Line Odds for the 2009 Breeders' Cup Classic.
Breeders' Cup Classic Division - 3+
|
|||
| Grade 1 | Total Value: $5,000,000 | ||
| Distance: 1 1/4 Miles | |||
PP
|
Horse
|
ML
|
Jockey
|
| 1 | Mine That Bird | 12-1 | Calvin Borel |
| 2 | Colonel John | 12-1 | Garrett Gomez |
| 3 | Summer Bird | 9-2 | Kent Desormeaux |
| 4 | Zenyatta | 5-2 | Mike Smith |
| 5 | Twice Over (GB) | 20-1 | Thomas Queally |
| 6 | Richard's Kid | 12-1 | Alex Solis |
| 7 | Gio Ponti | 12-1 | Ramon Dominguez |
| 8 | Einstein (BRZ) | 12-1 | Julien Leparoux |
| 9 | Girolamo | 20-1 | Alan Garcia |
| 10 | Rip Van Winkle (IRE) | 7-2 | John Murtagh |
| 11 | Regal Ransom | 20-1 | Richard Migliore |
| 12 | Quality Road | 12-1 | John Velazquez |
| 13 | Awesome Gem | 30-1 | David Flores |
Written by HRI Publisher - Comments (0)


