Breeders’ Cup Classic Results

Post
|
Horse
|
Win
|
Place
|
Show
|
| 5 | Blame | $12.40 |
$4.40 |
$3.80 |
| 8 | Zenyatta | $3.60 |
$2.80 |
|
| 6 | Fly Down | $8.60 |
||
| Type | Winning Numbers | Payoff | Pool | |
| $2 Daily Double | 8-5 | $94.20 | ||
| $2 | L Classic - Classic 8-5 | $89.00 | ||
| $2 | 5-8 | $33.20 | ||
| $2 | Field | $4.20 | ||
| $ | 5-8-6-12 | $980.40 | ||
| $ | 5-8-6-12-2 | $7,043.40 | ||
| $2 | 5-8-6 | $465.00 | ||
| $ | 1-8-5 (3 correct) | $1,424.35 | ||
| $ | 10-1-8-5 (4 correct) | $3,898.05 | ||
Finish
|
Post
|
Horse
|
Trainer
|
Jockey
|
ML Odds
|
| 1 | 5 | Blame | Albert M. Stall Jr. | Garrett Gomez | 9-2 |
| 2 | 8 | Zenyatta | John A. Shirreffs | Mike Smith | 8-5 |
| 3 | 6 | Fly Down | Nicholas P. Zito | Julien Leparoux | 15-1 |
| 4 | 12 | Lookin At Lucky | Bob Baffert | Martin Garcia | 6-1 |
| 5 | 2 | Paddy O'Prado | Dale L. Romans | Kent Desormeaux | 15-1 |
| 6 | 10 | Etched | Kiaran P. McLaughlin | Alan Garcia | 30-1 |
| 7 | 7 | Musket Man | Derek S. Ryan | Rajiv Maragh | 20-1 |
| 8 | 4 | First Dude | Dale L. Romans | Robby Albarado | 15-1 |
| 9 | 9 | Pleasant Prince | Wesley A. Ward | Joel Rosario | 30-1 |
| 10 | 11 | Espoir City (JPN) | Akio Adachi | Tetsuzo Sato | 20-1 |
| 11 | 3 | Haynesfield | Steven M. Asmussen | Ramon Dominguez | 12-1 |
| 12 | 1 | Quality Road | Todd A. Pletcher | John Velazquez | 5-1 |
Written by HRI Publisher - Comments (0)

