Breeders Cup Post Positions and Odds - All Races

A list of Post Positions and Morning Line Odds for the 2008 Breeders' Cup.
Sentient Flight Group - Breeders' Cup Filly & Mare Sprint
|
|||
| Friday, October 24, 2008 - Post: 3:35 pm (EST) | |||
| Total Purse $1,000,000 | |||
| Three-Year-Olds and Up, Fillies & Mares | |||
| 7 Furlongs | |||
| Post | Horse | Jockey | Odds |
| 1 | Magnificience | David Flores | 20-1 |
| 2 | Indyanne | Robby Albarado | 12-1 |
| 3 | Intangaroo | Alonso Quinonez | 9-2 |
| 4 | Lady Sprinter | Rene Douglas | 15-1 |
| 5 | Indian Blessing | John Velazquez | 2-1 |
| 6 | Zaftig | Rafael Bejarano | 8-1 |
| 7 | Dream Rush | Kent Desormeaux | 20-1 |
| 8 | Tiz Elemental | Joel Rosario | 20-1 |
| 9 | Dearest Trickski | Mike Smith | 15-1 |
| 10 | Miraculous Miss | Ramon Dominguez | 20-1 |
| 11 | Jazzy (ARG) | Alan Garcia | 20-1 |
| 12 | Ventura | Garrett Gomez | 5-1 |
| 13 | Tizzy's Tune | Alex Solis | 30-1 |
| 14 | La Tee | Jon Court | 30-1 |
Grey Goose Breeders' Cup - Juvenile Fillies Turf
|
|||
| Friday, October 24, 2008 - Post: 4:15 pm (EST) | |||
| Total Purse $1,000,000 | |||
| Two-Year-Old Fillies | |||
| 1 Mile (Turf) | |||
| Post | Horse | Jockey | Odds |
| 1 | April Pride (GB) | David Flores | 12-1 |
| 2 | Laragh | Edgar Prado | 7-2 |
| 3 | Maram | Jose Lezcano | 10-1 |
| 4 | C Karma | Cornelio Velasquez | 8-1 |
| 5 | Emmy Darling | Rafael Bejarano | 8-1 |
| 6 | Freedom Rings | Alan Garcia | 8-1 |
| 7 | Consequence | John Velazquez | 8-1 |
| 8 | Sugar Mom | Eibar Coa | 10-1 |
| 9 | Renda | Sebastian Madrid | 10-1 |
| 10 | Beyond Our Reach (IRE) | Frankie Dettori | 15-1 |
| 11 | Saucey Evening | Garrett Gomez | 9-2 |
| 12 | Heart Shaped | John Murtagh | 15-1 |
| 13 | Internallyflawless | TBA | 8-1 |
| 14 | Atka | Russell Baze | 30-1 |
Bessemer Trust Breeders' Cup - Juvenile Fillies (Grade I)
|
|||
| Friday, October 24, 2008 - Post: 4:55 pm (EST) | |||
| Total Purse $2,000,000 | |||
| Two-Year-Old Fillies | |||
| 1 1/16 Miles | |||
| Post | Horse | Jockey | Odds |
| 1 | Evita Argentina | Alex Solis | 15-1 |
| 2 | Persistently | Alan Garcia | 15-1 |
| 3 | Black Magic Mama | Rafael Bejarano | 15-1 |
| 4 | Sky Diva | Ramon Dominguez | 7-2 |
| 5 | Be Smart | Garrett Gomez | 15-1 |
| 6 | Van Lear Rose | Chantal Sutherland | 30-1 |
| 7 | Dave's Revenge | Joel Rosario | 30-1 |
| 8 | C. S. Silk | Robby Albarado | 15-1 |
| 9 | Palacio de Amor | Victor Espinoza | 12-1 |
| 10 | Stardom Bound | Mike Smith | 2-1 |
| 11 | Pursuit of Glory (IRE) | John Murtagh | 8-1 |
| 12 | Dream Empress | Kent Desormeaux | 6-1 |
| 13 | Doremifasollatido | Eibar Coa | 15-1 |
Emirates Airline Breeders' Cup - Filly & Mare Turf (Grade I)
|
|||
| Friday, October 24, 2008 - Post: 5:35 pm (EST) | |||
| Total Purse $2,000,000 | |||
| Three-Year-Olds and Up, Fillies & Mares | |||
| 1 1/4 Miles (Turf) | |||
| Post | Horse | Jockey | Odds |
| 1 | Sealy Hill | Patrick Husbands | 15-1 |
| 2 | Vacare | Jose Valdivia Jr. | 10-1 |
| 3 | Forever Together | Julien Leparoux | 6-1 |
| 4 | Visit (GB) | Ryan Moore | 15-1 |
| 5 | Wait a While | John Velazquez | 3-1 |
| 6 | Dynaforce | Alan Garcia | 6-1 |
| 7 | Mauralakana (FR) | Kent Desormeaux | 5-1 |
| 8 | Halfway To Heaven (IRE) | John Murtagh | 4-1 |
| 9 | Folk Opera (IRE) | Frankie Dettori | 10-1 |
| 10 | Pure Clan | Edgar Prado | 15-1 |
Breeders' Cup Ladies' Classic (Grade I)
|
|||
| Friday, October 24, 2008 - Post: 6:15 pm (EST) | |||
| Total Purse $2,000,000 | |||
| Three-Year-Olds and Up, Fillies & Mares | |||
| 1 1/8 Miles | |||
| Post | Horse | Jockey | Odds |
| 1 | Zenyatta | Mike Smith | 3-5 |
| 2 | Hystericalady | Garrett Gomez | 15-1 |
| 3 | Cocoa Beach (CHI) | Ramon Dominguez | 8-1 |
| 4 | Music Note | Javier Castellano | 6-1 |
| 5 | Carriage Trail | Kent Desormeaux | 8-1 |
| 6 | Ginger Punch | Rafael Bejarano | 9-2 |
| 7 | Santa Teresita | Michael Baze | 50-1 |
| 8 | Bear Now | Eurico Da Silva | 30-1 |
Breeders' Cup Marathon
|
|||
| Saturday, October 25, 2008 - Post: 1:10 pm (EST) | |||
| Total Purse $500,000 | |||
| Three-Year-Olds and Up | |||
| 1 1/2 Miles | |||
| Post | Horse | Jockey | Odds |
| 1 | Church Service | Edgar Prado | 10-1 |
| 2 | Add Heat | Alex Solis | 20-1 |
| 3 | Delightful Kiss | Calvin Borel | 8-1 |
| 4 | Sixties Icon (GB) | Frankie Dettori | 2-1 |
| 5 | Muhannak (IRE) | Patrick Smullen | 20-1 |
| 6 | Zappa | Garrett Gomez | 5-2 |
| 7 | Big Booster | Rafael Bejarano | 9-2 |
| 8 | Cedar Mountain (IRE) | Javier Castellano | 6-1 |
| 9 | Booyah | Joe Talamo | 30-1 |
Breeders' Cup Turf Sprint
|
|||
| Saturday, October 25, 2008 - Post: 1:50 pm (EST) | |||
| Total Purse $1,000,000 | |||
| About 6 1/2 Furlongs (Turf) | |||
| Three-Year-Olds and Up | |||
| Post | Horse | Jockey | Odds |
| 1 | Heros Reward | Javier Castellano | 8-1 |
| 2 | Fleeting Spirit (IRE) | John Murtagh | 5-1 |
| 3 | True to Tradition | Kendrick Carmouche | 15-1 |
| 4 | Only Answer (GB) | Olivier Peslier | 20-1 |
| 5 | Salute the Count | Eibar Coa | 12-1 |
| 6 | Storm Treasure | Shaun Bridgmohan | 12-1 |
| 7 | Rouse the Cat | Edgar Prado | 20-1 |
| 8 | Diabolical | Frankie Dettori | 6-1 |
| 9 | Desert Code | Richard Migliore | 30-1 |
| 10 | California Flag | Joe Talamo | 15-1 |
| 11 | Idiot Proof | Garrett Gomez | 8-1 |
| 12 | One Union | Victor Espinoza | 15-1 |
| 13 | Get Funky | Jose Valdivia Jr. | 9-2 |
| 14 | Mr. Nightlinger | Jamie Theriot | 6-1 |
TVG Breeders' Cup Dirt Mile
|
|||
| Saturday, October 25, 2008 - Post: 2:30 pm (EST) | |||
| Total Purse $1,000,000 | |||
| Three-Year-Olds and Up | |||
| 1 Mile | |||
| Post | Horse | Jockey | Odds |
| 1 | Lewis Michael | Eibar Coa | 5-1 |
| 2 | Surf Cat | David Flores | 6-1 |
| 3 | Slew's Tizzy | Joel Rosario | 20-1 |
| 4 | Mast Track | Tyler Baze | 6-1 |
| 5 | Two Step Salsa | Martin Pedroza | 15-1 |
| 6 | Pyro | Shaun Bridgmohan | 20-1 |
| 7 | Albertus Maximus | Garrett Gomez | 4-1 |
| 8 | Well Armed | Aaron Gryder | 3-1 |
| 9 | Slew's Tiznow | Rafael Bejarano | 15-1 |
| 10 | Rebellion (GB) | Edgar Prado | 15-1 |
| 11 | My Pal Charlie | Victor Espinoza | 20-1 |
| 12 | Lord Admiral | John Murtagh | 20-1 |
Breeders' Cup Mile (Grade I)
|
|||
| Saturday, October 25, 2008 - Post: 3:15 pm (EST) | |||
| Total Purse $2,000,000 | |||
| Three-Year-Olds and Up | |||
| 1 Mile (Turf) | |||
| Post | Horse | Jockey | Odds |
| 1 | Shakis (IRE) | Alan Garcia | 10-1 |
| 2 | Kip Deville | Cornelio Velasquez | 5-1 |
| 3 | Precious Kitten | Rafael Bejarano | 8-1 |
| 4 | Goldikova (IRE) | Olivier Peslier | 3-1 |
| 5 | Daytona (IRE) | Alex Solis | 6-1 |
| 6 | Awesome Gem | Tyler Baze | 20-1 |
| 7 | U S Ranger | John Murtagh | 15-1 |
| 8 | Bold Chieftain | Russell Baze | 15-1 |
| 9 | War Monger | Kent Desormeaux | 12-1 |
| 10 | Thorn Song | Robby Albarado | 12-1 |
| 11 | Whatsthescript (IRE) | Garrett Gomez | 4-1 |
Bessemer Trust Breeders' Cup Juvenile (Grade I)
|
|||
| Saturday, October 25, 2008 - Post: 3:55 pm (EST) | |||
| Total Purse $2,000,000 | |||
| Two-Year-Olds, Colts & Geldings | |||
| 1 1/16 Miles | |||
| Post | Horse | Jockey | Odds |
| 1 | Munnings | John Velazquez | 7-2 |
| 2 | Gallant Son | Leslie Mawing | 15-1 |
| 3 | Terrain | Jamie Theriot | 20-1 |
| 4 | Square Eddie | Rafael Bejarano | 9-2 |
| 5 | Azul Leon | Joel Rosario | 20-1 |
| 6 | Silent Valor | Edgar Prado | 15-1 |
| 7 | Elusive Bluff | Michael Baze | 15-1 |
| 8 | Street Hero | Alex Solis | 6-1 |
| 9 | Mine That Bird | Chantal Sutherland | 30-1 |
| 10 | Pioneerof the Nile | Robby Albarado | 15-1 |
| 11 | Midshipman | Garrett Gomez | 5-1 |
| 12 | Bushranger (IRE) | John Murtagh | 6-1 |
| 13 | West Side Bernie | Stewart Elliott | 20-1 |
Grey Goose Breeders' Cup - Juvenile Turf
|
|||
| Saturday, October 25, 2008 - Post: 4:35 pm (EST) | |||
| Total Purse $1,000,000 | |||
| Two-Year-Olds, Colts & Geldings | |||
| 1 Mile (Turf) | |||
| Post | Horse | Jockey | Odds |
| 1 | Ninth Client | Julien Leparoux | 15-1 |
| 2 | City Style | Tony McNeil | 20-1 |
| 3 | Westphalia (IRE) | John Murtagh | 5-1 |
| 4 | Donativum (GB) | Frankie Dettori | 6-1 |
| 5 | Relatively Ready | Cornelio Velasquez | 12-1 |
| 6 | Vaquero | Kent Desormeaux | 20-1 |
| 7 | Coronet of a Baron | Alan Garcia | 9-2 |
| 8 | Paddy The Pro (IRE) | Garrett Gomez | 15-1 |
| 9 | Orthodox | Jon Court | 20-1 |
| 10 | Skipadate | Shaun Bridgmohan | 6-1 |
| 11 | Bittel Road | John Velazquez | 7-2 |
| 12 | Grand Adventure | Rafael Bejarano | 5-1 |
| 13 | Mark S the Cooler | Frankie Dettori | 20-1 |
Sentient Flight Group - Breeders' Cup Sprint (Grade I)
|
|||
| Saturday, October 25, 2008 - Post: 5:15 pm (EST) | |||
| Total Purse $2,000,000 | |||
| Three-Year-Olds and Up | |||
| 6 Furlongs | |||
| Post | Horse | Jockey | Odds |
| 1 | Cost of Freedom | Tyler Baze | 4-1 |
| 2 | Street Boss | David Flores | 3-1 |
| 3 | Fabulous Strike | Ramon Dominguez | 4-1 |
| 4 | Midnight Lute | Garrett Gomez | 7-2 |
| 5 | First Defence | Javier Castellano | 12-1 |
| 6 | Black Seventeen | Clinton Potts | 15-1 |
| 7 | In Summation | John Velazquez | 10-1 |
| 8 | Sing Baby Sing | Justin Shepard | 30-1 |
| 9 | Fatal Bullet | Eurico Da Silva | 6-1 |
Emirates Airline Breeders' Cup Turf (Grade I)
|
|||
| Saturday, October 25, 2008 - Post: 6:00 pm (EST) | |||
| Total Purse $3,000,000 | |||
| Three-Year-Olds and Up | |||
| 1 1/2 Miles (Turf) | |||
| Post | Horse | Jockey | Odds |
| 1 | Better Talk Now | Ramon Dominguez | 10-1 |
| 2 | Red Rocks (IRE) | Frankie Dettori | 5-1 |
| 3 | Grand Couturier (GB) | Alan Garcia | 6-1 |
| 4 | Soldier of Fortune (IRE) | John Murtagh | 7-2 |
| 5 | Winchester | Patrick Smullen | 15-1 |
| 6 | Dancing Forever | Rene Douglas | 10-1 |
| 7 | Red Rock Canyon (IRE) | Colm O'Donoghue | 30-1 |
| 8 | Spring House | John Velazquez | 10-1 |
| 9 | Conduit (IRE) | Ryan Moore | 6-1 |
| 10 | Out of Control (BRZ) | Garrett Gomez | 10-1 |
| 11 | Eagle Mountain (GB) | Kevin Shea | 6-1 |
Breeders' Cup Classic (Grade I)
|
|||
| Saturday, October 25, 2008 - Post: 6:45 pm (EST) | |||
| Total Purse $5,000,000 | |||
| Three-Year-Olds and Up | |||
| 1 1/4 Miles | |||
| Post | Horse | Jockey | Odds |
| 1 | Go Between | Garrett Gomez | 8-1 |
| 2 | Casino Drive | Victor Espinoza | 10-1 |
| 3 | Tiago | Mike Smith | 15-1 |
| 4 | Duke of Marmalade (IRE) | John Murtagh | 10-1 |
| 5 | Henrythenavigator | John Velazquez | 10-1 |
| 6 | Smooth Air | Manoel Cruz | 50-1 |
| 7 | Student Council | Shaun Bridgmohan | 20-1 |
| 8 | Raven's Pass | Frankie Dettori | 6-1 |
| 9 | Curlin | Robby Albarado | 7-5 |
| 10 | Fairbanks | Richard Migliore | 10-1 |
| 11 | Colonel John | Edgar Prado | 20-1 |
| 12 | Champs Elysees (GB) | Alan Garcia | 15-1 |
Written by HRI Publisher - Comments (0)

