Graded Stakes Earnings - 04/19/09
The $2 million guaranteed Kentucky Derby Presented by Yum! Brands (Grade I) is scheduled for Saturday, May 2 at Churchill Downs. The race is restricted to 20 starters with preference given to horses with the highest earnings in graded stakes races.
|
| Regal Ransom | bin Suroor, Saeed | Godolphin | $1,250,000 |
| Pioneerof the Nile | Baffert, Bob | Zayat Stables LLC | $1,193,250 |
| Square Eddie | O'Neill, Doug | J. Paul Reddam | $804,981 |
| I Want Revenge | Mullins, Jeff | Lanzman, IEAH St., Puglisi Racing | $774,000 |
| Papa Clem | Stute, Gary | Bo Hirsch | $760,000 |
| Desert Party | bin Suroor, Saeed | Godolphin | $641,667 |
| Quality Road | Jerkens, James | Edward P. Evans | $600,000 |
| General Quarters | McCarthy, Tom | Tom McCarthy | $595,645 |
| Friesan Fire | Jones, J. Larry | Vinery & Fox Hill Farms | $570,465 |
| Musket Man | Ryan, Derek | Eric, Vic & Carlson Fein | $485,000 |
| Hold Me Back | Mott, Bill | WinStar Farm, LLC | $438,000 |
| West Side Bernie | Breen, Kelly | Lori and George Hall | $385,160 |
| Chocolate Candy | Hollendorfer, Jerry | Sid and Jenny Craig Trust | $370,000 |
| Win Willy | Robertson, McLean | Jer-Mar Stable, LLC | $230,000 |
| Advice | Pletcher, Todd | WinStar Farm, LLC | $206,845 |
| Giant Oak | Block, Chris | Virginia H. Tarra Trust | $169,256 |
| Dunkirk | Pletcher, Todd | Magnier, Tabor & Smith | $150,000 |
| Mine That Bird | Woolley, Bennie | Double Eagle Rch, Bueno Suerte E. | $138,705 |
| Flying Private | Lukas, D. Wayne | Grand Slam Farm, LLC | $124,000 |
| Mr. Hot Stuff | Harty, Eoin | WinStar Farm, LLC | $114,000 |
| Summer Bird | Ice, Tim | K.K. & V.D. Jayaraman | $100,000 |
| Join in the Dance | Pletcher, Todd | Jake Ballis, Rashard Lewis, et al | $90,000 |
| Take the Points | Pletcher, Todd | Starlight Partners | $85,000 |
| Atomic Rain | Breen, Kelly | Lori and George Hall | $77,500 |
| Just a Coincidence | Zito, Nick | Robert LaPenta | $75,000 |
| Conservative | McGaughey, Shug | Phipps Stable | $60,000 |
| Nowhere to Hide | Zito, Nick | My Meadowview Farms | $55,500 |
| Feisty Suances | Vienna, Darrell | Red Baron's Barn, LLC | $55,000 |
| Bear's Rocket | Baker, Reade | Bear Stables, Ltd. | $36,000 |
| Flat Out | Dickey, Charles | Oxbow Racing | $32,500 |
| Poltergeist | VonHemel, Donnie K. | Kindred Thoroughbreds, LLC | $30,000 |
| Masala | Pletcher, Todd | Peachtree Stable | $27,500 |
| Mr. Fantasy | McLaughlin, Kiaran | West Point Thoroughbreds, et al | $25,000 |
| Rendezvous | Hollendorfer, Jerry | Hollendorfer, Todaro, Team Green | $24,000 |
| Jeranimo | Pender, Michael | B.J. Wright | $24,000 |
| Patena | Dutrow, Rick | IEAH Stables | $20,000 |
| Brave Victory | Zito, Nick | Robert LaPenta | $12,333 |
| Al Khali | Pletcher, Todd | WinStar Farm, LLC | $5,000 |
| Perfect Song | Trombetta, Michael | Robert Verratti | $5,000 |
| Mythical Power | Baffert, Bob | Peachtree Stable | $0 |
Churchill Downs, the world’s most legendary racetrack, has conducted Thoroughbred racing and presented America’s greatest race, the Kentucky Derby, continuously since 1875. Located in Louisville, the flagship racetrack of Churchill Downs Incorporated (NASDAQ Global Select Market: CHDN) also operates Trackside at Churchill Downs, which offers year-round simulcast wagering at the historic track. Churchill Downs will conduct the 135th running of the Kentucky Derby on May 2, 2009. The track’s 2009 Spring Meet is scheduled for April 25-July 5. Churchill Downs has hosted the Breeders’ Cup World Championships a record six times, and will host the international racing championship again on Nov. 5-6, 2010. Information about Churchill Downs can be found on the Internet at
http://www.churchilldowns.com.
Write/Read Comments (0)
Graded Stakes Earnings - 04/13/09
The $2 million guaranteed Kentucky Derby Presented by Yum! Brands (Grade I) is scheduled for Saturday, May 2 at Churchill Downs. The race is restricted to 20 starters with preference given to horses with the highest earnings in graded stakes races. There is one exception to that preference: Mafaaz, winner of the Kentucky Derby Challenge Stakes on March 18 at Britain’s Kempton Park is guaranteed a spot in the starting gate for he 135th running of the Kentucky Derby if the owner decides to travel to Churchill Downs for the race.
|
| Horse |
Trainer |
Owner |
Graded Earnings |
| Regal Ransom | bin Suroor, Saeed | Godolphin | $1,250,000 |
| Pioneerof the Nile | Baffert, Bob | Zayat Stables LLC | $1,193,250 |
| Square Eddie | O'Neill, Doug | J. Paul Reddam | $774,981 |
| I Want Revenge | Mullins, Jeff | D. Lanzman, IEAH St., Puglisi Racing | $774,000 |
| Papa Clem | Stute, Gary | Bo Hirsch | $760,000 |
| Desert Party | bin Suroor, Saeed | Godolphin | $641,667 |
| Quality Road | Jerkens, James | Edward P. Evans | $600,000 |
| General Quarters | McCarthy, Tom | Tom McCarthy | $595,645 |
| Friesan Fire | Jones, J. Larry | Vinery & Fox Hill Farms | $570,465 |
| Musket Man | Ryan, Derek | Carlson & Fein | $485,000 |
| Terrain (g) | Stall, Albert | Adele Dilschneider | $448,330 |
| Hold Me Back | Mott, Bill | WinStar Farm, LLC | $438,000 |
| West Side Bernie | Breen, Kelly | Lori and George Hall | $385,160 |
| Chocolate Candy | Hollendorfer, Jerry | Sid and Jenny Craig Trust | $370,000 |
| Win Willy | Robertson, McLean | Jer-Mar Stable, LLC | $230,000 |
| Bittel Road | Pletcher, Todd | J. Scatuorchio & J. Iracane | $211,000 |
| Giant Oak | Block, Chris | Virginia H. Tarra Trust | $169,256 |
| Dunkirk | Pletcher, Todd | Magnier, Tabor & Smith | $150,000 |
| Mine That Bird (g) | Woolley, Bennie | Double Eagle Rch, Bueno Suerte | $138,705 |
| Theregoesjojo | McPeek, Ken | Samotowka Stables, et al | $133,063 |
| Flying Private | Lukas, D. Wayne | Grand Slam Farm, LLC | $124,000 |
| Massone* | McAnally, Ron | Frankfurt Stable | $115,000 |
| Mr. Hot Stuff | Harty, Eoin | WinStar Farm, LLC | $114,000 |
| Summer Bird | Ice, Tim | K.K. & V.D. Jayaraman | $100,000 |
| This Ones for Phil | Dutrow, Rick | P. Pompa, M. Dubb, J. Mandato | $97,500 |
| Take the Points | Pletcher, Todd | Starlight Partners | $85,000 |
| Just a Coincidence | Zito, Nick | Robert LaPenta | $75,000 |
| Hello Broadway | Tagg, Barclay | Elizabeth J. Valando | $63,860 |
| Nowhere to Hide | Zito, Nick | My Meadowview Farms | $55,500 |
| Feisty Suances | Vienna, Darrell | Red Baron's Barn, LLC | $55,000 |
| His Greatness | Salazar, Marco | In His Favor Stable | $53,750 |
| Bear's Rocket | Baker, Reade | Bear Stables, Ltd. | $36,000 |
| Flat Out | Dickey, Charles | Oxbow Racing | $32,500 |
| Poltergeist | VonHemel, Donnie K. | Kindred Thoroughbreds, LLC | $30,000 |
| Mr. Fantasy | McLaughlin, Kiaran | West Point Thoroughbreds, et al | $25,000 |
| Rendezvous | Hollendorfer, Jerry | Hollendorfer, Todaro, Team Green | $24,000 |
| Jeranimo | Pender, Michael | B.J. Wright | $24,000 |
| Parade Clown | Ball, Katherine | Donamire Farm | $23,500 |
| Patena | Dutrow, Rick | IEAH Stables | $20,000 |
| Masala | Pletcher, Todd | Peachtree Stable | $12,500 |
| Brave Victory | Zito, Nick | Robert LaPenta | $12,333 |
| Al Khali | Pletcher, Todd | WinStar Farm, LLC | $5,000 |
| Perfect Song | Trombetta, Michael | Robert Verratti | $5,000 |
| Mythical Power | Baffert, Bob | Peachtree Stable | $0 |
| Omniscient | Asmussen, Steve | Stonestreet Stable, LLC | $0 |
*Not nominated to Triple Crown
(g) gelding
Churchill Downs, the world’s most legendary racetrack, has conducted Thoroughbred racing and presented America’s greatest race, the Kentucky Derby, continuously since 1875. Located in Louisville, the flagship racetrack of Churchill Downs Incorporated (NASDAQ Global Select Market: CHDN) also operates Trackside at Churchill Downs, which offers year-round simulcast wagering at the historic track. Churchill Downs will conduct the 135th running of the Kentucky Derby on May 2, 2009. The track’s 2009 Spring Meet is scheduled for April 25-July 5. Churchill Downs has hosted the Breeders’ Cup World Championships a record six times, and will host the international racing championship again on Nov. 5-6, 2010. Information about Churchill Downs can be found on the Internet at
http://www.churchilldowns.com.
Write/Read Comments (0)
Graded Stakes Earnings - 04/08/09
The $2 million guaranteed Kentucky Derby Presented by Yum! Brands (Grade I) is scheduled for Saturday, May 2 at Churchill Downs. The race is restricted to 20 starters with preference given to horses with the highest earnings in graded stakes races. There is one exception to that preference: Mafaaz, winner of the Kentucky Derby Challenge Stakes on March 18 at Britain’s Kempton Park is guaranteed a spot in the starting gate for he 135th running of the Kentucky Derby if the owner decides to travel to Churchill Downs for the race.
|
| Horse |
Trainer |
Owner |
Graded Earnings |
| Stardom Bound (f) | Frankel, Robert | IEAH Stables, et al | $1,810,000 |
| Regal Ransom | bin Suroor, Saeed | Godolphin | $1,250,000 |
| Pioneerof the Nile | Baffert, Bob | Zayat Stables LLC | $1,193,250 |
| Square Eddie | O'Neill, Doug | J. Paul Reddam | $774,981 |
| I Want Revenge | Mullins, Jeff | Lanzman, IEAH St.& Puglisi Racing | $774,000 |
| Desert Party | bin Suroor, Saeed | Godolphin | $641,667 |
| Quality Road | Jerkens, James | Edward P. Evans | $600,000 |
| Friesan Fire | Jones, J. Larry | Vinery & Fox Hill Farms | $570,465 |
| Musket Man | Ryan, Derek | Eric, Vic & Carlson Fein | $485,000 |
| Big Drama | Fawkes, David | Harold L. Queen | $480,000 |
| Terrain (g) | Stall, Albert | Adele Dilschneider | $410,830 |
| West Side Bernie | Breen, Kelly | Lori and George Hall | $385,160 |
| Chocolate Candy | Hollendorfer, Jerry | Sid and Jenny Craig Trust | $370,000 |
| Old Fashioned | Jones, J. Larry | Fox Hill Farms | $330,000 |
| Hold Me Back | Mott, Bill | WinStar Farm, LLC | $288,000 |
| Bittel Road | Pletcher, Todd | J. Scatuorchio & J. Iracane | $211,000 |
| Win Willy | Robertson, McLean | Jer-Mar Stable, LLC | $180,000 |
| Giant Oak | Block, Chris | Virginia H. Tarra Trust | $169,256 |
| Papa Clem | Stute, Gary | Bo Hirsch | $160,000 |
| Charitable Man | McGlaughlin, Kiaran | Mr. & Mrs. W. K. Warren | $150,000 |
| Dunkirk | Pletcher, Todd | Magnier, Tabor & Smith | $150,000 |
| Mine That Bird | Woolley, Bennie | Double Eagle Ranch, Bueno Suerte E | $138,705 |
| Theregoesjojo | McPeek, Ken | Samotowka Stables, et al | $133,063 |
| General Quarters | McCarthy, Tom | Tom McCarthy | $130,645 |
| Mr. Hot Stuff | Harty, Eoin | WinStar Farm, LLC | $114,000 |
| This Ones for Phil | Dutrow, Rick | Pompa, Dubb and Mandato | $97,500 |
| Flying Private | Lukas, D. Wayne | Grand Slam Farm, LLC | $94,000 |
| Take the Points | Pletcher, Todd | Starlight Partners | $85,000 |
| Atomic Rain | Breen, Kelly | Lori and George Hall | $77,500 |
| Just a Coincidence | Zito, Nick | Robert LaPenta | $75,000 |
| Imperial Council | McGaughey, Shug | Sequoia Racing | $72,500 |
| Join in the Dance | Pletcher, Todd | Jake Ballis, Rashard Lewis, et al | $67,500 |
| Hello Broadway | Tagg, Barclay | Elizabeth J. Valando | $63,860 |
| Nowhere to Hide | Zito, Nick | My Meadowview Farms | $55,500 |
| Feisty Suances | Vienna, Darrell | Red Baron's Barn, LLC | $55,000 |
| His Greatness | Salazar, Marco | In His Favor Stable | $53,750 |
| Massone* | McAnally, Ron | Frankfurt Stable | $40,000 |
| Bear's Rocket | Baker, Reade | Bear Stables, Ltd. | $36,000 |
| Poltergeist | VonHemel, Donnie K. | Kindred Thoroughbreds, LLC | $30,000 |
| Uno Mas | Asmussen, Steve | Zollars and Wagner | $28,000 |
| Gone Astray | McGaughey, Shug | Phipps Stable | $27,500 |
| Mr. Fantasy | McLaughlin, Kiaran | West Point Thoroughbreds, et al | $25,000 |
| Rendezvous | Hollendorfer, Jerry | Hollendorfer,Todaro & Team Green | $24,000 |
| Jeranimo | Pender, Michael | B.J. Wright | $24,000 |
| Parade Clown | Ball, Katherine | Donamire Farm | $23,500 |
| Brave Victory | Zito, Nick | Robert LaPenta | $22,333 |
| Patena | Dutrow, Rick | IEAH Stables | $20,000 |
| Soul Warrior | Asmussen, Steve | Zayat Stables LLC | $18,000 |
| Ventana | Baffert, Bob | M Pegram, K Watson & Weitman | $16,600 | |
| Captain Cherokee | Asmussen, Steve | Stonestreet Stable, LLC | $15,000 | |
| Free Country | McPeek, Ken | Silver Wing Stable | $15,000 | |
| Flat Out | Dickey, Charles | Oxbow Racing | $12,500 | |
| Al Khali | Pletcher, Todd | WinStar Farm, LLC | $5,000 | |
| Perfect Song | Trombetta, Michael | Robert Verratti | $5,000 | |
| Omniscient | Asmussen, Steve | Stonestreet Stable, LLC | $0 | |
| Cliffy's Future | Miller, Darrin | Silverton Hill, LLC | $0 | |
| Ziegfeld | Romans, Dale | Dogwood Stable | $0 |
*Not nominated to Triple Crown
(g) gelding
(f) filly
Churchill Downs, the world’s most legendary racetrack, has conducted Thoroughbred racing and presented America’s greatest race, the Kentucky Derby, continuously since 1875. Located in Louisville, the flagship racetrack of Churchill Downs Incorporated (NASDAQ Global Select Market: CHDN) also operates Trackside at Churchill Downs, which offers year-round simulcast wagering at the historic track. Churchill Downs will conduct the 135th running of the Kentucky Derby on May 2, 2009. The track’s 2009 Spring Meet is scheduled for April 25-July 5. Churchill Downs has hosted the Breeders’ Cup World Championships a record six times, and will host the international racing championship again on Nov. 5-6, 2010. Information about Churchill Downs can be found on the Internet at
http://www.churchilldowns.com.
Write/Read Comments (0)