Kentucky Derby 136: Graded Stakes Earnings 03/10/2010
Racing Secretary Ben Huffman has updated the career earnings in graded stakes races for contenders for the $2 million Kentucky Derby Presented by Yum! Brands (Grade I), scheduled for Saturday, May 1 at Churchill Downs. The field for America’s greatest race is limited to 20 starters with preference given to horses with the highest career earnings in graded stakes races.
Kentucky Derby 136 Graded Stakes Earnings - March 10
|
|||||||
| Rank | Horse | Trainer | Owner | Graded $ | |||
| 1 | Lookin At Lucky | Bob Baffert | K. Watson, M. Pegram & P. Weitman | $1,210,000 | |||
| 2 | Vale of York (IRE) | Saeed bin Suroor | Godolphin Racing, LLC | $1,114,784 | |||
| 3 | Blind Luck (f) | Jerry Hollendorfer | DeDomenica, Carver & Hollendorfer | $861,150 | |||
| 4 | Noble's Promise | Ken McPeek | Chasing Dreams Racing 2008, LLC | $648,000 | |||
| 5 | Rule | Todd Pletcher | WinStar Farm, LLC | $570,000 | |||
| 6 | D' Funnybone | Rick Dutrow | Paul Pompa, Jr. | $330,000 | |||
| 7 | Discreetly Mine | Todd Pletcher | E. Paul Robsham Stables, LLC | $310,000 | |||
| 8 | Homeboykris (g) | Rick Dutrow | Lazzinnaro, Belger, Mandato, et al | $250,500 | |||
| 9 | Dublin | D. Wayne Lukas | Baker, Mack & Lukas | $243,208 | |||
| 10 | Interactif | Todd Pletcher | Wertheimer and Frere | $240,450 | |||
| 11 | Aikenite | Todd Pletcher | Dogwood Stable | $218,000 | |||
| 12 | Make Music for Me | Alexis Barba | Ellen and Peter Johnson | $215,000 | |||
| t-13 | Awesome Act | Jeremy Noseda | Mrs. Susan Roy & Vinery Stables | $210,000 | |||
| t-13 | Buddy's Saint | Bruce Levine | Kingfield Stables | $210,000 | |||
| t-13 | Conveyance | Bob Baffert | Zabeel Racing International | $210,000 | |||
| 16 | Radiohead (GB) | Rick Dutrow | IEAH Stables, et al | $196,332 | |||
| 17 | Uh Oh Bango | Kory Owens | Triple AAA Ranch | $172,952 | |||
| 18 | Backtalk | Tom Amoss | Gold Mark Farm, LLC | $172,566 | |||
| 19 | Eskendereya | Todd Pletcher | Zayat Stables | $150,000 | |||
| 20 | Super Saver | Todd Pletcher | WinStar Farm, LLC | $133,832 | |||
| 21 | Paddy O'Prado | Dale Romans | Donegal Racing | $100,950 | |||
| t-22 | Alphie's Bet | Alexis Barba | Teresa McWilliams & Peter O. Johnson | $90,000 | |||
| t-22 | Caracortado (g) | Mike Machowsky | Blahut Racing, LLC & Lo Hi Racing | $90,000 | |||
| t-22 | Connemara | Todd Pletcher | Mrs. J. Magnier, M. Tabor & D. Smith | $90,000 | |||
| t-22 | Sidney's Candy | John Sadler | Sid and Jenny Craig Trust | $90,000 | |||
| 26 | Jackson Bend | Nick Zito | Robert LaPenta | $80,000 | |||
| 27 | American Lion | Eoin Harty | WinStar Farm, LLC | $78,000 | |||
| 28 | The Program | Bob Baffert | Thoroughbred Legends Racing, LLC | $68,000 | |||
| 29 | Pulsion | Patrick Biancone | Flying Zee & Kona Stables | $65,000 | |||
| 30 | Ron the Greek | Tom Amoss | Jack T. Hammer | $63,000 | |||
| 31 | Tempted to Tapit (g) | Steve Klesaris | Gainesway Stable | $60,000 | |||
| 32 | *Yawanna Twist | Rick Dutrow | Steel Your Face Stables | $50,000 | |||
| 33 | Cardiff Giant (g) | Jorge Periban | M Racing | $45,000 | |||
| 34 | Peppi Knows | Tim Kreiser | Philip J. Messina | $41,000 | |||
| 35 | Schoolyard Dreams | Derek Ryan | Eric Fein & Anthony Mitola | $40,000 | |||
| 36 | Nacho Friend | Kelly Breen | George and Lori Hall | $32,500 | |||
| t-37 | Dave in Dixie | John Sadler | Ike and Dawn Thrash | $30,000 | |||
| t-37 | Northern Giant | D. Wayne Lukas | Westrock Stables, LLC | $30,000 | |||
| t-37 | Setsuko | Richard Mandella | Wertheimer and Frere | $30,000 | |||
| 40 | Mission Impazible | Todd Pletcher | Twin Creek Racing Stables, LLC | $23,434 | |||
| 41 | Uptowncharlybrown | Alan Seewald | Fantasy Lane Stable | $20,000 | |||
| 42 | Pleasant Prince | Wesley Ward | Ken & Sarah Ramsey | $12,500 | |||
| 43 | Drosselmeyer | Bill Mott | WinStar Farm, LLC | $12,000 | |||
| 44 | Soaring Empire | Cam Gambolati | Ol Memorial Stable & Glasscock | $11,476 | |||
| 45 | Tiz Chrome | Bob Baffert | Lanni Family Trust, Mercedes et al | $9,000 | |||
| 46 | Ice Box | Nick Zito | Robert LaPenta | $7,500 | |||
| 47 | Stay Put | Steve Margolis | Bertram, Richard and Elaine Klein | $6,000 | |||
| 48 | Indian Firewater | Bob Baffert | K. Watson, M. Pegram & P. Weitman | $2,000 | |||
| Day of Destiny | Chad Brown | Gary and Mary West | $0 | ||||
| Doubles Partner | Todd Pletcher | WinStar Farm, LLC | $0 | ||||
| Fast Alex | Greg Geier | Jim Tafel, LLC | $0 | ||||
| First Dude | Dale Romans | Donald R. Dizney | $0 | ||||
| Fly Down | Nick Zito | Richard Pell | $0 | ||||
| Game On Dude | Mike Mareina | Kuehne Racing | $0 | ||||
| Lentenor | Michael Matz | Lael Stable | $0 | ||||
| Mendip | Saeed bin Suroor | Godolphin Racing, LLC | $0 | ||||
| Miner’s Reserve | Nick Zito | Robert LaPenta | $0 | ||||
| Nextdoorneighbor | Mike Machowsky | Amerman Racing, LLC | $0 | ||||
| Odysseus | Tom Albertrani | Padua Stable | $0 | ||||
| Tuvia’s Force | Nick Zito | P. Braverman and Lucky Shamrock | $0 | ||||
| (g) – Gelding (f) – Filly t – Tie * – Not Early Nominated to Triple Crown | |||||||
Write/Read Comments (0)

