Kentucky Derby 136: Graded Stakes Earnings 03/17/2010
Racing Secretary Ben Huffman has updated the career earnings in graded stakes races for contenders for the $2 million Kentucky Derby Presented by Yum! Brands (Grade I), scheduled for Saturday, May 1 at Churchill Downs. The field for America’s greatest race is limited to 20 starters with preference given to horses with the highest career earnings in graded stakes races.
Kentucky Derby 136 Graded Stakes Earnings - March 17
|
|||||||
| Rank | Horse | Trainer | Owner | Graded $ | |||
| 1 | Lookin At Lucky | Bob Baffert | Watson, Pegram & Weitman | $1,390,000 | |||
| 2 | Vale of York (IRE) | Saeed bin Suroor | Godolphin Racing, LLC | $1,114,784 | |||
| 3 | Blind Luck (f) | Jerry Hollendorfer | DeDomenica,Carver & Hollendorfer | $861,150 | |||
| 4 | Noble's Promise | Ken McPeek | Chasing Dreams Racing 2008, LLC | $708,000 | |||
| 5 | Rule | Todd Pletcher | WinStar Farm, LLC | $570,000 | |||
| 6 | D' Funnybone | Rick Dutrow | Paul Pompa, Jr. | $330,000 | |||
| 7 | Discreetly Mine | Todd Pletcher | E. Paul Robsham Stables, LLC | $310,000 | |||
| 8 | Dublin | D. Wayne Lukas | Baker, Mack & Lukas | $273,208 | |||
| 9 | Interactif | Todd Pletcher | Wertheimer and Frere | $270,450 | |||
| 10 | Homeboykris (g) | Rick Dutrow | Lazzinnaro, Belger, Mandato, et al | $250,500 | |||
| 11 | Aikenite | Todd Pletcher | Dogwood Stable | $218,000 | |||
| 12 | Make Music for Me | Alexis Barba | Ellen and Peter Johnson | $215,000 | |||
| t-13 | Awesome Act | Jeremy Noseda | Mrs. Susan Roy & Vinery Stables | $210,000 | |||
| t-13 | Conveyance | Bob Baffert | Zabeel Racing International | $210,000 | |||
| 15 | Radiohead (GB) | Rick Dutrow | IEAH Stables, et al | $196,332 | |||
| 16 | Uh Oh Bango | Kory Owens | Triple AAA Ranch | $187,952 | |||
| t-17 | Odysseus | Tom Albertrani | Padua Stable | $180,000 | |||
| t-17 | Sidney's Candy | John Sadler | Sid and Jenny Craig Trust | $180,000 | |||
| 19 | Backtalk | Tom Amoss | Gold Mark Farm, LLC | $172,566 | |||
| 20 | Super Saver | Todd Pletcher | WinStar Farm, LLC | $163,832 | |||
| 21 | Eskendereya | Todd Pletcher | Zayat Stables | $150,000 | |||
| 22 | Caracortado (g) | Mike Machowsky | Blahut Racing, LLC & Lo Hi Racing | $108,000 | |||
| 23 | Paddy O'Prado | Dale Romans | Donegal Racing | $100,950 | |||
| 24 | Schoolyard Dreams | Derek Ryan | Eric Fein & Anthony Mitola | $100,000 | |||
| t-25 | Alphie's Bet | Alexis Barba | Teresa McWilliams & Peter Johnson | $90,000 | |||
| t-25 | Connemara | Todd Pletcher | Mrs. J. Magnier, M. Tabor & D. Smith | $90,000 | |||
| 27 | American Lion | Eoin Harty | WinStar Farm, LLC | $87,000 | |||
| 28 | Jackson Bend | Nick Zito | Robert LaPenta | $80,000 | |||
| 29 | The Program | Bob Baffert | Thoroughbred Legends Racing, LLC | $68,000 | |||
| 30 | Pulsion | Patrick Biancone | Flying Zee & Kona Stables | $65,000 | |||
| 31 | Ron the Greek | Tom Amoss | Jack T. Hammer | $63,000 | |||
| 32 | Tempted to Tapit (g) | Steve Klesaris | Gainesway Stable | $60,000 | |||
| 33 | Cardiff Giant (g) | Jorge Periban | M Racing | $54,000 | |||
| 34 | *Yawanna Twist | Rick Dutrow | Steel Your Face Stables | $50,000 | |||
| 35 | Peppi Knows | Tim Kreiser | Philip J. Messina | $41,000 | |||
| 36 | Nacho Friend | Kelly Breen | George and Lori Hall | $32,500 | |||
| t-37 | Dave in Dixie | John Sadler | Ike and Dawn Thrash | $30,000 | |||
| t-37 | Northern Giant | D. Wayne Lukas | Westrock Stables, LLC | $30,000 | |||
| t-37 | Setsuko | Richard Mandella | Wertheimer and Frere | $30,000 | |||
| 40 | Uptowncharlybrown | Alan Seewald | Fantasy Lane Stable | $29,000 | |||
| 41 | Mission Impazible | Todd Pletcher | Twin Creek Racing Stables, LLC | $23,434 | |||
| 42 | Gleam of Hope | Tony Reinstedler | Mr. & Mrs. A. C. Asbury | $22,650 | |||
| 43 | Pleasant Prince | Wesley Ward | Ken & Sarah Ramsey | $12,500 | |||
| 44 | Drosselmeyer | Bill Mott | WinStar Farm, LLC | $12,000 | |||
| 45 | Soaring Empire | Cam Gambolati | Ol Memorial Stable & Glasscock | $11,476 | |||
| 46 | Tiz Chrome | Bob Baffert | Lanni Family Trust, Mercedes et al | $9,000 | |||
| 47 | Ice Box | Nick Zito | Robert LaPenta | $7,500 | |||
| 48 | Stay Put | Steve Margolis | Bertram, Richard and Elaine Klein | $6,000 | |||
| 49 | Indian Firewater | Bob Baffert | K. Watson, M. Pegram & P. Weitman | $2,000 | |||
| Best Actor | Wayne Catalano | Gary and Mary West | $0 | ||||
| Doubles Partner | Todd Pletcher | WinStar Farm, LLC | $0 | ||||
| Fast Alex | Greg Geier | Jim Tafel, LLC | $0 | ||||
| First Dude | Dale Romans | Donald R. Dizney | $0 | ||||
| Fly Down | Nick Zito | Richard Pell | $0 | ||||
| Game On Dude | Mike Mareina | Kuehne Racing | $0 | ||||
| Lentenor | Michael Matz | Lael Stable | $0 | ||||
| Mendip | Saeed bin Suroor | Godolphin Racing, LLC | $0 | ||||
| Miner’s Reserve | Nick Zito | Robert LaPenta | $0 | ||||
| (g) – Gelding (f) – Filly t – Tie * – Not Early Nominated to Triple Crown | |||||||
Write/Read Comments (0)

