Kentucky Derby 136: Graded Stakes Earnings 04/26/2010
Churchill Downs Racing Secretary Ben Huffman has updated the career earnings in graded stakes races for contenders for the $2 million Kentucky Derby Presented by Yum! Brands (Grade I), scheduled for Saturday, May 1 at Churchill Downs. The field for America’s greatest race is limited to 20 starters with preference given to horses with the highest career earnings in graded stakes races.
Kentucky Derby 136 Graded Stakes Earnings - April 26th
|
||||||||
| Rank | Horse | Trainer | Owner | Graded $ | ||||
| 1 | Lookin At Lucky | Bob Baffert | Watson, Pegram & Weitman | $1,480,000 | ||||
| 2 | Noble's Promise | Ken McPeek | Chasing Dreams Racing 2008, LLC | $738,000 | ||||
| 3 | Sidney’s Candy | John Sadler | Sid and Jenny Craig | $630,000 | ||||
| 4 | Line of David | John Sadler | Ike and Dawn Thrash | $600,000 | ||||
| 5 | Mission Impazible | Todd Pletcher | Twin Creek Racing Stables, LLC | $485,934 | ||||
| 6 | Ice Box | Nick Zito | Robert LaPenta | $457,500 | ||||
| 7 | Stately Victor | Mike Maker | Thomas and Jack Conway | $451,112 | ||||
| 8 | Endorsement | Shannon Ritter | WinStar Farm, LLC | $400,000 | ||||
| 9 | Conveyance | Bob Baffert | Zabeel Racing International | $386,000 | ||||
| 10 | American Lion | Eoin Harty | WinStar Farm, LLC | $378,000 | ||||
| 11 | Dublin | D. Wayne Lukas | Baker, Mack & Lukas | $373,208 | ||||
| 12 | Super Saver | Todd Pletcher | WinStar Farm, LLC | $363,832 | ||||
| 13 | Devil May Care (f) | Todd Pletcher | Glencrest Farm | $363,000 | ||||
| 14 | Discreetly Mine | Todd Pletcher | E. Paul Robsham Stables, LLC | $340,000 | ||||
| 15 | Dean's Kitten | Mike Maker | Ken & Sarah Ramsey | $326,475 | ||||
| 16 | Interactif | Todd Pletcher | Wertheimer and Frere | $307,950 | ||||
| 17 | Awesome Act | Jeremy Noseda | Mrs. Susan Roy & Vinery Stables | $285,000 | ||||
| 18 | Paddy O'Prado | Dale Romans | Donegal Racing | $250,950 | ||||
| 19 | Homeboykris (g) | Rick Dutrow | Lazzinnaro, Belger, Mandato, et al | $250,500 | ||||
| 20 | Jackson Bend | Nick Zito | Robert LaPenta | $230,000 | ||||
| 21 | Backtalk | Tom Amoss | Gold Mark Farm, LLC | $225,916 | ||||
| 22 | Make Music for Me | Alexis Barba | Ellen and Peter Johnson | $218,750 | ||||
| 23 | Pleasant Prince | Wesley Ward | Ken & Sarah Ramsey | $189,278 | ||||
| t-24 | A Little Warm | Anthony Dutrow | Edward P. Evans | $180,000 | ||||
| t-24 | Setsuko | Richard Mandella | Wertheimer and Frere | $180,000 | ||||
Write/Read Comments (0)

