Travers Stakes Winners
A complete list of all the winners of the Travers Stakes, dating back to its inaugural winner, Kentucky, in 1864. The Travers Stakes is held at the Saratoga Race Course in Saratoga Springs, New York. The field is limited to 3 year olds.
Year
|
Winner
|
Jockey
|
Trainer
|
Owner
|
Time
|
| 2009 | Summer Bird | Kent Desormeaux | Tim Ice | Kalarikkal & Vilasini Jayaraman | 2:02:83 |
| 2008 | Colonel John | Garrett K. Gomez | Eoin Harty | WinStar Farm | 2:03.20 |
| 2007 | Street Sense | Calvin Borel | Carl Nafzger | James B. Tafel | 02:02.7 |
| 2006 | Bernardini | Javier Castellano | Thomas Albertrani | Darley Stable | 02:01.6 |
| 2005 | Flower Alley | John Velazquez | Todd A. Pletcher | Melnyk Racing Stables | 02:02.8 |
| 2004 | Birdstone | Edgar Prado | Nick Zito | Marylou Whitney Stables | 02:02.5 |
| 2003 | Ten Most Wanted | Pat Day | Wallace Dollase | J. Paul Reddam | 02:02.1 |
| 2002 | Medaglia d'Oro | Jerry Bailey | Robert J. Frankel | Edmund A. Gann | 02:02.5 |
| 2001 | Point Given | Gary Stevens | Bob Baffert | The Thoroughbred Corp. | 02:01.4 |
| 2000 | Unshaded | Shane Sellers | Carl Nafzger | James B. Tafel | 02:02.6 |
| 1999 | Lemon Drop Kid | Jose Santos | Flint S. Schulhofer | Jeanne G. Vance | 02:02.0 |
| 1998 | Coronado's Quest | Mike E. Smith | C. R. McGaughey III | Stuart S. Janney III | 02:03.4 |
| 1997 | Deputy Commander | Chris McCarron | Wallace Dollase | Horizon Stable | 02:04.0 |
| 1996 | Will's Way | Jorge F. Chavez | H. James Bond | William Clifton, Jr. | 02:02.4 |
| 1995 | Thunder Gulch | Gary Stevens | D. Wayne Lukas | Michael Tabor | 02:03.4 |
| 1994 | Holy Bull | Mike E. Smith | Warren A. Croll, Jr. | Warren A. Croll, Jr. | 02:02.0 |
| 1993 | Sea Hero | Jerry Bailey | MacKenzie Miller | Rokeby Stable | 02:01.8 |
| 1992 | Thunder Rumble | Herb McCauley | Richard O'Connell | Braeburn Farm | 02:00.8 |
| 1991 | Corporate Report | Chris McCarron | D. Wayne Lukas | William T. Young | 02:01.2 |
| 1990 | Rhythm | Craig Perret | C. R. McGaughey III | Ogden Phipps | 02:02.6 |
| 1989 | Easy Goer | Pat Day | C. R. McGaughey III | Ogden Phipps | 02:00.8 |
| 1988 | Forty Niner | Chris McCarron | Woody Stephens | Claiborne Farm | 02:01.4 |
| 1987 | Java Gold | Pat Day | MacKenzie Miller | Rokeby Stable | 02:02.0 |
| 1986 | Wise Times | Jerry Bailey | Phil Gleaves | R. L. Reineman Stables | 02:03.4 |
| 1985 | Chief's Crown | Angel Cordero, Jr. | Roger Laurin | Star Crown Stables | 02:01.2 |
| 1984 | Carr de Naskra | Laffit Pincay, Jr. | Richard J. Lundy | Virginia Kraft Payson | 02:02.6 |
| 1983 | Play Fellow | Pat Day | Harvey L. Vanier | Carl Lauer | 02:01.0 |
| 1982 | Runaway Groom | Jeffrey Fell | John DiMario | Albert J. Coppola | 02:02.6 |
| 1981 | Willow Hour | Eddie Maple | James E. Picou | Marcia W. Schott | 02:03.6 |
| 1980 | Temperence Hill | Eddie Maple | Joseph B. Cantey | Loblolly Stable | 02:02.8 |
| 1979 | General Assembly | Jacinto Vasquez | Leroy Jolley | Bertram R. Firestone | 2:00.00* |
| 1978 | Alydar | Jorge Velasquez | John M. Veitch | Calumet Farm | 02:02.0 |
| 1977 | Jatski | Sam Maple | William Cole | William Murray | 02:01.6 |
| 1976 | Honest Pleasure | Craig Perret | Leroy Jolley | Bertram R. Firestone | 02:00.2 |
| 1975 | Wajima | Braulio Baeza | Stephen A. DiMauro | East-West Stable | 02:02.0 |
| 1974 | Holding Pattern | Michael Miceli | James J. Sarner, Jr. | John Gerbas, Jr. | 02:05.2 |
| 1973 | Annihilate 'Em | Ron Turcotte | Douglas Davis, Jr. | Patricia Blass | 02:02.4 |
| 1972 | Key To The Mint | Braulio Baeza | J. Elliott Burch | Rokeby Stable | 02:01.2 |
| 1971 | Bold Reason | Laffit Pincay, Jr. | Angel Penna, Sr. | William A. Levin | 02:02.4 |
| 1970 | Loud | Jacinto Vasquez | James W. Maloney | William Haggin Perry | 02:01.0 |
| 1969 | Arts and Letters | Braulio Baeza | J. Elliott Burch | Rokeby Stable | 02:01.6 |
| 1968 | Chompion | Jean Cruguet | Ivor G. Balding | C. V. Whitney | 02:04.8 |
| 1967 | Damascus | Bill Shoemaker | Frank Y. Whiteley, Jr. | Edith W. Bancroft | 02:01.6 |
| 1966 | Buckpasser | Braulio Baeza | Edward A. Neloy | Ogden Phipps | 02:01.6 |
| 1965 | Hail To All | Johnny Sellers | Edward Yowell | Zelda Cohen | 02:02.2 |
| 1964 | Quadrangle | Manuel Ycaza | J. Elliott Burch | Rokeby Stable | 02:04.4 |
| 1963 | Crewman | Eric Guerin | Bert Mulholland | George D. Widener, Jr. | 02:20.4 |
| 1962 | Jaipur | Bill Shoemaker | Bert Mulholland | George D. Widener, Jr. | 02:01.6 |
| 1961 | Beau Prince | Steve Brooks | Horace A. Jones | Calumet Farm | 02:03.0 |
| 1960 | Tompion | Bill Hartack | John J. Greely, Jr. | C. V. Whitney | 02:03.4 |
| 1959 | Sword Dancer | Manuel Ycaza | J. Elliott Burch | Brookmeade Stable | 02:04.2 |
| 1958 | Piano Jim | Bobby Ussery | Oscar White | Walter M. Jeffords | 02:05.8 |
| 1957 | Gallant Man | Bill Shoemaker | John A. Nerud | Ralph Lowe | 02:04.0 |
| 1956 | Oh Johnny | Hedley Woodhouse | N. R. McLeod | Mrs. Wallace Gilroy | 02:06.2 |
| 1955 | Thinking Cap | Paul J. Bailey | Henry S. Clark | Christiana Stable | 02:06.4 |
| 1954 | Fisherman | Hedley Woodhouse | Sylvester Veitch | C. V. Whitney | 02:06.0 |
| 1953 | Native Dancer | Eric Guerin | William C. Winfrey | Alfred G. Vanderbilt II | 02:05.6 |
| 1952 | One Count | Eric Guerin | Oscar White | Mrs. Walter M. Jeffords | 02:07.4 |
| 1951 | Battlefield | Eddie Arcaro | Bert Mulholland | George D. Widener, Jr. | 02:06.2 |
| 1950 | Lights Up | G. Hettinger | Bert Mulholland | George D. Widener, Jr. | 02:03.0 |
| 1949 | Arise | Con Errico | James C. Bentley | Addison Stable | 02:06.2 |
| 1948 | Ace Admiral | Ted Atkinson | James W. Smith | Maine Chance Farm | 02:05.0 |
| 1947 | Young Peter | T. May | George P. Odom | Mrs. R. L. Gerry | 02:06.2 |
| 1946 | Natchez | Ted Atkinson | Oscar White | Mrs. Walter M. Jeffords | 02:08.0 |
| 1945 | Adonis | Conn McCreary | Willie Booth | William G. Helis | 02:02.8 |
| 1944 | By Jimminy | Eddie Arcaro | James W. Smith | Alfred P. Parker | 02:03.4 |
| 1943 | Eurasian | Steve Brooks | Sol Rutchick | Mill River Stable | 02:03.8 |
| 1942 | Shut Out | Eddie Arcaro | John M. Gaver, Sr. | Greentree Stable | 02:04.4 |
| 1941 | Whirlaway | Alfred Robertson | Ben A. Jones | Calumet Farm | 02:05.8 |
| 1940 | Fenelon | James Stout | Jim Fitzsimmons | Belair Stud | 02:04.4 |
| 1939 | Eight Thirty | Harry Richards | Bert Mulholland | George D. Widener, Jr. | 02:06.6 |
| 1938 | Thanksgiving | Eddie Arcaro | Max Hirsch | Mrs. Parker Corning | 02:03.6 |
| 1937 | Burning Star | Wayne D. Wright | John J. Greely | Shandon Farm | 02:04.8 |
| 1936 | Granville | James Stout | Jim Fitzsimmons | Belair Stud | 02:05.8 |
| 1935 | Gold Foam | Sylvio Coucci | J. M. Milburn | Starmount Stable | 02:04.6 |
| 1934 | Observant | L. Humphries | Max Hirsch | Morton L. Schwartz | 02:05.6 |
| 1933 | Inlander | R. Jones | Robert A. Smith | Brookmeade Stable | 02:08.0 |
| 1932 | War Hero | L. Gilbert | George Conway | Glen Riddle Farm | 02:05.8 |
| 1931 | Twenty Grand | Linus McAtee | James G. Rowe, Jr. | Greentree Stable | 02:04.6 |
| 1930 | Jim Dandy | F. Baker | J. B. McKee | Chaffee Earl | 02:08.0 |
| 1929 | Beacon Hill | Alfred Robertson | James G. Rowe, Jr. | Harry P. Whitney | 02:04.2 |
| 1928 | Petee-Wrack | S. O'Donnell | Willie Booth | John R. Macomber | 02:08.0 |
| 1927 | Brown Bud | Laverne Fator | A. Gunther | Frederick Johnson | 02:05.6 |
| 1926 | Mars | Frank Coltiletti | S. D. Harlan | Walter M. Jeffords | 02:04.6 |
| 1925 | Dangerous | Clarence Kummer | William B. Duke | Gifford A. Cochran | 02:10.8 |
| 1924 | Sun Flag | Frank Keogh | Carroll H. Shilling | Gifford A. Cochran | 02:04.4 |
| 1923 | Wilderness | B. Marinelli | Thomas J. Healey | Richard T. Wilson, Jr. | 02:04.0 |
| 1922 | Little Chief | Laverne Fator | Sam Hildreth | Rancocas Stable | 02:13.4 |
| 1921 | Sporting Blood | Lucien Lyke | Willie Booth | Redstone Stable | 02:05.8 |
| 1920 | Man o' War | Andy Schuttinger | Louis Feustel | Glen Riddle Farm | 02:01.8 |
| 1919 | Hannibal | Lavelle Ensor | Thomas J. Healey | Richard T. Wilson, Jr. | 02:02.8 |
| 1918 | Sun Briar | William Knapp | Henry McDaniel | Willis Sharpe Kilmer | 02:03.2 |
| 1917 | Omar Khayyam | James Butwell | R. F. Carmen | Wilfrid Viau | 02:08.8 |
| 1916 | Spur | Johnny Loftus | J. McCormick | James Butler | 02:05.0 |
| 1915 | Lady Rotha | Mack Garner | A. J. Goldsborough | Andrew Miller | 02:11.4 |
| 1914 | Roamer | James H. Butwell | A. J. Goldsborough | Andrew Miller | 02:04.0 |
| 1913 | Rock View | Thomas McTaggart | Louis Feustel | August Belmont, Jr. | 02:06.6 |
| 1910 | Dalmatian | Carroll H. Shilling | Sam Hildreth | Sam Hildreth | 02:10.0 |
| 1909 | Hilarious | R. Scoville | James G. Rowe, Sr. | James R. Keene | 02:06.0 |
| 1908 | Dorante | J. Lee | Rollie Colston, Jr. | F. A. Forsythe | 02:09.6 |
| 1907 | Frank Gill | Joe Notter | J. I. Smith | J. L. McGinnis | 02:07.0 |
| 1906 | Gallavant | Walter Miller | Thomas J. Healey | Richard T. Wilson, Jr. | 02:08.2 |
| 1905 | Dandelion | W. Shaw | John E. Madden | F. R. Hitchock | 02:08.0 |
| 1904 | Broomstick | Thomas H. Burns | Robert Tucker | Sam S. Brown | 02:06.8 |
| 1903 | Ada Nay | Frank O'Neill | A. J. Joyner | James B. A. Haggin | 01:57.0 |
| 1902 | Hermis | T. Rice | J. A. McCormack | H. M. Ziegler | 01:54.8 |
| 1901 | Blues | W. Shaw | T. Welch | C. Fleischmann Sons | 01:56.6 |
| 1897 | Rensselaer | Fred Taral | H. Harris | J. E. McDonald | 01:56.6 |
| 1895 | Liza | H. Griffin | J. Huggins | Pierre Lorillard IV | 01:55.5 |
| 1894 | Henry of Navarre | Fred Taral | Byron McClelland | Byron McClelland | 02:10.3 |
| 1893 | Stowaway | Lawrence McDermott | H. H. Brandt | Woodland Stable | 02:10.8 |
| 1892 | Azra | Alonzo Clayton | J. Morris | Bashford Manor Stable | 02:43.7 |
| 1891 | Vallera | R. Williams | Enoch Wishard | Scoggan Bros. | 02:49.0 |
| 1890 | Sir John | M. Bergen | Frank McCabe | Dwyer Bros. Stable | 02:39.0 |
| 1889 | Long Dance | S. Barnes | G. M. Rye | G. M. Rye | 03:08.7 |
| 1888 | Sir Dixon | Jim McLaughlin | Frank McCabe | Dwyer Brothers Stable | 03:07.8 |
| 1887 | Carey | Harry Blaylock | Edward Corrigan | Edward Corrigan | 03:17.8 |
| 1886 | Inspector B. | Jim McLaughlin | Frank McCabe | Dwyer Brothers Stable | 03:10.2 |
| 1885 | Bersan | J. Spellman | Green B. Morris | Green B. Morris | 03:08.2 |
| 1884 | Rataplan | W. Fitzpatrick | F. Midgeley | N. W. Kitson | 03:07.5 |
| 1883 | Barnes | Jim McLaughlin | James G. Rowe, Sr. | Dwyer Brothers Stable | 03:18.0 |
| 1882 | Carley | G. Quantrel | H. Welch | A. Burnham | 03:28.7 |
| 1881 | Hindoo | Jim McLaughlin | James G. Rowe, Sr. | Dwyer Brothers Stable | 03:07.5 |
| 1880 | Grenada | Lloyd Hughes | R. Wyndham Walden | George L. Lorillard | 03:12.5 |
| 1879 | Falsetto | Isaac Burns Murphy | E. Jordan | J. W. Reynolds | 03:09.2 |
| 1878 | Duke of Magenta | Lloyd Hughes | R. Wyndham Walden | George L. Lorillard | 03:08.0 |
| 1877 | Baden-Baden | T. Sayres | James Williams | William Astor, Jr. | 03:15.5 |
| 1876 | Sultana | William Hayward | J. McClelland | August Belmont | 03:15.5 |
| 1875 | D'Artagnan | George Barbee | J. B. Pryor | J. A. Grinstead | 03:06.5 |
| 1874 | Attila | George Barbee | William Pryor | Pierre Lorillard IV | 03:09.5 |
| 1873 | Tom Bowling | R. Swim | Ansel Williamson | Hal P. McGrath | 03:09.8 |
| 1872 | Joe Daniels | James G. Rowe, Sr. | David McDaniel | David McDaniel | 03:08.2 |
| 1871 | Harry Bassett | W. Miller | David McDaniel | David McDaniel | 03:21.6 |
| 1870 | Kingfisher | C. Miller | Rollie Colston, Sr. | Daniel Swigert | 03:15.2 |
| 1869 | Glenelg | C. Miller | J. Pincus | August Belmont | 03:14.0 |
| 1868 | The Banshee | Smith | J. H. Davis | John M. Clay | 03:10.7 |
| 1867 | Ruthless | Gilbert W. Patrick | A. J. Minor | Francis Morris | 03:18.2 |
| 1866 | Merrill | Abe | Ansel Williamson | Robert A. Alexander | 03:29.0 |
| 1865 | Maiden | W. Sewell | T. G. Moore | T. G. Moore | 03:18.5 |
| 1864 | Kentucky | Gilbert W. Patrick | A. J. Minor | J. Hunter / W. R. Travers | 03:18.8 |
Comments (0)

