By Equibase Staff — July wagering was up year over year by 16.61% as was Average Per Race Wagering Per Race Day by nearly 42%.
July 2020 vs. July 2019 | |||
Indicator | July 2020 | July 2019 | % Change |
Wagering on U.S. Races* | $1,098,943,728 | $942,243,633 | +16.63% |
U.S. Purses | $90,224,084 | $103,342,574 | -12.69% |
U.S. Race Days | 398 | 484 | -17.77% |
U.S. Races | 3,280 | 3,742 | -12.35% |
U.S. Starts | 24,984 | 26,612 | -6.12% |
Average Field Size | 7.62 | 7.11 | +7.11% |
Average Wagering Per Race Day | $2,761,165 | $1,946,784 | +41.83% |
Average Purses Per Race Day | $226,694 | $213,518 | +6.17% |
YTD 2020 vs. YTD 2019 | |||
Indicator | YTD 2020 | YTD 2019 | % Change |
Wagering on U.S. Races* | $6,154,466,247 | $6,615,017,905 | -6.96% |
U.S. Purses | $414,380,742 | $647,344,706 | -35.99% |
U.S. Race Days | 1,699 | 2,588 | -34.35% |
U.S. Races | 14,186 | 21,199 | -33.08% |
U.S. Starts | 113,058 | 156,851 | -27.92% |
Average Field Size | 7.97 | 7.40 | +7.71% |
Average Wagering Per Race Day | $3,622,405 | $2,556,035 | +41.72% |
Average Purses Per Race Day | $243,897 | $250,133 | -2.49% |
* Includes worldwide commingled wagering on U.S. races.